June 2026 in Saratoga: 31 Closings, a Split Market, and One House That Did Both Records at Once
# June 2026 in Saratoga: 31 Closings, a Split Market, and One House That Did Both Records at Once
Seventeen of 31 closed sales went over asking. Twelve went under. That's the shape of June — not a market running in one direction, but one where the outcome depended almost entirely on the specific property.
The numbers
| Metric | June 2026 |
|---|---|
| Total closings | 31 |
| Median sale price | $4,744,000 |
| Median price per sq ft | $1,512 |
| Median days on market | 13 |
| Sale-to-list ratio (median) | 100.6% |
| Closed over list | 17 of 31 |
| Closed under list | 12 of 31 |
What sold
Single family dominated, as it almost always does in Saratoga. Twenty-eight homes closed, ranging from $2,205,000 to $17,000,000. The segment median landed at $4,830,000, median days on market was 12, and median price per square foot came in at $1,527.
Condominiums produced just three closings — too few for a meaningful median. The three sales ranged from $770,000 to $1,215,000, which at least tells you the spread. There's no further breakdown to offer without inventing numbers the sample doesn't support.
What moved the median
The single-family share this month was 90%, down two points from last month's 92%. That two-point shift didn't meaningfully move the overall median — it was too small to do that arithmetic work. The $4,744,000 overall median and $1,512 per-square-foot figure reflect what the market actually paid, not a composition quirk.
The 13-day median days on market is worth sitting with for a moment. In a market where the spread runs from $2.2 million to $17 million, a median of 13 days means the middle of this market — the $4-to-5 million Saratoga single-family home — is still moving quickly when it's priced right. The 17 over-list closings back that up. But the 12 under-list closings tell you there were also sellers who had to come down, and some who came down substantially.
A sale-to-list median of 100.6% is essentially flat to asking. It's not a number that describes urgency across the board; it describes a market where the overbids and the cuts are roughly canceling each other out at the midpoint.
The one to notice
20078 Goetting Court appears twice in this month's records, and that's not an accident — it earns both entries.
At 10,415 square feet, it was the largest home to close in June. At $17,000,000, it was the highest sale price. It also carried the month's deepest cut: listed at $18,950,000, it closed at exactly $17,000,000, a discount of 10.3%. And it sat on the market for 103 days before getting there.
None of that is surprising once you see the numbers together. An ultra-luxury home at this scale — over 10,000 square feet, nearly $19 million ask — draws a narrow buyer pool by definition. One hundred and three days is not a sign of distress when you're waiting for the specific buyer who wants that specific compound. The 10.3% reduction got the deal done. The seller accepted less than ask; the buyer got a home that no other June closing in Saratoga came close to matching in either size or price.
Then there's 20653 Woodward Court, which is the counterpoint. Listed at $4,388,000, it closed at $4,900,000 — an 11.7% overbid, the widest of the month. That's $512,000 over asking, which isn't a rounding error. It's the kind of result that happens when a well-priced home in the heart of the market lands in front of more than one motivated buyer at the same moment. No 103-day wait there.
Two sales, two extremes. June in Saratoga was exactly that: a market that rewarded the right pricing and the right property, and took time — or money — from everything else.
Every recorded sale this month
All 31 closings, in order of price. Each address links to its full record.
| Address | Type | Bd/Ba | Sq ft | List | Sold | % of list | DOM | Closed |
|---|---|---|---|---|---|---|---|---|
| 20078 Goetting Court | Single Family | 6/9 | 10,415 | $18,950,000 | $17,000,000 | 89.7% | 103 | Jun 15 |
| 15253 Montalvo Road | Single Family | 5/5.5 | 5,490 | $12,800,000 | $12,000,000 | 93.8% | 206 | Jun 2 |
| 14486 Leland Circle | Single Family | 4/4 | 6,120 | $8,998,000 | $9,400,000 | 104.5% | 0 | Jun 2 |
| 15050 Bonnie Brae Lane | Single Family | 5/5.5 | 5,013 | $7,500,000 | $8,000,000 | 106.7% | 5 | Jun 29 |
| 15015 Gypsy Hill Road | Single Family | 4/4.5 | 4,835 | $6,398,000 | $6,900,000 | 107.8% | 11 | Jun 22 |
| 14113 Pike Road | Single Family | 4/5 | 6,639 | $6,498,000 | $6,200,000 | 95.4% | 38 | Jun 30 |
| 20041 Heritage Oak | Single Family | 5/5.5 | 4,031 | $6,100,000 | $6,000,000 | 98.4% | 18 | Jun 15 |
| 21668 Toll Gate Road | Single Family | 6/4 | 5,321 | $5,650,000 | $5,850,000 | 103.5% | 12 | Jun 22 |
| 14793 Vickery Avenue | Single Family | 4/3 | 3,070 | $5,485,000 | $5,800,000 | 105.7% | 8 | Jun 19 |
| 19605 Glen Una Drive | Single Family | 3/3.5 | 3,149 | $5,588,000 | $5,488,000 | 98.2% | 18 | Jun 30 |
| 12584 Paseo Flores | Single Family | 7/5 | 3,817 | $5,375,000 | $5,200,000 | 96.7% | 62 | Jun 1 |
| 14781 Vickery Avenue | Single Family | 4/2.5 | 2,831 | $4,998,000 | $5,000,000 | 100.0% | 7 | Jun 18 |
| 15269 Bohlman Road | Single Family | 4/5 | 5,166 | $4,995,000 | $4,995,000 | 100.0% | 85 | Jun 5 |
| 20653 Woodward Court | Single Family | 5/3.5 | 2,832 | $4,388,000 | $4,900,000 | 111.7% | 10 | Jun 15 |
| 19094 Saratoga Glen Place | Single Family | 6/5 | 3,889 | $4,849,000 | $4,760,000 | 98.2% | 13 | Jun 29 |
| 19728 Northampton Drive | Single Family | 5/3.5 | 2,814 | $4,398,000 | $4,744,000 | 107.9% | 3 | Jun 8 |
| 20782 Verde Vista Lane | Single Family | 4/2.5 | 2,531 | $4,150,000 | $4,175,000 | 100.6% | 14 | Jun 30 |
| 20995 Canyon View Drive | Single Family | 4/3 | 2,733 | $3,998,000 | $4,150,000 | 103.8% | 14 | Jun 29 |
| 12139 Marilla Drive | Single Family | 4/2.5 | 2,679 | $3,895,000 | $4,050,000 | 104.0% | 13 | Jun 18 |
| 12861 Foothill Lane | Single Family | 3/2 | 2,002 | $3,888,000 | $3,968,816 | 102.1% | 34 | Jun 4 |
| 21220 Blue Hills Lane | Single Family | 4/3 | 2,921 | $3,500,000 | $3,850,000 | 110.0% | 6 | Jun 1 |
| 12315 Obrad Drive | Single Family | 4/3.5 | 2,499 | $3,598,000 | $3,598,000 | 100.0% | 11 | Jun 2 |
| 12095 Brookglen Drive | Single Family | 4/2.5 | 2,611 | $3,348,000 | $3,270,000 | 97.7% | 61 | Jun 11 |
| 12817 Saratoga Glen Court | Single Family | 4/3 | 2,219 | $3,395,000 | $3,209,375 | 94.5% | 9 | Jun 2 |
| 19089 Brookhaven Drive | Single Family | 3/2 | 1,645 | $2,799,000 | $3,044,250 | 108.8% | 5 | Jun 17 |
| 18366 Clemson Avenue | Single Family | 3/2 | 1,742 | $2,598,000 | $2,791,250 | 107.4% | 7 | Jun 4 |
| 20510 Brookwood Lane | Single Family | 2/2 | 2,017 | $2,999,000 | $2,700,000 | 90.0% | 155 | Jun 26 |
| 13810 Quito Road | Single Family | 3/2 | 1,420 | $2,180,000 | $2,205,000 | 101.1% | 8 | Jun 15 |
| 18953 Sara Park Circle | Condominium | 3/2 | 1,312 | $1,250,000 | $1,215,000 | 97.2% | 63 | Jun 1 |
| 20720 4Th Street #6 | Condominium | 2/1 | 888 | $775,000 | $779,888 | 100.6% | 0 | Jun 12 |
| 19224 Vineyard Lane | Condominium | 2/1.5 | 1,088 | $799,999 | $770,000 | 96.3% | 86 | Jun 15 |
Source: MLSListings closed sales in Saratoga, June 2026. 31 closings. Sale prices and closing dates are matters of public record. A summary of recorded sales is not an appraisal and is not an opinion of value on any specific home.
Tim McMullen · DRE #02016832 · How these numbers are put together
More from Saratoga

The renovation everyone does returns the least. Here is what actually moves the number.
Four ways to add value to a Saratoga home, ranked by what they actually return — and why the full kitchen gut is near the bottom.

The cheap house is the one nobody wants. That is the whole story of this market.
San Francisco single-family homes are up 22.2% year over year to $2.2 million on AI money. In Saratoga, 75% of active listings have been sitting more than two weeks — and the slow ones are the cheap ones.

A marketplace that sells rental homes without dragging the tenant through it
No showings, no sign, no open houses. The Investor Exchange lists tenant-occupied property directly to investors — and the tenancy transfers untouched.