Every home on Quito Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12545 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | 13,375 | $850K · 2007 |
| 12560 Quito Rd | Single family | 3 bd · 2 ba · 1,885 sf · built 1953 | 12,037 | $734K · 2011 |
| 12565 Quito Rd | Single family | 3 bd · 1 ba · 1,700 sf · built 1950 | 15,928 | — |
| 12639 Quito Rd | Single family | 3 bd · 2 ba · 1,979 sf · built 1950 | 11,640 | $773K · 2004 |
| 12669 Quito Rd | Single family | 4 bd · 2 ba · 2,160 sf · built 1950 | 10,000 | $1.36M · 2020 |
| 12721 Quito Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | 11,390 | — |
| 12749 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | 10,000 | — |
| 12821 Quito Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | 11,560 | — |
| 12861 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | 11,475 | — |
| 12885 Quito Rd | Single family | 5 bd · 4 ba · 3,396 sf · built 1950 | 11,475 | $940K · 2014 |
| 12931 Quito Rd | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | 11,470 | $850K · 2025 |
| 12965 Quito Rd | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | 11,470 | $496K · 2002 |
| 13033 Quito Rd | Single family | 4 bd · 2 ba · 2,445 sf · built 2003 | 10,001 | $1.08M · 2011 |
| 13043 Quito Rd | Single family | 3 bd · 1 ba · 1,173 sf · built 1951 | 9,882 | $2.8M · 2003 |
| 13149 Quito Rd | Single family | 2 bd · 1 ba · 1,128 sf · built 1952 | 10,000 | $890K · 2013 |
| 13163 Quito Rd | Single family | 5 bd · 2 ba · 1,608 sf · built 1952 | 10,000 | $1.35M · 2017 |
| 13209 Quito Rd | Single family | 3 bd · 2 ba · 1,706 sf · built 1952 | 10,125 | $1.1M · 2014 |
| 13237 Quito Rd | Single family | 3 bd · 1 ba · 1,092 sf · built 1952 | 10,000 | $580K · 2010 |
| 13307 Quito Rd | Single family | 4 bd · 3 ba · 1,898 sf · built 2014 | 10,000 | $2.19M · 2020 |
| 13321 Quito Rd | Single family | 3 bd · 1 ba · 1,092 sf · built 1952 | 10,000 | — |
| 13335 Quito Rd | Single family | 5 bd · 3 ba · 2,752 sf · built 1995 | 10,000 | $75K · 2025 |
| 13349 Quito Rd | Single family | 3 bd · 2 ba · 1,380 sf · built 1952 | 10,240 | $95K · 1997 |
| 13371 Quito Rd | Single family | 5 bd · 4 ba · 2,553 sf · built 1952 | 10,790 | $3.8M · 2007 |
| 13431 Quito Rd | Single family | 5 bd · 2 ba · 1,832 sf · built 1948 | 10,875 | $699K · 2010 |
| 13475 Quito Rd | Single family | 3 bd · 2 ba · 1,296 sf · built 1956 | 13,668 | $650K · 2004 |
| 13684 Quito Rd | Single family | 5 bd · 4 ba · 3,819 sf · built 2016 | 20,074 | $2.4M · 2016 |
| 13686 Quito Rd | Single family | 5 bd · 5 ba · 4,048 sf · built 2016 | 23,486 | $2.4M · 2017 |
| 13687 Quito Rd | Single family | 5 bd · 2 ba · 3,275 sf · built 1964 | 23,140 | — |
| 13688 Quito Rd | Single family | 6 bd · 5 ba · 3,954 sf · built 2016 | 30,086 | $2.45M · 2017 |
| 13701 Quito Rd | Single family | 6 bd · 4 ba · 3,698 sf · built 1977 | 22,500 | $3.2M · 2020 |
| 13715 Quito Rd | Single family | 6 bd · 4 ba · 2,548 sf · built 1955 | 13,167 | $2.35M · 2021 |
| 13741 Quito Rd | Single family | 3 bd · 1 ba · 1,252 sf · built 1954 | 9,525 | $2M · 2024 |
| 13797 Quito Rd | Single family | 3 bd · 2 ba · 1,653 sf · built 1953 | 11,303 | $375K · 1995 |
| 13810 Quito Rd | Single family | 3 bd · 2 ba · 1,420 sf | — | $2.21M · 2026 |
| 13831 Quito Rd | Single family | 3 bd · 1 ba · 1,254 sf · built 1953 | 8,890 | $1.61M · 2020 |
| 13841 Quito Rd | Single family | 4 bd · 2 ba · 2,245 sf · built 1953 | 8,255 | — |
| 13922 Quito Rd | Single family | 4 bd · 3 ba · 2,682 sf · built 1954 | 8,541 | $820K · 2013 |
| 13936 Quito Rd | Single family | 4 bd · 2 ba · 2,150 sf · built 1955 | 8,541 | $3.08M · 2025 |
| 14004 Quito Rd | Single family | 4 bd · 1 ba · 2,059 sf · built 1900 | 18,000 | $2.33M · 2021 |
| 14045 Quito Rd | Single family | 3 bd · 2 ba · 2,550 sf · built 1960 | 14,204 | $1.35M · 2007 |
| 14047 Quito Rd | Single family | 5 bd · 4 ba · 3,922 sf · built 1988 | 20,382 | $1.35M · 2007 |
| 14269 Quito Rd | Single family | 3 bd · 3 ba · 4,117 sf · built 1985 | 40,075 | — |
| 14311 Quito Rd | Single family | 5 bd · 3 ba · 3,702 sf · built 1952 | 70,371 | $3.6M · 2020 |
| 14355 Quito Rd | Single family | 5 bd · 4 ba · 3,118 sf · built 1978 | 44,576 | $3.16M · 2020 |
| 14391 Quito Rd | Single family | 4 bd · 3 ba · 3,714 sf · built 2014 | 88,826 | — |
| 14395 Quito Rd | Single family | 7 bd · 6 ba · 5,343 sf · built 2008 | 43,560 | $3.45M · 2016 |
| 14651 Quito Rd | Single family | 4 bd · 4 ba · 4,727 sf · built 1964 | 38,374 | $1.63M · 1999 |
| 14660 Quito Rd | Single family | 1 ba · 720 sf · built 1932 | 34,848 | $1.4M · 2021 |
| 14675 Quito Rd | Single family | 3 bd · 4 ba · 2,727 sf · built 1926 | 37,740 | $1.6M · 2009 |
| 14985 Quito Rd | Single family | 2 bd · 2 ba · 2,433 sf · built 1995 | 55,975 | — |
| 15001 Quito Rd | Single family | 3 bd · 2 ba · 3,383 sf · built 1999 | 30,000 | $799K · 1997 |
| 15055 Quito Rd | Single family | 4 bd · 4 ba · 4,875 sf · built 1998 | 51,400 | $3.5M · 2007 |
| 15095 Quito Rd | Single family | 4 bd · 2 ba · 3,329 sf · built 1988 | 64,033 | — |
| 15120 Quito Rd | Single family | 4 bd · 3 ba · 2,266 sf · built 1960 | 35,800 | $140K · 1997 |
| 15126 Quito Rd | Single family | 5 bd · 4 ba · 4,676 sf · built 1960 | 43,342 | $3.83M · 2018 |
| 15227 Quito Rd | Single family | 4 bd · 3 ba · 3,395 sf · built 1995 | 42,218 | $2.2M · 2010 |
| 15231 Quito Rd | Single family | 6 bd · 5 ba · 7,532 sf · built 1939 | 51,400 | $3M · 2016 |
| 15390 Quito Rd | Single family | 5 bd · 3 ba · 3,653 sf · built 1978 | 40,500 | $4.47M · 2025 |
| 15470 Quito Rd | Single family | 3 bd · 2 ba · 2,540 sf · built 2016 | 43,037 | $1.6M · 2013 |
| 15500 Quito Rd | Single family | 4 bd · 5 ba · 3,713 sf · built 1925 | 16,643 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.