Every home on Quito Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12545 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.45M | $850K · 2007 |
| 12560 Quito Rd | Single family | 3 bd · 2 ba · 1,885 sf · built 1953 | $2.69M | $734K · 2011 |
| 12565 Quito Rd | Single family | 3 bd · 1 ba · 1,700 sf · built 1950 | $2.75M | — |
| 12639 Quito Rd | Single family | 3 bd · 2 ba · 1,979 sf · built 1950 | $2.59M | $773K · 2004 |
| 12669 Quito Rd | Single family | 4 bd · 2 ba · 2,160 sf · built 1950 | $3.6M | $1.36M · 2020 |
| 12721 Quito Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.61M | — |
| 12749 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.68M | — |
| 12821 Quito Rd | Single family | 3 bd · 1 ba · 1,260 sf · built 1950 | $2.76M | — |
| 12861 Quito Rd | Single family | 3 bd · 1 ba · 1,620 sf · built 1950 | $2.71M | — |
| 12885 Quito Rd | Single family | 5 bd · 4 ba · 3,396 sf · built 1950 | $4.41M | $940K · 2014 |
| 12931 Quito Rd | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.02M | $850K · 2025 |
| 12965 Quito Rd | Single family | 3 bd · 1 ba · 1,232 sf · built 1950 | $2.78M | $496K · 2002 |
| 13033 Quito Rd | Single family | 4 bd · 2 ba · 2,445 sf · built 2003 | $3.25M | $1.08M · 2011 |
| 13043 Quito Rd | Single family | 3 bd · 1 ba · 1,173 sf · built 1951 | $2.94M | $2.8M · 2003 |
| 13149 Quito Rd | Single family | 2 bd · 1 ba · 1,128 sf · built 1952 | $2.16M | $890K · 2013 |
| 13163 Quito Rd | Single family | 5 bd · 2 ba · 1,608 sf · built 1952 | $3.13M | $1.35M · 2017 |
| 13209 Quito Rd | Single family | 3 bd · 2 ba · 1,706 sf · built 1952 | $2.74M | $1.1M · 2014 |
| 13237 Quito Rd | Single family | 3 bd · 1 ba · 1,092 sf · built 1952 | $2.92M | $580K · 2010 |
| 13307 Quito Rd | Single family | 4 bd · 3 ba · 1,898 sf · built 2014 | $3.08M | $2.19M · 2020 |
| 13321 Quito Rd | Single family | 3 bd · 1 ba · 1,092 sf · built 1952 | $2.89M | — |
| 13335 Quito Rd | Single family | 5 bd · 3 ba · 2,752 sf · built 1995 | $2.79M | $75K · 2025 |
| 13349 Quito Rd | Single family | 3 bd · 2 ba · 1,380 sf · built 1952 | $2.85M | $95K · 1997 |
| 13371 Quito Rd | Single family | 6 bd · 4 ba · 3,101 sf · built 1952 | $4.24M | — |
| 13431 Quito Rd | Single family | 5 bd · 2 ba · 1,832 sf · built 1948 | $3.32M | $699K · 2010 |
| 13475 Quito Rd | Single family | 3 bd · 2 ba · 1,296 sf · built 1956 | $2.72M | $650K · 2004 |
| 13684 Quito Rd | Single family | 5 bd · 4 ba · 3,819 sf · built 2016 | $3.99M | $2.4M · 2016 |
| 13686 Quito Rd | Single family | 5 bd · 5 ba · 4,048 sf · built 2016 | $4.57M | $2.4M · 2017 |
| 13687 Quito Rd | Single family | 5 bd · 2 ba · 3,275 sf · built 1964 | $3.28M | — |
| 13688 Quito Rd | Single family | 6 bd · 5 ba · 3,954 sf · built 2016 | $4.33M | $2.45M · 2017 |
| 13701 Quito Rd | Single family | 6 bd · 4 ba · 3,698 sf · built 1977 | $4.4M | $3.2M · 2020 |
| 13715 Quito Rd | Single family | 6 bd · 4 ba · 2,548 sf · built 1955 | $2.79M | $2.35M · 2021 |
| 13741 Quito Rd | Single family | 3 bd · 1 ba · 1,252 sf · built 1954 | $2.29M | $2M · 2024 |
| 13797 Quito Rd | Single family | 3 bd · 2 ba · 1,653 sf · built 1953 | $2.55M | $375K · 1995 |
| 13831 Quito Rd | Single family | 3 bd · 1 ba · 1,254 sf · built 1953 | $2.17M | $1.61M · 2020 |
| 13841 Quito Rd | Single family | 4 bd · 2 ba · 2,245 sf · built 1953 | $2.68M | — |
| 13922 Quito Rd | Single family | 4 bd · 3 ba · 2,682 sf · built 1954 | $3.02M | $820K · 2013 |
| 13936 Quito Rd | Single family | 4 bd · 2 ba · 2,150 sf · built 1955 | $3.03M | $3.08M · 2025 |
| 14004 Quito Rd | Single family | 4 bd · 1 ba · 2,059 sf · built 1900 | $2.69M | $2.33M · 2021 |
| 14045 Quito Rd | Single family | 3 bd · 2 ba · 2,550 sf · built 1960 | $2.99M | $1.35M · 2007 |
| 14047 Quito Rd | Single family | 5 bd · 4 ba · 3,922 sf · built 1988 | $4.79M | $1.35M · 2007 |
| 14269 Quito Rd | Single family | 3 bd · 3 ba · 4,117 sf · built 1985 | $5.58M | — |
| 14311 Quito Rd | Single family | 5 bd · 3 ba · 3,702 sf · built 1952 | $4.6M | $3.6M · 2020 |
| 14355 Quito Rd | Single family | 5 bd · 4 ba · 3,118 sf · built 1978 | $4.28M | $3.16M · 2020 |
| 14391 Quito Rd | Single family | 4 bd · 3 ba · 3,714 sf · built 2014 | $4.29M | — |
| 14395 Quito Rd | Single family | 7 bd · 6 ba · 5,343 sf · built 2008 | $5.82M | $3.45M · 2016 |
| 14651 Quito Rd | Single family | 4 bd · 4 ba · 4,727 sf · built 1964 | $4.46M | $1.63M · 1999 |
| 14660 Quito Rd | Single family | 1 ba · 720 sf · built 1932 | $3.8M | $1.4M · 2021 |
| 14675 Quito Rd | Single family | 3 bd · 4 ba · 2,727 sf · built 1926 | $4.26M | $1.6M · 2009 |
| 14985 Quito Rd | Single family | 2 bd · 2 ba · 2,433 sf · built 1995 | $4.26M | — |
| 15001 Quito Rd | Single family | 3 bd · 2 ba · 3,383 sf · built 1999 | $4.64M | $799K · 1997 |
| 15055 Quito Rd | Single family | 4 bd · 4 ba · 4,875 sf · built 1998 | $6.3M | $3.5M · 2007 |
| 15095 Quito Rd | Single family | 4 bd · 2 ba · 3,329 sf · built 1988 | $4.7M | — |
| 15120 Quito Rd | Single family | 4 bd · 3 ba · 2,266 sf · built 1960 | $3.62M | $140K · 1997 |
| 15126 Quito Rd | Single family | 5 bd · 4 ba · 4,676 sf · built 1960 | $5.08M | $3.83M · 2018 |
| 15227 Quito Rd | Single family | 4 bd · 3 ba · 3,395 sf · built 1995 | $4.84M | $2.2M · 2010 |
| 15231 Quito Rd | Single family | 6 bd · 5 ba · 7,532 sf · built 1939 | $4.72M | $3M · 2016 |
| 15390 Quito Rd | Single family | 5 bd · 3 ba · 3,653 sf · built 1978 | $4.54M | $4.47M · 2025 |
| 15470 Quito Rd | Single family | 3 bd · 2 ba · 2,540 sf · built 2016 | $3.99M | $1.6M · 2013 |
| 15500 Quito Rd | Single family | 4 bd · 5 ba · 3,713 sf · built 1925 | $4.54M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.