The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Saratoga 95070

Saratoga Woods, measured.

Saratoga Woods is a circa-1959 Saratoga tract of 48 homes, with Eagle Ridge Hoa. Every home and recorded sale in it is indexed below.

48
Homes in tract
$3.48M
Median est. value
1959
Typical year built
9
Streets
Recorded sales

Recent sales in Saratoga Woods.

AddressTypeSpecsEst. valueLast sale
19018 Mellon Dr Single family 4 bd · 2 ba · 2,052 sf · built 1958 $3.66M $3.61M · 2025
12599 Radoyka Dr Single family 5 bd · 2 ba · 2,558 sf · built 1959 $3.34M $3.08M · 2023
18951 Easton Pl Single family 3 bd · 2 ba · 2,230 sf · built 1958 $3.34M $3M · 2022
12581 Easton Dr Single family 3 bd · 2 ba · 1,774 sf · built 1960 $3.09M $2.66M · 2022
18930 Cyril Pl Single family 4 bd · 3 ba · 1,927 sf · built 1958 $3.74M $3.6M · 2022
12560 Easton Dr Single family 3 bd · 2 ba · 2,014 sf · built 1958 $3.28M $2.98M · 2021
19000 Raleigh Pl Single family 3 bd · 2 ba · 1,942 sf · built 1959 $3.38M $3M · 2021
18910 Cyril Pl Single family 3 bd · 3 ba · 2,741 sf · built 1959 $3.79M $3.6M · 2021
18944 Mellon Dr Single family 3 bd · 2 ba · 2,014 sf · built 1959 $2.8M $1.9M · 2020
18987 Mellon Dr Single family 4 bd · 2 ba · 2,563 sf · built 1960 $3.51M $2.34M · 2020
12544 Radoyka Dr Single family 4 bd · 3 ba · 2,059 sf · built 1959 $3.46M $2.52M · 2019
18931 Ansley Pl Single family 3 bd · 2 ba · 1,774 sf · built 1959 $2.78M $2M · 2019
The homes

All 48 homes in Saratoga Woods.

AddressTypeSpecsEst. valueLast sale
12388 Saratoga Creek Dr Single family 3 bd · 2 ba · 2,104 sf · built 1960 $3.33M $1.28M · 2012
12393 Saratoga Creek Dr Single family 4 bd · 2 ba · 2,297 sf · built 1958 $3.53M
12468 Saratoga Creek Dr Single family 4 bd · 2 ba · 2,922 sf · built 1958 $3.61M
12481 Saratoga Creek Dr Single family 3 bd · 2 ba · 2,255 sf · built 1958 $3.51M $892K · 1999
12508 Radoyka Dr Single family 5 bd · 2 ba · 2,381 sf · built 1959 $3.57M
12544 Radoyka Dr Single family 4 bd · 3 ba · 2,059 sf · built 1959 $3.46M $2.52M · 2019
12547 Saratoga Creek Dr Single family 3 bd · 2 ba · 2,163 sf · built 1959 $3.47M $1.16M · 2004
12560 Easton Dr Single family 3 bd · 2 ba · 2,014 sf · built 1958 $3.28M $2.98M · 2021
12561 Radoyka Dr Single family 5 bd · 4 ba · 2,843 sf · built 1959 $3.74M
12580 Easton Dr Single family 3 bd · 2 ba · 2,026 sf · built 1958 $3.31M $1.09M · 2010
12580 Radoyka Dr Single family 4 bd · 3 ba · 2,761 sf · built 1980 $3.68M
12581 Easton Dr Single family 3 bd · 2 ba · 1,774 sf · built 1960 $3.09M $2.66M · 2022
12584 Saratoga Creek Dr Single family 4 bd · 3 ba · 2,619 sf · built 1958 $3.18M $1.5M · 2001
12599 Radoyka Dr Single family 5 bd · 2 ba · 2,558 sf · built 1959 $3.34M $3.08M · 2023
12600 Easton Dr Single family 4 bd · 2 ba · 1,794 sf · built 1959 $3.36M
12612 Saratoga Creek Dr Single family 4 bd · 3 ba · 2,497 sf · built 1960 $3.53M $2.3M · 2017
12618 Radoyka Dr Single family 4 bd · 2 ba · 2,155 sf · built 1959 $3.21M $2.35M · 2018
12634 Saratoga Creek Dr Single family 3 bd · 2 ba · 2,327 sf · built 1959 $3.72M $2.37M · 2017
12635 Saratoga Creek Dr Single family 3 bd · 2 ba · 1,808 sf · built 1958 $3.32M
12638 Radoyka Dr Single family 4 bd · 2 ba · 2,221 sf · built 1959 $3.44M $1.3M · 2006
12651 Saratoga Creek Dr Single family 3 bd · 2 ba · 1,740 sf · built 1958 $2.92M $1.94M · 2017
12660 Easton Dr Single family 4 bd · 2 ba · 2,444 sf · built 1959 $3.69M $475K · 1993
12660 Saratoga Creek Dr Single family 3 bd · 2 ba · 1,742 sf · built 1959 $3.35M
18910 Ansley Pl Single family 3 bd · 2 ba · 2,425 sf · built 1958 $3.29M $850K · 1998
18910 Cyril Pl Single family 3 bd · 3 ba · 2,741 sf · built 1959 $3.79M $3.6M · 2021
18911 Cyril Pl Single family 6 bd · 4 ba · 4,140 sf · built 1959 $3.67M $2.07M · 2014
18920 Cyril Pl Single family 4 bd · 2 ba · 2,038 sf · built 1959 $3.35M $1.58M · 2014
18921 Cyril Pl Single family 4 bd · 2 ba · 2,078 sf · built 1959 $3.04M
18925 Mellon Dr Single family 4 bd · 2 ba · 2,238 sf · built 1961 $2.83M $2.03M · 2019
18930 Cyril Pl Single family 4 bd · 3 ba · 1,927 sf · built 1958 $3.74M $3.6M · 2022
18931 Ansley Pl Single family 3 bd · 2 ba · 1,774 sf · built 1959 $2.78M $2M · 2019
18931 Hargrave Way Single family 3 bd · 2 ba · 1,774 sf · built 1959 $2.78M $1.5M · 2015
18938 Mellon Dr Single family 4 bd · 3 ba · 3,133 sf · built 1962 $3.66M $960K · 2004
18941 Easton Pl Single family 3 bd · 2 ba · 1,997 sf · built 1959 $4.12M $1.16M · 2012
18944 Mellon Dr Single family 3 bd · 2 ba · 2,014 sf · built 1959 $2.8M $1.9M · 2020
18950 Ansley Pl Single family 5 bd · 4 ba · 2,785 sf · built 1954 $3.71M $1.32M · 2008
18950 Cyril Pl Single family 6 bd · 4 ba · 2,753 sf · built 1958 $3.48M $1.4M · 2014
18951 Ansley Pl Single family 4 bd · 2 ba · 2,266 sf · built 1959 $3.56M $2.5M · 2019
18951 Easton Pl Single family 3 bd · 2 ba · 2,230 sf · built 1958 $3.34M $3M · 2022
18951 Hargrave Way Single family 4 bd · 2 ba · 1,880 sf · built 1959 $3.32M $2.35M · 2019
18960 Easton Pl Single family 4 bd · 3 ba · 2,510 sf · built 1959 $3.68M $995K · 2003
18987 Mellon Dr Single family 4 bd · 2 ba · 2,563 sf · built 1960 $3.51M $2.34M · 2020
19000 Raleigh Pl Single family 3 bd · 2 ba · 1,942 sf · built 1959 $3.38M $3M · 2021
19001 Mellon Dr Single family 4 bd · 3 ba · 2,680 sf · built 1959 $3.8M $985K · 2002
19011 Raleigh Pl Single family 4 bd · 2 ba · 2,247 sf · built 1958 $3.6M $650K · 1997
19018 Mellon Dr Single family 4 bd · 2 ba · 2,052 sf · built 1958 $3.66M $3.61M · 2025
19020 Raleigh Pl Single family 4 bd · 4 ba · 3,193 sf · built 1959 $3.53M $2.6M · 2018
19021 Raleigh Pl Single family 4 bd · 2 ba · 2,090 sf · built 1958 $3.65M
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.