Saratoga Gardens is a circa-1954 Saratoga tract of 103 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 19070 Dagmar Dr | Single family | 4 bd · 3 ba · 2,246 sf · built 2004 | $3.54M | $3.8M · 2026 |
| 13345 Ronnie Way | Single family | 3 bd · 2 ba · 1,064 sf · built 1953 | $2.59M | $2.71M · 2026 |
| 19110 Dagmar Dr | Single family | 5 bd · 5 ba · 3,070 sf · built 2021 | $4.13M | $4.25M · 2026 |
| 14071 Saratoga Sunnyvale Rd | Single family | 4 bd · 4 ba · 3,762 sf · built 2002 | $4.52M | $4.35M · 2025 |
| 14030 Elvira St | Single family | 4 bd · 2 ba · 2,432 sf · built 1958 | $4.08M | $3.4M · 2024 |
| 13450 Ward Way | Single family | 4 bd · 4 ba · 2,691 sf · built 1954 | $3.09M | $2.87M · 2022 |
| 13525 Holiday Dr | Single family | 4 bd · 3 ba · 2,178 sf · built 1954 | $3.69M | $3.6M · 2022 |
| 13398 Christie Dr | Single family | 4 bd · 2 ba · 1,764 sf · built 1954 | $2.64M | $2.45M · 2021 |
| 19140 Dagmar Dr | Single family | 3 bd · 2 ba · 1,130 sf · built 1953 | $2.49M | $1.84M · 2019 |
| 13354 Fontaine Dr | Single family | 5 bd · 3 ba · 2,513 sf · built 1953 | $3.75M | $2.89M · 2019 |
| 13465 Ward Way | Single family | 5 bd · 4 ba · 2,801 sf · built 2018 | $4.15M | $3.24M · 2019 |
| 13534 Myren Dr | Single family | 4 bd · 3 ba · 2,609 sf · built 2006 | $4.07M | $3.17M · 2019 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 13309 Fontaine Dr | Single family | 4 bd · 3 ba · 2,571 sf · built 2007 | $3.72M | $2.22M · 2017 |
| 13314 Fontaine Dr | Single family | 4 bd · 2 ba · 2,506 sf · built 1953 | $3.9M | $530K · 1998 |
| 13315 Fontaine Dr | Single family | 4 bd · 3 ba · 2,640 sf · built 2019 | $3.71M | $945K · 2005 |
| 13323 Fontaine Dr | Single family | 3 bd · 1 ba · 1,196 sf · built 1952 | $2.99M | — |
| 13331 Fontaine Dr | Single family | 4 bd · 3 ba · 2,623 sf · built 1953 | $3.71M | $1.13M · 2012 |
| 13336 Ronnie Way | Single family | 4 bd · 3 ba · 2,177 sf · built 1954 | $3.49M | — |
| 13345 Ronnie Way | Single family | 3 bd · 2 ba · 1,064 sf · built 1953 | $2.59M | $2.71M · 2026 |
| 13346 Fontaine Dr | Single family | 3 bd · 2 ba · 1,294 sf · built 1953 | $2.52M | $1.25M · 2013 |
| 13346 Ronnie Way | Single family | 3 bd · 2 ba · 1,672 sf · built 1953 | $2.86M | — |
| 13354 Fontaine Dr | Single family | 5 bd · 3 ba · 2,513 sf · built 1953 | $3.75M | $2.89M · 2019 |
| 13355 Fontaine Dr | Single family | 4 bd · 2 ba · 2,015 sf · built 1953 | $2.48M | $310K · 1995 |
| 13356 Ronnie Way | Single family | 4 bd · 3 ba · 1,929 sf · built 1954 | $3.46M | — |
| 13365 Ronnie Way | Single family | 4 bd · 2 ba · 2,232 sf · built 1953 | $3.24M | $1.47M · 2005 |
| 13366 Ronnie Way | Single family | 4 bd · 2 ba · 1,161 sf · built 1954 | $2.47M | $715K · 2001 |
| 13375 Ronnie Way | Single family | 4 bd · 2 ba · 1,451 sf · built 1953 | $2.51M | $525K · 1997 |
| 13376 Ronnie Way | Single family | 4 bd · 2 ba · 1,161 sf · built 1954 | $2.87M | — |
| 13377 Christie Dr | Single family | 4 bd · 2 ba · 1,594 sf · built 1954 | $2.93M | — |
| 13378 Christie Dr | Single family | 3 bd · 2 ba · 1,260 sf · built 1954 | $2.85M | — |
| 13387 Christie Dr | Single family | 4 bd · 2 ba · 2,116 sf · built 1954 | $3.48M | — |
| 13395 Ronnie Way | Single family | 3 bd · 1 ba · 1,064 sf · built 1953 | $2.46M | $310K · 1995 |
| 13398 Christie Dr | Single family | 4 bd · 2 ba · 1,764 sf · built 1954 | $2.64M | $2.45M · 2021 |
| 13414 Harper Dr | Single family | 4 bd · 2 ba · 1,100 sf · built 1954 | $2.75M | $1.55M · 2015 |
| 13415 Harper Dr | Single family | 3 bd · 2 ba · 1,790 sf · built 1954 | $2.99M | $969K · 2002 |
| 13417 Christie Dr | Single family | 4 bd · 3 ba · 2,670 sf · built 2013 | $4.12M | $987K · 2011 |
| 13427 Christie Dr | Single family | 4 bd · 4 ba · 2,550 sf · built 2020 | $3.88M | $1.87M · 2018 |
| 13428 Christie Dr | Single family | 5 bd · 3 ba · 2,642 sf · built 2010 | $4.1M | $1.22M · 2013 |
| 13428 Harper Dr | Single family | 4 bd · 2 ba · 2,035 sf · built 1954 | $3.23M | $1.4M · 2012 |
| 13434 Harper Dr | Single family | 4 bd · 2 ba · 1,100 sf · built 1954 | $3.19M | — |
| 13434 Ward Way | Single family | 4 bd · 3 ba · 1,908 sf · built 1954 | $3.24M | $484K · 1996 |
| 13437 Christie Dr | Single family | 3 bd · 2 ba · 1,100 sf · built 1954 | $2.88M | — |
| 13438 Christie Dr | Single family | 5 bd · 3 ba · 2,651 sf · built 2009 | $3.94M | $931K · 2007 |
| 13438 Ward Way | Single family | 5 bd · 4 ba · 2,621 sf · built 2010 | $3.84M | $2.7M · 2017 |
| 13445 Harper Dr | Single family | 5 bd · 4 ba · 2,625 sf · built 2012 | $4.16M | $850K · 2005 |
| 13448 Harper Dr | Single family | 4 bd · 2 ba · 1,100 sf · built 1954 | $2.95M | — |
| 13450 Ward Way | Single family | 4 bd · 4 ba · 2,691 sf · built 1954 | $3.09M | $2.87M · 2022 |
| 13451 Ward Way | Single family | 3 bd · 4 ba · 2,667 sf · built 2007 | $4.03M | $2.35M · 2015 |
| 13456 Harper Dr | Single family | 4 bd · 3 ba · 2,618 sf · built 2011 | $3.96M | $991K · 2009 |
| 13458 Ward Way | Single family | 3 bd · 1 ba · 918 sf · built 1954 | $3.2M | — |
| 13459 Ward Way | Single family | 3 bd · 1 ba · 966 sf · built 1954 | $2.85M | — |
| 13464 Harper Dr | Single family | 4 bd · 2 ba · 1,660 sf · built 1954 | $2.5M | $1.29M · 2007 |
| 13464 Holiday Dr | Single family | 4 bd · 3 ba · 2,542 sf · built 2008 | $4.02M | $1.1M · 2005 |
| 13464 Ward Way | Single family | 3 bd · 1 ba · 918 sf · built 1954 | $3.22M | — |
| 13465 Ward Way | Single family | 5 bd · 4 ba · 2,801 sf · built 2018 | $4.15M | $3.24M · 2019 |
| 13473 Ward Way | Single family | 4 bd · 3 ba · 2,440 sf · built 2004 | $4.11M | $212K · 2017 |
| 13474 Holiday Dr | Single family | 4 bd · 3 ba · 2,442 sf · built 2004 | $3.85M | $2.7M · 2017 |
| 13475 Harper Dr | Single family | 4 bd · 3 ba · 1,995 sf · built 1954 | $3.42M | $665K · 1999 |
| 13484 Myren Dr | Single family | 4 bd · 3 ba · 2,753 sf · built 2009 | $4.2M | $1.07M · 2006 |
| 13488 Myren Dr | Single family | 4 bd · 3 ba · 2,484 sf · built 1999 | $3.16M | $1.52M · 2006 |
| 13490 Ward Way | Single family | 3 bd · 1 ba · 1,226 sf · built 1954 | $2.77M | $1.02M · 2008 |
| 13491 Myren Dr | Single family | 4 bd · 4 ba · 2,900 sf · built 2002 | $4.08M | $1.85M · 2006 |
| 13491 Ward Way | Single family | 5 bd · 4 ba · 2,612 sf · built 1954 | $3.92M | $1.03M · 2011 |
| 13494 Holiday Dr | Single family | 4 bd · 4 ba · 2,906 sf · built 2021 | $4.45M | $1.68M · 2016 |
| 13495 Holiday Dr | Single family | 4 bd · 3 ba · 2,225 sf · built 1954 | $3.68M | $775K · 1999 |
| 13500 Ward Way | Single family | 3 bd · 2 ba · 1,354 sf · built 1954 | $2.87M | — |
| 13501 Ward Way | Single family | 4 bd · 2 ba · 2,626 sf · built 2006 | $3.87M | $675K · 2002 |
| 13502 Myren Dr | Single family | 4 bd · 3 ba · 2,702 sf · built 1997 | $4M | $1.37M · 2002 |
| 13504 Holiday Dr | Single family | 3 bd · 1 ba · 918 sf · built 1954 | $2.77M | $1.61M · 2016 |
| 13505 Myren Dr | Single family | 4 bd · 2 ba · 3,137 sf · built 1991 | $3.9M | $813K · 2000 |
| 13513 Myren Dr | Single family | 5 bd · 4 ba · 3,446 sf · built 1954 | $4.17M | $1.07M · 2006 |
| 13515 Holiday Dr | Single family | 4 bd · 2 ba · 2,250 sf · built 1954 | $3.14M | $1.22M · 2006 |
| 13518 Myren Dr | Single family | 3 bd · 2 ba · 1,079 sf · built 1954 | $3.14M | — |
| 13521 Myren Dr | Single family | 4 bd · 3 ba · 3,145 sf · built 2000 | $4.39M | $1.86M · 2005 |
| 13524 Holiday Dr | Single family | 4 bd · 3 ba · 2,434 sf · built 1992 | $3.88M | $1.26M · 2008 |
| 13525 Holiday Dr | Single family | 4 bd · 3 ba · 2,178 sf · built 1954 | $3.69M | $3.6M · 2022 |
| 13526 Myren Dr | Single family | 5 bd · 3 ba · 2,438 sf · built 1996 | $3.6M | $1.44M · 2010 |
| 13531 Myren Dr | Single family | 3 bd · 2 ba · 1,439 sf · built 1954 | $2.56M | — |
| 13534 Holiday Dr | Single family | 3 bd · 2 ba · 1,494 sf · built 1954 | $2.5M | $1.1M · 2011 |
| 13534 Myren Dr | Single family | 4 bd · 3 ba · 2,609 sf · built 2006 | $4.07M | $3.17M · 2019 |
| 13535 Holiday Dr | Single family | 5 bd · 3 ba · 2,585 sf · built 2007 | $4.15M | $766K · 2002 |
| 13561 Myren Dr | Single family | 6 bd · 4 ba · 2,526 sf · built 1954 | $3.78M | $612K · 1999 |
| 13571 Myren Dr | Single family | 3 bd · 2 ba · 2,639 sf · built 1954 | $4.03M | $549K · 1998 |
| 13574 Myren Dr | Single family | 4 bd · 3 ba · 1,851 sf · built 1954 | $3.27M | $402K · 1994 |
| 13583 Myren Dr | Single family | 5 bd · 4 ba · 3,310 sf · built 2019 | $4.1M | $1.75M · 2017 |
| 13589 Myren Dr | Single family | 4 bd · 3 ba · 2,535 sf · built 2005 | $3.87M | $760K · 2004 |
| 13601 Myren Dr | Single family | 3 bd · 2 ba · 1,079 sf · built 1954 | $3.04M | $725K · 2009 |
| 14030 Elvira St | Single family | 4 bd · 2 ba · 2,432 sf · built 1958 | $4.08M | $3.4M · 2024 |
| 14063 Saratoga Sunnyvale Rd | Single family | 3 bd · 3 ba · 2,446 sf · built 1973 | $3.24M | $1.95M · 2015 |
| 14071 Saratoga Sunnyvale Rd | Single family | 4 bd · 4 ba · 3,762 sf · built 2002 | $4.52M | $4.35M · 2025 |
| 14091 Saratoga Sunnyvale Rd | Single family | 6 bd · 4 ba · 4,191 sf · built 2001 | $4.09M | $693K · 2000 |
| 19013 Dagmar Dr | Single family | 3 bd · 3 ba · 2,066 sf · built 1954 | $3.21M | $1.94M · 2016 |
| 19021 Dagmar Dr | Single family | 4 bd · 3 ba · 2,256 sf · built 1954 | $3.66M | $1.79M · 2017 |
| 19031 Dagmar Dr | Single family | 4 bd · 2 ba · 1,755 sf · built 1954 | $3.33M | — |
| 19051 Dagmar Dr | Single family | 5 bd · 3 ba · 2,388 sf · built 1954 | $2.91M | $1.8M · 2016 |
| 19061 Dagmar Dr | Single family | 5 bd · 3 ba · 2,433 sf · built 1954 | $4.15M | $852K · 2012 |
| 19070 Dagmar Dr | Single family | 4 bd · 3 ba · 2,246 sf · built 2004 | $3.54M | $3.8M · 2026 |
| 19071 Dagmar Dr | Single family | 4 bd · 2 ba · 2,364 sf · built 1954 | $3.58M | $1.03M · 2011 |
| 19081 Dagmar Dr | Single family | 4 bd · 3 ba · 2,890 sf · built 2021 | $3.92M | — |
| 19090 Dagmar Dr | Single family | 4 bd · 3 ba · 2,151 sf · built 1954 | $3.12M | — |
| 19091 Dagmar Dr | Single family | 3 bd · 2 ba · 1,079 sf · built 1954 | $2.7M | — |
| 19105 Dagmar Dr | Single family | 4 bd · 2 ba · 1,161 sf · built 1954 | $2.94M | $1M · 2008 |
| 19110 Dagmar Dr | Single family | 5 bd · 5 ba · 3,070 sf · built 2021 | $4.13M | $4.25M · 2026 |
| 19113 Dagmar Dr | Single family | 5 bd · 3 ba · 2,260 sf · built 1954 | $4.04M | $1.07M · 2007 |
| 19140 Dagmar Dr | Single family | 3 bd · 2 ba · 1,130 sf · built 1953 | $2.49M | $1.84M · 2019 |
| 19141 Dagmar Dr | Single family | 2 bd · 2 ba · 1,161 sf · built 1954 | $3.03M | $164K · 1995 |
| 19150 Dagmar Dr | Single family | 6 bd · 2 ba · 2,603 sf · built 1953 | $3.67M | — |
| 19171 Dagmar Dr | Single family | 3 bd · 2 ba · 2,122 sf · built 1953 | $2.5M | $940K · 2004 |
| 19181 Dagmar Dr | Single family | 3 bd · 2 ba · 2,227 sf · built 1953 | $3.69M | $930K · 2006 |
| 19190 Dagmar Dr | Single family | 3 bd · 2 ba · 2,252 sf · built 1952 | $3.55M | $741K · 2002 |
| 19191 Dagmar Dr | Single family | 4 bd · 2 ba · 2,120 sf · built 1995 | $2.77M | $1.74M · 2016 |
| 19200 Dagmar Dr | Single family | 4 bd · 3 ba · 2,637 sf · built 1952 | $3.79M | $1.3M · 2012 |
| 19202 Dagmar Dr | Single family | 4 bd · 2 ba · 1,631 sf · built 1953 | $2.64M | $1.74M · 2017 |
| 20520 Reid Ln | Single family | 4 bd · 3 ba · 2,295 sf · built 1954 | $3.67M | $1.12M · 2009 |
| 20725 Canyon View Dr | Single family | 3 bd · 2 ba · 1,648 sf · built 1954 | $3.45M | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.