Every home on 4th St, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 20650 4th St Apt 1 | Condo / townhome | 3 bd · 3 ba · 2,094 sf · built 1993 | $2.17M | $2.4M · 2023 |
| 20650 4th St Apt 2 | Condo / townhome | 3 bd · 3 ba · 2,136 sf · built 1993 | $2.19M | $2M · 2019 |
| 20650 4th St Apt 3 | Condo / townhome | 3 bd · 3 ba · 2,195 sf · built 1993 | $2.29M | $1.48M · 2017 |
| 20688 4th St | Property | 2,554 sf · built 1964 | $1.33M | $1.23M · 2021 |
| 20700 4th St Apt 2 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.53M | $850K · 2014 |
| 20700 4th St Apt 3 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $818K | $775K · 2025 |
| 20700 4th St Apt 6 | Condo / townhome | 2 bd · 1 ba · 888 sf · built 1970 | $811K | — |
| 20700 4th St Apt 8 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $871K | — |
| 20700 4th St Apt 9 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $807K | $812K · 2021 |
| 20700 4th St Apt 12 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.15M | $465K · 2001 |
| 20720 4th St Apt 1 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.12M | $235K · 1995 |
| 20720 4th St Apt 2 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.13M | $1.1M · 2022 |
| 20720 4th St Apt 5 | Condo / townhome | 2 bd · 1 ba · 888 sf · built 1970 | $1.09M | $370K · 2003 |
| 20720 4th St Apt 6 | Condo / townhome | 2 bd · 1 ba · 888 sf · built 1970 | $852K | $780K · 2026 |
| 20720 4th St Apt 10 | Condo / townhome | 2 bd · 1 ba · 888 sf · built 1970 | $848K | $323K · 1999 |
| 20720 4th St Apt 14 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $802K | $835K · 2022 |
| 20720 4th St Apt 17 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.31M | $1.14M · 2019 |
| 20740 4th St Apt 1 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.25M | $18K · 2015 |
| 20740 4th St Apt 4 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $822K | $600K · 2026 |
| 20740 4th St Apt 5 | Condo / townhome | 2 bd · 1 ba · 888 sf · built 1970 | $1.11M | $545K · 2013 |
| 20740 4th St Apt 6 | Condo / townhome | 2 bd · 1 ba · 888 sf · built 1970 | $831K | — |
| 20740 4th St Apt 7 | Condo / townhome | 2 bd · 2 ba · 1,339 sf · built 1970 | $1.28M | $610K · 2006 |
| 20740 4th St Apt 9 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $1.1M | $555K · 2007 |
| 20740 4th St Apt 11 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $949K | $500K · 2002 |
| 20740 4th St Apt 12 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $882K | — |
| 20760 4th St Apt 2 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.15M | $621K · 2005 |
| 20760 4th St Apt 3 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $813K | $835K · 2021 |
| 20760 4th St Apt 4 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $790K | — |
| 20760 4th St Apt 6 | Condo / townhome | 2 bd · 1 ba · 888 sf · built 1970 | $1.1M | $380K · 2003 |
| 20760 4th St Apt 7 | Condo / townhome | 2 bd · 2 ba · 1,339 sf · built 1970 | $956K | $473K · 2001 |
| 20760 4th St Apt 12 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.25M | $920K · 2016 |
| 20780 4th St Apt 2 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $906K | — |
| 20780 4th St Apt 3 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $869K | — |
| 20780 4th St Apt 4 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.11M | $78K · 1998 |
| 20780 4th St Apt 7 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.12M | $256K · 1998 |
| 20780 4th St Apt 8 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.13M | $961K · 2019 |
| 20780 4th St Apt 9 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.14M | $725K · 2014 |
| 20790 4th St Apt 1 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.23M | $501K · 2002 |
| 20790 4th St Apt 4 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $835K | $350K · 2003 |
| 20790 4th St Apt 5 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.12M | $973K · 2018 |
| 20790 4th St Apt 6 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $869K | — |
| 20790 4th St Apt 7 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.12M | $945K · 2021 |
| 20790 4th St Apt 8 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $869K | — |
| 20800 4th St Apt 2 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.37M | $630K · 2012 |
| 20800 4th St Apt 7 | Condo / townhome | 2 bd · 2 ba · 1,339 sf · built 1970 | $1.17M | $625K · 2008 |
| 20800 4th St Apt 9 | Condo / townhome | 2 bd · 1 ba · 876 sf · built 1970 | $923K | $800K · 2020 |
| 20800 4th St Apt 11 | Condo / townhome | 2 bd · 2 ba · 1,386 sf · built 1970 | $1.15M | $750K · 2013 |
| 20810 4th St Apt 3 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.28M | $599K · 2013 |
| 20812 4th St Apt 2 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $941K | — |
| 20812 4th St Apt 5 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $910K | — |
| 20812 4th St Apt 6 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $799K | $860K · 2026 |
| 20812 4th St Apt 8 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.17M | $620K · 2008 |
| 20812 4th St Apt 9 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $813K | $850K · 2025 |
| 20812 4th St Apt 10 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $924K | $190K · 1994 |
| 20812 4th St Apt 11 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $926K | $1.03M · 2022 |
| 20812 4th St Apt 12 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $874K | — |
| 20812 4th St Apt 14 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.25M | $560K · 2005 |
| 20812 4th St Apt 16 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.12M | $813K · 2017 |
| 20812 4th St Apt 17 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.13M | $768K · 2014 |
| 20812 4th St Apt 19 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.15M | $710K · 2014 |
| 20812 4th St Apt 22 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.12M | $313K · 2013 |
| 20812 4th St Apt 23 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.13M | $1M · 2021 |
| 20812 4th St Apt 24 | Condo / townhome | 2 bd · 2 ba · 1,158 sf · built 1970 | $1.12M | $590K · 2008 |
| 20840 4th St | Single family | 4 bd · 3 ba · 3,482 sf · built 2007 | $4.1M | $3.52M · 2025 |
| 20845 4th St | Single family | 2 bd · 1 ba · 1,149 sf · built 1910 | $2.69M | — |
| 20870 4th St | Single family | 4 bd · 3 ba · 2,747 sf · built 1946 | $3.82M | $3.28M · 2021 |
| 20880 4th St | Single family | 4 bd · 4 ba · 2,940 sf · built 2007 | $4.18M | $3.5M · 2020 |
| 20895 4th St | Single family | 3 bd · 2 ba · 2,021 sf · built 1947 | $2.88M | $2.45M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.