For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Tract record · Condominium · Saratoga 95070

Gatehouse, measured.

Gatehouse is a circa-1970 Saratoga tract of 61 homes. Every home and recorded sale in it is indexed below.

61
Homes in tract
$850K
Median sale, 5 yr
1970
Typical year built
1
Streets
Recorded sales

Recent sales in Gatehouse.

AddressTypeSpecsLot sq ftLast sale
20740 4th St Apt 4 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $600K · 2026
20720 4th St Apt 6 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970 $780K · 2026
20812 4th St Apt 6 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $860K · 2026
20700 4th St Apt 3 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $775K · 2025
20812 4th St Apt 9 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $850K · 2025
20720 4th St Apt 2 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $1.1M · 2022
20812 4th St Apt 11 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $1.03M · 2022
20720 4th St Apt 14 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $835K · 2022
20812 4th St Apt 23 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $1M · 2021
20760 4th St Apt 3 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $835K · 2021
20790 4th St Apt 7 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $945K · 2021
20700 4th St Apt 9 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $812K · 2021
The homes

All 61 homes in Gatehouse.

AddressTypeSpecsLot sq ftLast sale
20650 4th St Apt 3 Condo / townhome 3 bd · 3 ba · 2,195 sf · built 1993 $1.48M · 2017
20700 4th St Apt 2 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $850K · 2014
20700 4th St Apt 3 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $775K · 2025
20700 4th St Apt 6 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970
20700 4th St Apt 8 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20700 4th St Apt 9 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $812K · 2021
20700 4th St Apt 12 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $465K · 2001
20720 4th St Apt 1 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $235K · 1995
20720 4th St Apt 2 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $1.1M · 2022
20720 4th St Apt 5 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970 $370K · 2003
20720 4th St Apt 6 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970 $780K · 2026
20720 4th St Apt 10 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970 $323K · 1999
20720 4th St Apt 14 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $835K · 2022
20720 4th St Apt 17 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $1.14M · 2019
20740 4th St Apt 1 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $18K · 2015
20740 4th St Apt 4 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $600K · 2026
20740 4th St Apt 5 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970 $545K · 2013
20740 4th St Apt 6 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970
20740 4th St Apt 7 Condo / townhome 2 bd · 2 ba · 1,339 sf · built 1970 $610K · 2006
20740 4th St Apt 9 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $555K · 2007
20740 4th St Apt 11 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $500K · 2002
20740 4th St Apt 12 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970
20760 4th St #11 Condo / townhome 3 bd · 2 ba · 1,386 sf · built 1970
20760 4th St Apt 2 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $621K · 2005
20760 4th St Apt 3 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $835K · 2021
20760 4th St Apt 4 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970
20760 4th St Apt 6 Condo / townhome 2 bd · 1 ba · 888 sf · built 1970 $380K · 2003
20760 4th St Apt 7 Condo / townhome 2 bd · 2 ba · 1,339 sf · built 1970 $473K · 2001
20760 4th St Apt 12 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $920K · 2016
20780 4th St Apt 2 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20780 4th St Apt 3 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20780 4th St Apt 4 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $78K · 1998
20780 4th St Apt 7 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $256K · 1998
20780 4th St Apt 8 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $961K · 2019
20780 4th St Apt 9 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $725K · 2014
20790 4th St Apt 1 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $501K · 2002
20790 4th St Apt 4 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $350K · 2003
20790 4th St Apt 5 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $973K · 2018
20790 4th St Apt 6 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20790 4th St Apt 7 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $945K · 2021
20790 4th St Apt 8 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20800 4th St Apt 2 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $630K · 2012
20800 4th St Apt 7 Condo / townhome 2 bd · 2 ba · 1,339 sf · built 1970 $625K · 2008
20800 4th St Apt 9 Condo / townhome 2 bd · 1 ba · 876 sf · built 1970 $800K · 2020
20800 4th St Apt 11 Condo / townhome 2 bd · 2 ba · 1,386 sf · built 1970 $750K · 2013
20810 4th St Apt 3 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $599K · 2013
20812 4th St Apt 2 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20812 4th St Apt 5 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20812 4th St Apt 6 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $860K · 2026
20812 4th St Apt 8 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $620K · 2008
20812 4th St Apt 9 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $850K · 2025
20812 4th St Apt 10 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $190K · 1994
20812 4th St Apt 11 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $1.03M · 2022
20812 4th St Apt 12 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970
20812 4th St Apt 14 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $560K · 2005
20812 4th St Apt 16 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $813K · 2017
20812 4th St Apt 17 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $768K · 2014
20812 4th St Apt 19 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $710K · 2014
20812 4th St Apt 22 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $313K · 2013
20812 4th St Apt 23 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $1M · 2021
20812 4th St Apt 24 Condo / townhome 2 bd · 2 ba · 1,158 sf · built 1970 $590K · 2008
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.