Quito Rho is a circa-1974 Saratoga tract of 194 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 20360 Orchard Rd | Single family | 3 bd · 2 ba · 1,387 sf | — | $2.15M · 2026 |
| 14611 Aloha Ave | Single family | 4 bd · 2.5 ba · 2,806 sf | — | $4.71M · 2026 |
| 14175 Douglass Ln | Single family | 2 bd · 1 ba · 971 sf · built 1941 | 10,500 | $3.29M · 2026 |
| 14920 Sobey Rd | Single family | 8 bd · 7 ba · 6,024 sf · built 2023 | 44,867 | $11.1M · 2026 |
| 19104 Spring Brook Ln | Single family | 4 bd · 4 ba · 4,725 sf · built 1982 | 40,000 | $5.62M · 2026 |
| 19315 San Marcos Rd | Single family | 5 bd · 6 ba · 4,840 sf · built 2026 | 25,825 | $8.7M · 2026 |
| 19938 Baroni Ct | Single family | 4 bd · 3 ba · 1,974 sf · built 1998 | 5,478 | $3.7M · 2026 |
| 19825 Douglass Ln | Single family | 4 bd · 5 ba · 5,480 sf · built 1998 | 44,991 | $8.6M · 2025 |
| 14467 Sobey Rd | Single family | 4 bd · 5 ba · 5,080 sf · built 1994 | 72,309 | $6.51M · 2025 |
| 12805 Pierce Rd | Single family | 18 bd · 16 ba · 8,540 sf · built 2018 | 17,076 | $5.6M · 2025 |
| 19516 Douglass Ln | Single family | 4 bd · 3 ba · 1,874 sf · built 1953 | 47,396 | $5.2M · 2025 |
| 20626 Komina Ave | Single family | 4 bd · 3 ba · 3,687 sf · built 2009 | 7,831 | $4M · 2025 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12335 De Sanka Ave | Single family | 4 bd · 2 ba · 2,158 sf · built 1970 | 12,412 | $6K · 2009 |
| 12335 Goleta Ave | Single family | 5 bd · 4 ba · 3,464 sf · built 1961 | 15,640 | $1.89M · 2015 |
| 12805 Pierce Rd | Single family | 18 bd · 16 ba · 8,540 sf · built 2018 | 17,076 | $5.6M · 2025 |
| 12841 Pierce Rd | Single family | 3 bd · 1 ba · 2,595 sf · built 1948 | 17,670 | — |
| 12866 Pierce Rd | Single family | 4 bd · 4 ba · 3,822 sf · built 1944 | 22,940 | — |
| 12871 Pierce Rd | Single family | 3 bd · 2 ba · 3,088 sf · built 1948 | 18,750 | $755K · 1996 |
| 12900 Pierce Rd | Single family | 4 bd · 3 ba · 2,866 sf · built 1981 | 23,400 | $950K · 1999 |
| 13000 Saratoga Sunnyvale Rd | Property | 3,535 sf · built 1999 | 15,000 | $5.61M · 2021 |
| 13039 Pierce Rd | Single family | 4 bd · 2 ba · 2,073 sf · built 1954 | 75,317 | $3.55M · 2021 |
| 13204 Pierce Rd | Single family | 4 bd · 3 ba · 2,749 sf · built 1955 | 21,278 | $1.4M · 2004 |
| 13290 Pierce Rd | Single family | 6 bd · 4 ba · 3,619 sf · built 2021 | 20,320 | $2.58M · 2017 |
| 13431 Quito Rd | Single family | 5 bd · 2 ba · 1,832 sf · built 1948 | 10,875 | $699K · 2010 |
| 13651 Saratoga Sunnyvale Rd | Single family | 3 bd · 2 ba · 4,107 sf · built 1949 | 41,700 | $3.8M · 2020 |
| 13699 Sarahills Dr | Single family | 4 bd · 4 ba · 4,158 sf · built 2023 | 13,340 | $2.4M · 2019 |
| 13754 Howen Dr | Single family | 4 bd · 2 ba · 2,481 sf · built 1960 | 12,600 | $3.65M · 2021 |
| 13765 Heritage Creek Ct | Single family | 4 bd · 3 ba · 2,770 sf · built 2001 | 16,800 | $2.08M · 2007 |
| 13830 Saratoga Ave | Single family | 6 bd · 6 ba · 6,077 sf · built 2017 | 27,591 | $2.7M · 2015 |
| 13850 Saratoga Ave | Single family | 5 bd · 3 ba · 3,812 sf · built 1994 | 24,198 | $2.3M · 2012 |
| 13935 Saratoga Ave | Single family | 4 bd · 4 ba · 3,310 sf · built 1930 | 24,616 | $2.52M · 2019 |
| 14035 Saratoga Ave | Single family | 4 bd · 2 ba · 2,040 sf · built 1985 | 8,250 | $905K · 2002 |
| 14051 Saratoga Ave | Single family | 4 bd · 2 ba · 2,721 sf · built 1940 | 10,625 | $1.31M · 2011 |
| 14082 Chester Ave | Single family | 4 bd · 2 ba · 3,188 sf · built 1986 | 42,500 | — |
| 14101 Douglass Ln | Single family | 4 bd · 3 ba · 2,181 sf · built 1935 | 10,477 | $1.37M · 2011 |
| 14137 Douglass Ln | Single family | 4 bd · 3 ba · 3,030 sf · built 2002 | 11,375 | $2.15M · 2012 |
| 14137 Sobey Rd | Single family | 3 bd · 2 ba · 3,233 sf · built 1967 | 43,516 | $1.6M · 2003 |
| 14141 Sobey Rd | Single family | 5 bd · 2 ba · 2,039 sf · built 1964 | 42,515 | $1.55M · 2006 |
| 14161 Douglass Ln | Single family | 4 bd · 4 ba · 6,147 sf · built 2006 | 20,125 | $5.65M · 2023 |
| 14175 Douglass Ln | Single family | 2 bd · 1 ba · 971 sf · built 1941 | 10,500 | $3.29M · 2026 |
| 14191 Douglass Ln | Single family | 6 bd · 3 ba · 2,663 sf · built 1939 | 21,000 | $3.25M · 2018 |
| 14231 Douglass Ln | Single family | 4 bd · 4 ba · 4,696 sf · built 2005 | 19,775 | $6.5M · 2024 |
| 14231 Hilltop Way | Single family | 5 bd · 2 ba · 3,117 sf · built 1966 | 38,503 | $3.08M · 2021 |
| 14250 Douglass Ln | Single family | 7 bd · 5 ba · 4,182 sf · built 1985 | 20,160 | $4.85M · 2021 |
| 14251 Saratoga Sunnyvale Rd | Single family | 3 bd · 2 ba · 1,801 sf · built 1951 | 24,200 | — |
| 14251 Sobey Rd | Single family | 3 bd · 2 ba · 2,590 sf · built 1957 | 54,821 | $3.04M · 2021 |
| 14253 Hilltop Way | Single family | 3 bd · 4 ba · 4,095 sf · built 1967 | 48,787 | — |
| 14257 Douglass Ln | Single family | 5 bd · 3 ba · 2,973 sf · built 1945 | 38,500 | $2.09M · 2007 |
| 14264 Burns Way | Single family | 2 bd · 2 ba · 833 sf · built 1948 | 13,600 | — |
| 14265 Burns Way | Single family | 8 bd · 6 ba · 5,979 sf · built 2008 | 29,025 | $1.06M · 2002 |
| 14275 Hilltop Way | Single family | 5 bd · 4 ba · 3,571 sf · built 1956 | 48,352 | — |
| 14289 Sobey Rd | Single family | 4 bd · 4 ba · 4,608 sf · built 2009 | 47,480 | $1.43M · 2002 |
| 14341 Sobey Rd | Single family | 5 bd · 3 ba · 4,597 sf · built 2007 | 47,480 | — |
| 14350 Douglass Ln | Single family | 4 bd · 3 ba · 4,018 sf · built 1997 | 36,939 | $2.79M · 2011 |
| 14390 Douglass Ln | Single family | 6 bd · 5 ba · 7,867 sf · built 1998 | 65,340 | $4.68M · 2020 |
| 14391 Quito Rd | Single family | 4 bd · 3 ba · 3,714 sf · built 2014 | 88,826 | — |
| 14420 Fruitvale Ave | Single family | 8 bd · 9 ba · 5,187 sf · built 2020 | 34,155 | $1.7M · 2013 |
| 14431 Fruitvale Ave | Single family | 8 bd · 8 ba · 5,132 sf · built 2020 | 45,302 | $3.3M · 2015 |
| 14434 Oak Pl | Single family | 5 bd · 4 ba · 4,238 sf · built 1963 | 22,825 | $3.45M · 2015 |
| 14445 Donna Ln | Single family | 6 bd · 7 ba · 8,691 sf · built 1919 | 157,251 | $8.45M · 2023 |
| 14456 Sobey Rd | Single family | 5 bd · 4 ba · 4,835 sf · built 2004 | 61,855 | $1.43M · 1999 |
| 14467 Sobey Rd | Single family | 4 bd · 5 ba · 5,080 sf · built 1994 | 72,309 | $6.51M · 2025 |
| 14471 Sobey Rd | Single family | 4 bd · 5 ba · 5,171 sf · built 1985 | 48,352 | — |
| 14475 Sobey Rd | Single family | 4 bd · 3 ba · 3,877 sf · built 1951 | 54,014 | — |
| 14478 Sobey Rd | Single family | 2 bd · 1 ba · 1,578 sf · built 1953 | 54,913 | — |
| 14500 Oak St | Single family | 3 bd · 3 ba · 2,095 sf · built 1905 | 8,125 | — |
| 14524 Oak St | Single family | 4 bd · 4 ba · 4,370 sf · built 1910 | 15,000 | $2.42M · 2008 |
| 14560 Westcott Dr | Single family | 2 bd · 1 ba · 750 sf · built 1935 | 36,569 | — |
| 14586 Aloha Ave | Single family | 4 bd · 4 ba · 3,508 sf · built 1924 | 24,857 | $1.46M · 2011 |
| 14601 Aloha Ave | Single family | 4 bd · 2 ba · 2,870 sf · built 1941 | 11,837 | $1.68M · 2007 |
| 14611 Aloha Ave | Single family | 4 bd · 2.5 ba · 2,806 sf | — | $4.71M · 2026 |
| 14615 Aloha Ave | Single family | 3 bd · 3 ba · 2,213 sf · built 1938 | 16,268 | $3.61M · 2023 |
| 14648 Aloha Ave | Single family | 4 bd · 3 ba · 2,870 sf · built 1959 | 15,300 | $725K · 1995 |
| 14660 Sobey Rd | Single family | 4 bd · 2 ba · 3,300 sf · built 1961 | 58,148 | $3.45M · 2020 |
| 14678 Oak St | Single family | 4 bd · 2 ba · 3,698 sf · built 1995 | 7,500 | — |
| 14680 Sobey Rd | Single family | 8 bd · 8 ba · 5,853 sf · built 2024 | 62,291 | — |
| 14704 Aloha Ave | Single family | 4 bd · 3 ba · 3,140 sf · built 1961 | 15,096 | — |
| 14710 Sobey Rd | Single family | 4 bd · 3 ba · 4,817 sf · built 1961 | 54,014 | — |
| 14725 Aloha Ave | Single family | 3 bd · 2 ba · 2,297 sf · built 1950 | 17,500 | $1.5M · 2000 |
| 14730 Sobey Rd | Single family | 3 bd · 2 ba · 3,161 sf · built 1959 | 46,086 | $2M · 2005 |
| 14732 Aloha Ave | Single family | 3 bd · 3 ba · 2,872 sf · built 1960 | 14,935 | $2.05M · 2005 |
| 14740 Sobey Rd | Single family | 4 bd · 3 ba · 3,686 sf · built 1962 | 58,254 | $2.2M · 2010 |
| 14750 Sobey Rd | Single family | 5 bd · 3 ba · 4,864 sf · built 1961 | 44,431 | — |
| 14755 Aloha Ave | Single family | 4 bd · 3 ba · 2,757 sf · built 1997 | 15,470 | $2.42M · 2014 |
| 14771 Aloha Ave | Single family | 4 bd · 3 ba · 2,410 sf · built 1941 | 18,810 | $2.97M · 2020 |
| 14800 Sobey Rd | Single family | 4 bd · 5 ba · 5,955 sf · built 1993 | 74,923 | $1.45M · 1994 |
| 14810 Sobey Rd | Single family | 5 bd · 3 ba · 4,799 sf · built 1997 | 48,351 | $4.7M · 2012 |
| 14820 Sobey Rd | Single family | 4 bd · 3 ba · 4,282 sf · built 1989 | 43,960 | $5.88M · 2024 |
| 14900 Sobey Rd | Single family | 3 bd · 3 ba · 3,137 sf · built 2011 | 43,577 | $2.13M · 2000 |
| 14904 Sobey Rd | Single family | 3 bd · 2 ba · 1,887 sf · built 1955 | 72,745 | $1.98M · 2010 |
| 14908 Sobey Rd | Single family | 3 bd · 4 ba · 4,374 sf · built 1964 | 46,007 | $1.81M · 2012 |
| 14920 Sobey Rd | Single family | 8 bd · 7 ba · 6,024 sf · built 2023 | 44,867 | $11.1M · 2026 |
| 14921 Sobey Rd | Single family | 5 bd · 5 ba · 4,480 sf · built 2017 | 39,030 | $4.36M · 2020 |
| 14950 Sobey Rd | Single family | 3 bd · 3 ba · 3,176 sf · built 1977 | 44,867 | $3M · 2005 |
| 14952 Sobey Rd | Single family | 4 bd · 2 ba · 3,511 sf · built 1984 | 40,176 | $4M · 2024 |
| 14960 Sobey Rd | Single family | 4 bd · 4 ba · 3,798 sf · built 1961 | 41,600 | $1.2M · 1999 |
| 14961 Sobey Rd | Single family | 4 bd · 4 ba · 4,030 sf · built 1976 | 46,216 | $6.45M · 2023 |
| 14970 Sobey Rd | Single family | 5 bd · 3 ba · 3,644 sf · built 1955 | 47,326 | $2.05M · 2013 |
| 15041 Sobey Rd | Single family | 6 bd · 7 ba · 6,433 sf · built 1982 | 42,650 | $1.21M · 1996 |
| 15060 Sobey Rd | Single family | 4 bd · 3 ba · 2,129 sf · built 1952 | 69,704 | $3.8M · 2023 |
| 15091 Sobey Rd | Single family | 3 bd · 2 ba · 1,697 sf · built 1953 | 43,560 | — |
| 15160 Sobey Rd | Single family | 4 bd · 4 ba · 4,968 sf · built 1993 | 51,836 | — |
| 15161 Sobey Rd | Single family | 5 bd · 5 ba · 3,985 sf · built 1995 | 47,480 | — |
| 15181 Sobey Rd | Single family | 4 bd · 2 ba · 2,621 sf · built 1952 | 44,439 | $1.25M · 1999 |
| 15200 Sobey Rd | Single family | 3 bd · 3 ba · 6,594 sf · built 1981 | 48,352 | — |
| 15217 Sobey Rd | Single family | 4 bd · 4 ba · 4,700 sf · built 2001 | 43,560 | — |
| 15219 Sobey Rd | Single family | 5 bd · 6 ba · 6,361 sf · built 2008 | 46,173 | $1.96M · 2005 |
| 15220 Sobey Rd | Single family | 6 bd · 5 ba · 8,551 sf · built 1980 | 54,014 | $1.5M · 1997 |
| 15238 Sobey Rd | Single family | 4 bd · 3 ba · 3,510 sf · built 2014 | 49,658 | — |
| 15261 Sobey Rd | Single family | 5 bd · 4 ba · 5,927 sf · built 1963 | 50,529 | $3.75M · 2011 |
| 15285 Sobey Rd | Single family | 4 bd · 5 ba · 3,885 sf · built 1961 | 48,700 | — |
| 15315 Sobey Rd | Single family | 4 bd · 6 ba · 6,605 sf · built 2002 | 43,560 | $3.5M · 2000 |
| 15317 Sobey Rd | Single family | 6 bd · 6 ba · 4,902 sf · built 1963 | 43,560 | $2.8M · 2014 |
| 18450 Sobey Rd | Single family | 5 bd · 4 ba · 4,785 sf · built 1985 | 40,075 | — |
| 18470 Sobey Rd | Single family | 2 bd · 1 ba · 1,770 sf · built 1941 | 45,175 | $3.45M · 2023 |
| 18510 Sobey Rd | Single family | 3 bd · 1 ba · 2,225 sf · built 1952 | 43,562 | $3.7M · 2023 |
| 18560 Sobey Rd | Single family | 5 bd · 3 ba · 2,722 sf · built 1965 | 41,600 | — |
| 18570 Sobey Rd | Single family | 7 bd · 4 ba · 7,722 sf · built 1965 | 91,040 | — |
| 18600 Sobey Rd | Single family | 3 bd · 3 ba · 3,481 sf · built 1980 | 65,080 | $2.92M · 1998 |
| 18800 Terrace Ct | Single family | 5 bd · 4 ba · 4,484 sf · built 2008 | 18,610 | — |
| 18801 Ten Acres Rd | Single family | 5 bd · 2 ba · 3,095 sf · built 1956 | 42,151 | $5.3M · 2024 |
| 18803 Hilltop Way | Single family | 4 bd · 4 ba · 4,437 sf · built 1980 | 57,064 | — |
| 18807 Hilltop Way | Single family | 7 bd · 3 ba · 4,925 sf · built 1978 | 85,813 | $2.5M · 2000 |
| 18815 Terrace Ct | Single family | 5 bd · 4 ba · 4,528 sf · built 2006 | 19,166 | $3.6M · 2019 |
| 18880 Allendale Ave | Single family | 3 bd · 1 ba · 1,752 sf · built 1930 | 42,781 | $2.4M · 2019 |
| 18880 Terrace Ct | Single family | 5 bd · 5 ba · 4,527 sf · built 2005 | 17,688 | $3.85M · 2019 |
| 18930 Allendale Ave | Single family | 2 bd · 1 ba · 1,146 sf · built 1940 | 44,570 | — |
| 19001 Spring Brook Ln | Single family | 4 bd · 2 ba · 3,652 sf · built 1979 | 39,952 | — |
| 19016 Spring Brook Ln | Single family | 4 bd · 2 ba · 3,818 sf · built 1979 | 42,000 | — |
| 19104 Spring Brook Ln | Single family | 4 bd · 4 ba · 4,725 sf · built 1982 | 40,000 | $5.62M · 2026 |
| 19136 Spring Brook Ln | Single family | 4 bd · 4 ba · 5,875 sf · built 1983 | 46,041 | — |
| 19155 Camino Barco | Single family | 4 bd · 3 ba · 3,576 sf · built 1976 | 40,000 | $4.3M · 2022 |
| 19227 San Marcos Rd | Single family | 6 bd · 5 ba · 5,313 sf · built 2013 | 47,045 | $1.24M · 2013 |
| 19281 San Marcos Rd | Single family | 4 bd · 4 ba · 3,857 sf · built 1952 | 62,290 | — |
| 19305 San Marcos Rd | Single family | 5 bd · 5 ba · 4,869 sf · built 2024 | 23,881 | — |
| 19315 San Marcos Rd | Single family | 5 bd · 6 ba · 4,840 sf · built 2026 | 25,825 | $8.7M · 2026 |
| 19365 Allendale Ave | Single family | 4 bd · 3 ba · 3,232 sf · built 1955 | 41,580 | $4.73M · 2024 |
| 19381 San Marcos Rd | Single family | 4 bd · 4 ba · 4,710 sf · built 1999 | 52,707 | $3.4M · 1999 |
| 19421 San Marcos Rd | Single family | 6 bd · 6 ba · 6,266 sf · built 2019 | 48,547 | $2.8M · 2015 |
| 19516 Douglass Ln | Single family | 4 bd · 3 ba · 1,874 sf · built 1953 | 47,396 | $5.2M · 2025 |
| 19825 Douglass Ln | Single family | 4 bd · 5 ba · 5,480 sf · built 1998 | 44,991 | $8.6M · 2025 |
| 19863 Douglass Ln | Single family | 6 bd · 6 ba · 6,042 sf · built 1998 | 42,950 | $4.4M · 2010 |
| 19901 Douglass Ln | Single family | 3 bd · 3 ba · 3,198 sf · built 1978 | 31,070 | $1.43M · 1996 |
| 19909 Baroni Ct | Single family | 4 bd · 2 ba · 2,858 sf · built 1977 | 21,060 | $1.22M · 1998 |
| 19931 Baroni Ct | Single family | 3 bd · 2 ba · 3,463 sf · built 1977 | 20,862 | $4.55M · 2024 |
| 19932 Douglass Ln | Single family | 5 bd · 3 ba · 3,805 sf · built 1978 | 37,800 | — |
| 19938 Baroni Ct | Single family | 4 bd · 3 ba · 1,974 sf · built 1998 | 5,478 | $3.7M · 2026 |
| 19956 Baroni Ct | Single family | 3 bd · 2 ba · 1,978 sf · built 1991 | 5,500 | $1.25M · 2010 |
| 19964 Douglass Ln | Single family | 3 bd · 3 ba · 4,685 sf · built 1978 | 36,000 | $5.7M · 2018 |
| 19965 Douglass Ln | Single family | 5 bd · 6 ba · 5,170 sf · built 1978 | 39,867 | $4.72M · 2014 |
| 20130 Mendelsohn Ln | Single family | 3 bd · 2 ba · 2,435 sf · built 1952 | 21,700 | $2.45M · 2016 |
| 20225 Sea Gull Way | Single family | 2 bd · 2 ba · 1,882 sf · built 1972 | 5,593 | — |
| 20280 Saratoga Los Gatos Rd | Single family | 3 bd · 3 ba · 3,724 sf · built 1916 | 32,051 | $3.43M · 2021 |
| 20281 Orchard Rd | Single family | 3 bd · 2 ba · 3,991 sf · built 1999 | 8,064 | $3.94M · 2023 |
| 20301 Orchard Rd | Single family | 3 bd · 3 ba · 2,852 sf · built 1922 | 10,192 | $400K · 1995 |
| 20315 Herriman Ave | Single family | 5 bd · 5 ba · 4,992 sf · built 1997 | 19,388 | $2.5M · 2007 |
| 20315 Orchard Rd | Single family | 3 bd · 1 ba · 2,596 sf · built 1941 | 21,583 | — |
| 20345 Orchard Rd | Single family | 3 bd · 3 ba · 1,919 sf · built 1936 | 13,225 | $2.1M · 2017 |
| 20355 Orchard Rd | Single family | 3 bd · 3 ba · 2,267 sf · built 1953 | 7,308 | $1.35M · 2012 |
| 20360 Orchard Rd | Single family | 3 bd · 2 ba · 1,387 sf | — | $2.15M · 2026 |
| 20360 Saratoga Los Gatos Rd | Single family | 7 bd · 6 ba · 4,974 sf · built 1910 | 31,290 | $2.7M · 2014 |
| 20483 Thelma Ave | Single family | 3 bd · 1 ba · 1,845 sf · built 1912 | 14,532 | — |
| 20521 Leonard Rd | Single family | 6 bd · 6 ba · 5,158 sf · built 2004 | 21,789 | $3.58M · 2017 |
| 20535 El Dorado Ct | Single family | 4 bd · 3 ba · 3,935 sf · built 1974 | 21,780 | $6.18M · 2025 |
| 20541 Leonard Rd | Single family | 4 bd · 2 ba · 3,369 sf · built 1950 | 17,000 | $665K · 1994 |
| 20544 Leonard Rd | Single family | 8 bd · 6 ba · 4,831 sf · built 1972 | 34,320 | $1.21M · 1998 |
| 20544 Lomita Ave | Single family | 4 bd · 3 ba · 3,520 sf · built 1993 | 21,700 | $5.1M · 2024 |
| 20544 Marion Rd | Single family | 1 bd · 1 ba · 1,280 sf · built 1945 | 22,185 | — |
| 20545 Komina Ave | Single family | 5 bd · 5 ba · 4,590 sf · built 2001 | 25,025 | $635K · 1996 |
| 20550 Komina Ave | Single family | 2 bd · 2 ba · 1,369 sf · built 1953 | 12,996 | — |
| 20568 Lomita Ave | Single family | 4 bd · 2 ba · 3,156 sf · built 1966 | 20,900 | $69K · 2013 |
| 20588 Komina Ave | Single family | 4 bd · 3 ba · 2,533 sf · built 1952 | 12,825 | — |
| 20599 Leonard Rd | Single family | 4 bd · 4 ba · 3,415 sf · built 2026 | 16,220 | — |
| 20600 Lomita Ave | Single family | 4 bd · 4 ba · 3,336 sf · built 1986 | 23,100 | $2.7M · 2009 |
| 20601 Lomita Ave | Single family | 5 bd · 4 ba · 3,049 sf · built 1941 | 8,550 | $1.31M · 2007 |
| 20606 Lomita Ave | Single family | 3 bd · 3 ba · 3,276 sf · built 1974 | 20,000 | — |
| 20610 Lomita Ave | Single family | 4 bd · 4 ba · 2,938 sf · built 2013 | 10,640 | $4.5M · 2022 |
| 20611 Lomita Ave | Single family | 3 bd · 2 ba · 1,747 sf · built 1956 | 10,260 | $2.02M · 2016 |
| 20615 LEONARD Rd | Single family | 5 bd · 3 ba · 2,142 sf · built 1952 | 16,220 | — |
| 20620 Komina Ave | Single family | 4 bd · 2 ba · 2,451 sf · built 1924 | 14,535 | $500K · 2014 |
| 20620 Lomita Ave | Single family | 5 bd · 4 ba · 2,716 sf · built 1946 | 20,976 | — |
| 20621 Lomita Ave | Single family | 2 bd · 1 ba · 1,161 sf · built 1952 | 15,732 | — |
| 20626 Komina Ave | Single family | 4 bd · 3 ba · 3,687 sf · built 2009 | 7,831 | $4M · 2025 |
| 20630 Lomita Ave | Single family | 3 bd · 2 ba · 1,755 sf · built 1946 | 30,360 | — |
| 20645 Lomita Ave | Single family | 4 bd · 3 ba · 3,231 sf · built 1998 | 11,970 | $520K · 1997 |
| 20651 Leonard Rd | Single family | 5 bd · 5 ba · 3,369 sf · built 1950 | 64,468 | — |
| 20654 Leonard Rd | Single family | 4 bd · 3 ba · 3,765 sf · built 1979 | 40,075 | $1.26M · 1996 |
| 20655 Lomita Ave | Single family | 5 bd · 3 ba · 3,124 sf · built 1949 | 13,680 | $3.2M · 2019 |
| 20660 Lomita Ave | Single family | 3 bd · 2 ba · 1,981 sf · built 1960 | 8,704 | $1.66M · 2012 |
| 20665 Lomita Ave | Single family | 3 bd · 2 ba · 2,281 sf · built 2006 | 8,550 | $4.01M · 2024 |
| 20667 Verde Vista Ln | Single family | 3 bd · 2 ba · 1,989 sf · built 1962 | 21,200 | — |
| 20680 Leonard Rd | Single family | 4 bd · 5 ba · 4,775 sf · built 1991 | 60,548 | $3.6M · 2012 |
| 20689 Verde Vista Ln | Single family | 6 bd · 5 ba · 3,674 sf · built 2003 | 19,755 | $5.5M · 2022 |
| 20701 Leonard Rd | Single family | 5 bd · 2 ba · 2,660 sf · built 1960 | 29,500 | $1.58M · 2010 |
| 20720 Leonard Rd | Single family | 4 bd · 4 ba · 5,751 sf · built 2007 | 54,145 | $3.31M · 2009 |
| 20800 Wardell Rd | Single family | 4 bd · 4 ba · 2,649 sf · built 2012 | 8,220 | $2.1M · 2012 |
| 20805 Boyce Ln | Single family | 5 bd · 2 ba · 2,702 sf · built 1977 | 15,141 | — |
| 20810 Boyce Ln | Single family | 4 bd · 2 ba · 2,677 sf · built 1952 | 22,426 | $1.55M · 2002 |
| 20830 Boyce Ln | Single family | 4 bd · 2 ba · 2,214 sf · built 1958 | 22,218 | $4.35M · 2022 |
| 20840 Boyce Ln | Single family | 3 bd · 2 ba · 1,994 sf · built 1953 | 22,110 | — |
| 20851 Wardell Rd | Single family | 2 bd · 2 ba · 3,248 sf · built 1999 | 327,571 | $1.27M · 1994 |
| 20880 Wardell Rd | Single family | 3 bd · 1 ba · 1,386 sf · built 1955 | 197,298 | $3.23M · 2015 |
| 20881 Canyon View Dr | Single family | 4 bd · 3 ba · 2,928 sf · built 1990 | 17,280 | $2.88M · 2018 |
| 20900 Boyce Ln | Single family | 3 bd · 3 ba · 5,615 sf · built 2003 | 52,272 | — |
| 21000 Boyce Ln | Single family | 3 bd · 3 ba · 3,154 sf · built 1973 | 70,614 | — |
| 21156 Sullivan Way | Single family | 4 bd · 3 ba · 3,156 sf · built 2022 | 22,470 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.