For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Tract record · Single Family · Saratoga 95070

El Quito Park, measured.

El Quito Park is a circa-1950 Saratoga tract of 148 homes. Every home and recorded sale in it is indexed below.

148
Homes in tract
$2.78M
Median sale, 5 yr
1950
Typical year built
11
Streets
Recorded sales

Recent sales in El Quito Park.

AddressTypeSpecsLot sq ftLast sale
18645 Paseo Lado Single family 3 bd · 1 ba · 1,232 sf · built 1950 10,665 $2.55M · 2026
12820 Paseo Presada Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,099 $5.5M · 2026
18889 Paseo Pueblo Single family 6 bd · 5.5 ba · 3,895 sf $5.5M · 2026
13810 Quito Rd Single family 3 bd · 2 ba · 1,420 sf $2.21M · 2026
12584 Paseo Flores Single family 3 bd · 1 ba · 1,620 sf · built 2025 11,792 $5.2M · 2026
12536 Paseo Flores Single family 7 bd · 5.5 ba · 3,914 sf $5.17M · 2026
12649 Paseo Olivos Single family 4 bd · 2 ba · 2,311 sf · built 1950 15,680 $3.02M · 2026
14347 Saratoga Ave #B Condo / townhome 2 bd · 2 ba · 1,231 sf $950K · 2026
14351 Saratoga Ave #A Condo / townhome 2 bd · 2 ba · 1,252 sf $900K · 2026
18597 Paseo Pueblo Single family 3 bd · 1.5 ba · 1,260 sf $2.78M · 2026
14333 Saratoga Ave #14 Condo / townhome 2 bd · 2 ba · 1,218 sf $960K · 2026
15390 Quito Rd Single family 5 bd · 3 ba · 3,653 sf · built 1978 40,500 $4.47M · 2025
The homes

All 148 homes in El Quito Park.

AddressTypeSpecsLot sq ftLast sale
12408 Saratoga Ave Single family 3 bd · 1 ba · 1,260 sf · built 1950 10,000
12432 Saratoga Ave Single family 3 bd · 1 ba · 1,500 sf · built 1950 10,000
12450 Paseo Cerro Single family 3 bd · 3 ba · 2,779 sf · built 1950 10,625 $1.07M · 2008
12455 Paseo Cerro Single family 3 bd · 1 ba · 1,260 sf · built 1950 12,690
12456 Saratoga Ave Single family 3 bd · 1 ba · 1,500 sf · built 1950 10,000 $250K · 2009
12461 Paseo Cerro Single family 3 bd · 1 ba · 1,500 sf · built 2024 11,250 $2.6M · 2023
12468 Saratoga Ave Single family 6 bd · 4 ba · 3,186 sf · built 1950 10,000 $3.22M · 2023
12470 Paseo Cerro Single family 3 bd · 3 ba · 2,764 sf · built 1950 11,281 $1.36M · 2016
12480 Paseo Cerro Single family 5 bd · 3 ba · 3,002 sf · built 1950 10,625 $1.58M · 2007
12480 Saratoga Ave Single family 4 bd · 3 ba · 2,123 sf · built 1950 10,000 $565K · 2001
12481 Paseo Cerro Single family 3 bd · 1 ba · 1,500 sf · built 1950 10,000
12490 Paseo Cerro Single family 4 bd · 3 ba · 2,781 sf · built 2011 10,000 $735K · 2004
12491 Paseo Cerro Single family 4 bd · 4 ba · 2,800 sf · built 2024 10,000 $4.45M · 2024
12492 Saratoga Ave Single family 4 bd · 1 ba · 1,972 sf · built 1950 10,000 $1.13M · 2015
12499 Paseo Flores Single family 5 bd · 3 ba · 2,503 sf · built 1950 11,920 $700K · 2003
12501 Paseo Cerro Single family 4 bd · 1 ba · 1,500 sf · built 2025 10,000 $2.05M · 2022
12504 Saratoga Ave Single family 4 bd · 3 ba · 1,643 sf · built 1950 10,000 $926K · 2008
12510 Paseo Cerro Single family 3 bd · 2 ba · 1,931 sf · built 1950 10,000
12515 Paseo Flores Single family 3 bd · 1 ba · 1,510 sf · built 1950 11,040 $2.3M · 2024
12516 Saratoga Ave Single family 3 bd · 1 ba · 1,803 sf · built 1950 10,000 $740K · 2012
12527 Paseo Flores Single family 3 bd · 1 ba · 1,500 sf · built 1950 10,000
12536 Paseo Flores Single family 7 bd · 5.5 ba · 3,914 sf $5.17M · 2026
12539 Paseo Flores Single family 5 bd · 4 ba · 2,074 sf · built 1950 10,000 $1.23M · 2013
12540 Paseo Cerro Single family 4 bd · 2 ba · 2,324 sf · built 2002 10,000 $2.5M · 2020
12540 Saratoga Ave Single family 3 bd · 1 ba · 1,500 sf · built 1950 10,000 $2.54M · 2025
12541 Paseo Cerro Single family 3 bd · 1 ba · 1,500 sf · built 1950 10,000
12545 Quito Rd Single family 3 bd · 1 ba · 1,620 sf · built 1950 13,375 $850K · 2007
12548 Paseo Flores Single family 3 bd · 1 ba · 1,620 sf · built 1950 11,792 $2.9M · 2024
12550 Paseo Cerro Single family 4 bd · 3 ba · 2,704 sf · built 2012 10,000 $3.71M · 2023
12552 Saratoga Ave Single family 3 bd · 1 ba · 1,260 sf · built 1950 10,000 $17K · 2023
12560 Paseo Cerro Single family 4 bd · 3 ba · 2,714 sf · built 2014 10,000 $3.93M · 2025
12565 Quito Rd Single family 3 bd · 1 ba · 1,700 sf · built 1950 15,928
12571 Paseo Cerro Single family 4 bd · 3 ba · 2,775 sf · built 2008 10,000 $1.59M · 2012
12571 Paseo Flores Single family 3 bd · 1 ba · 1,260 sf · built 1950 10,000 $1.93M · 2023
12572 Paseo Flores Single family 5 bd · 5 ba · 4,406 sf · built 2001 11,792 $1.92M · 2015
12576 Saratoga Ave Single family 5 bd · 3 ba · 3,002 sf · built 1950 10,000 $308K · 1997
12580 Paseo Cerro Single family 4 bd · 3 ba · 2,681 sf · built 2018 10,000 $3M · 2018
12581 Paseo Cerro Single family 3 bd · 1 ba · 1,820 sf · built 1950 10,000
12584 Paseo Flores Single family 3 bd · 1 ba · 1,620 sf · built 2025 11,792 $5.2M · 2026
12588 Saratoga Ave Single family 3 bd · 2 ba · 1,260 sf · built 1950 10,000 $1.41M · 2020
12590 Paseo Cerro Single family 3 bd · 1 ba · 1,316 sf · built 1950 10,000 $1.35M · 2014
12596 Paseo Flores Single family 5 bd · 4 ba · 3,417 sf · built 2021 11,792 $4.87M · 2022
12600 Paseo Olivos Single family 3 bd · 3 ba · 2,851 sf · built 2005 10,000 $409K · 2003
12607 Paseo Flores Single family 5 bd · 3 ba · 3,410 sf · built 1950 10,000 $899K · 2004
12611 Paseo Cerro Single family 2 bd · 1 ba · 1,608 sf · built 1950 10,000 $2.4M · 2021
12613 Paseo Olivos Single family 4 bd · 4 ba · 3,596 sf · built 2015 12,000 $2.5M · 2015
12619 Paseo Olivos Single family 3 bd · 3 ba · 3,316 sf · built 1950 15,600
12625 Saratoga Ave Single family 3 bd · 2 ba · 2,469 sf · built 1954 27,878 $565K · 2004
12631 Paseo Flores Single family 3 bd · 1 ba · 1,500 sf · built 1950 10,000
12631 Paseo Olivos Single family 4 bd · 3 ba · 2,736 sf · built 2017 11,390 $2.53M · 2018
12639 Quito Rd Single family 3 bd · 2 ba · 1,979 sf · built 1950 11,640 $773K · 2004
12643 Paseo Flores Single family 5 bd · 3 ba · 2,786 sf · built 2014 10,000 $2.23M · 2014
12649 Paseo Olivos Single family 4 bd · 2 ba · 2,311 sf · built 1950 15,680 $3.02M · 2026
12652 Paseo Flores Single family 4 bd · 1 ba · 1,463 sf · built 1950 11,792 $727K · 2002
12667 Paseo Flores Single family 4 bd · 1 ba · 1,656 sf · built 1950 10,000
12669 Quito Rd Single family 4 bd · 2 ba · 2,160 sf · built 1950 10,000 $1.36M · 2020
12680 Paseo Olivos Single family 3 bd · 1 ba · 1,340 sf · built 1950 11,840 $2.76M · 2025
12681 Paseo Olivos Single family 4 bd · 4 ba · 3,591 sf · built 2005 11,726 $1.46M · 2010
12721 Quito Rd Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,390
12749 Quito Rd Single family 3 bd · 1 ba · 1,620 sf · built 1950 10,000
12784 Paseo Presada Single family 6 bd · 2 ba · 1,930 sf · built 1950 14,960
12820 Paseo Presada Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,099 $5.5M · 2026
12821 Quito Rd Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,560
12861 Quito Rd Single family 3 bd · 1 ba · 1,620 sf · built 1950 11,475
12885 Quito Rd Single family 5 bd · 4 ba · 3,396 sf · built 1950 11,475 $940K · 2014
12931 Quito Rd Single family 3 bd · 1 ba · 1,232 sf · built 1950 11,470 $850K · 2025
12964 Paseo Presada Single family 3 bd · 1 ba · 1,232 sf · built 1950 11,475 $1.1M · 2014
12965 Quito Rd Single family 3 bd · 1 ba · 1,232 sf · built 1950 11,470 $496K · 2002
13475 Quito Rd Single family 3 bd · 2 ba · 1,296 sf · built 1956 13,668 $650K · 2004
13687 Quito Rd Single family 5 bd · 2 ba · 3,275 sf · built 1964 23,140
13688 Quito Rd Single family 6 bd · 5 ba · 3,954 sf · built 2016 30,086 $2.45M · 2017
13701 Saratoga Ave Single family 4 bd · 2 ba · 1,927 sf · built 1924 39,000
13800 Saratoga Ave Single family 4 bd · 3 ba · 4,076 sf · built 1990 31,512 $1.87M · 2011
13810 Quito Rd Single family 3 bd · 2 ba · 1,420 sf $2.21M · 2026
13818 Saratoga Ave Single family 3 bd · 3 ba · 2,215 sf · built 1969 17,500 $1.47M · 2003
13846 Saratoga Ave Single family 4 bd · 3 ba · 3,801 sf · built 1972 20,000 $164K · 1996
13855 Saratoga Ave Single family 5 bd · 4 ba · 2,910 sf · built 1920 13,600 $2.1M · 2017
13915 Saratoga Ave Single family 5 bd · 2 ba · 2,616 sf · built 1870 24,000 $1.4M · 2009
13966 Saratoga Ave Single family 5 bd · 3 ba · 3,580 sf · built 1980 24,030 $3M · 2017
14041 Saratoga Ave Single family 2 bd · 1 ba · 692 sf · built 1910 8,640 $150K · 1994
14118 Saratoga Ave Single family 4 bd · 3 ba · 3,593 sf · built 1997 22,685 $2.1M · 2011
14269 Quito Rd Single family 3 bd · 3 ba · 4,117 sf · built 1985 40,075
14333 Saratoga Ave #14 Condo / townhome 2 bd · 2 ba · 1,218 sf $960K · 2026
14345 Saratoga Ave Apt 21 Condo / townhome 2 bd · 1 ba · 1,398 sf · built 1962
14347 Saratoga Ave #B Condo / townhome 2 bd · 2 ba · 1,231 sf $950K · 2026
14351 Saratoga Ave #A Condo / townhome 2 bd · 2 ba · 1,252 sf $900K · 2026
14351 Saratoga Ave #B Condo / townhome 2 bd · 2 ba · 1,231 sf · built 1972 2,808
14395 Quito Rd Single family 7 bd · 6 ba · 5,343 sf · built 2008 43,560 $3.45M · 2016
14675 Quito Rd Single family 3 bd · 4 ba · 2,727 sf · built 1926 37,740 $1.6M · 2009
15001 Quito Rd Single family 3 bd · 2 ba · 3,383 sf · built 1999 30,000 $799K · 1997
15055 Quito Rd Single family 4 bd · 4 ba · 4,875 sf · built 1998 51,400 $3.5M · 2007
15095 Quito Rd Single family 4 bd · 2 ba · 3,329 sf · built 1988 64,033
15227 Quito Rd Single family 4 bd · 3 ba · 3,395 sf · built 1995 42,218 $2.2M · 2010
15231 Quito Rd Single family 6 bd · 5 ba · 7,532 sf · built 1939 51,400 $3M · 2016
15390 Quito Rd Single family 5 bd · 3 ba · 3,653 sf · built 1978 40,500 $4.47M · 2025
18518 Paseo Tierra Single family 3 bd · 1 ba · 2,257 sf · built 1950 10,795 $961K · 2009
18532 Bucknall Rd Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,390 $450K · 2004
18533 Bucknall Rd Single family 4 bd · 4 ba · 3,074 sf · built 2014 10,000 $2.25M · 2016
18533 Cox Ave Single family 5 bd · 3 ba · 2,838 sf · built 1950 11,880 $668K · 2003
18533 Paseo Lado Single family 3 bd · 1 ba · 1,232 sf · built 1950 11,470 $2.05M · 2022
18533 Paseo Tierra Single family 3 bd · 2 ba · 2,151 sf · built 1950 10,000
18548 Cox Ave Single family 3 bd · 1 ba · 1,232 sf · built 1950 11,475 $640K · 2003
18548 Paseo Lado Single family 3 bd · 2 ba · 2,254 sf · built 1950 10,665 $312K · 1995
18548 Paseo Tierra Single family 4 bd · 4 ba · 2,963 sf · built 2017 10,744
18549 Cox Ave Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,880
18549 Paseo Tierra Single family 3 bd · 2 ba · 2,979 sf · built 1950 10,000 $2.5M · 2022
18564 Bucknall Rd Single family 4 bd · 1 ba · 1,500 sf · built 1950 10,000 $735K · 2012
18565 Bucknall Rd Single family 5 bd · 4 ba · 3,230 sf · built 2023 10,080 $4.5M · 2023
18565 Paseo Tierra Single family 3 bd · 1 ba · 1,260 sf · built 1950 10,000 $228K · 2012
18576 Bucknall Rd Single family 4 bd · 3 ba · 1,941 sf · built 1950 10,720 $2.31M · 2021
18580 Cox Ave Single family 4 bd · 3 ba · 3,119 sf · built 2023 11,475 $1.55M · 2020
18580 Paseo Pueblo Single family 4 bd · 2 ba · 2,154 sf · built 1950 11,475
18581 Cox Ave Single family 3 bd · 1 ba · 1,620 sf · built 1950 11,880 $730K · 2002
18581 Paseo Lado Single family 5 bd · 4 ba · 2,752 sf · built 2023 10,665 $570K · 2021
18581 Paseo Pueblo Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,560 $13K · 2012
18581 Paseo Tierra Single family 4 bd · 2 ba · 1,690 sf · built 1950 10,000 $600K · 2011
18596 Paseo Pueblo Single family 4 bd · 3 ba · 2,224 sf · built 1950 10,000
18596 Paseo Tierra Single family 4 bd · 2 ba · 2,407 sf · built 1950 10,744
18597 Paseo Pueblo Single family 3 bd · 1.5 ba · 1,260 sf $2.78M · 2026
18597 Paseo Tierra Single family 4 bd · 4 ba · 2,721 sf · built 1950 10,000 $1.5M · 2014
18613 Paseo Lado Single family 5 bd · 3 ba · 2,978 sf · built 2015 10,665 $4.05M · 2022
18628 Paseo Lado Single family 4 bd · 2 ba · 2,623 sf · built 1950 10,823 $1.58M · 2014
18628 Paseo Pueblo Single family 3 bd · 1 ba · 1,704 sf · built 1950 10,840 $864K · 2024
18628 Paseo Tierra Single family 3 bd · 3 ba · 2,595 sf · built 1950 10,744 $3.1M · 2023
18629 Cox Ave Single family 3 bd · 1 ba · 1,260 sf · built 1950 11,880
18637 Bucknall Rd Single family 4 bd · 3 ba · 2,914 sf · built 1950 11,625 $3.35M · 2021
18644 Bucknall Rd Single family 3 bd · 2 ba · 2,150 sf · built 1950 15,812 $1.11M · 2014
18644 Paseo Tierra Single family 4 bd · 5 ba · 2,808 sf · built 1950 10,744 $770K · 2010
18645 Cox Ave Single family 3 bd · 1 ba · 1,675 sf · built 1950 11,880 $970K · 2005
18645 Paseo Lado Single family 3 bd · 1 ba · 1,232 sf · built 1950 10,665 $2.55M · 2026
18660 Cox Ave Single family 4 bd · 2 ba · 2,305 sf · built 1950 11,475 $750K · 2012
18660 Paseo Pueblo Single family 3 bd · 2 ba · 2,132 sf · built 1950 11,475 $970K · 2007
18661 Cox Ave Single family 4 bd · 3 ba · 2,786 sf · built 2008 10,120 $290K · 1994
18661 Paseo Pueblo Single family 5 bd · 4 ba · 3,095 sf · built 2016 11,560 $3.56M · 2021
18675 Bucknall Rd Single family 3 bd · 2 ba · 1,965 sf · built 1950 10,050 $820K · 2005
18676 Paseo Pueblo Single family 3 bd · 1 ba · 1,644 sf · built 1950 10,800 $253K · 1993
18676 Paseo Tierra Single family 5 bd · 3 ba · 2,913 sf · built 2011 10,586 $800K · 2008
18677 Cox Ave Single family 3 bd · 2 ba · 1,360 sf · built 1950 11,880 $770K · 2010
18677 Paseo Lado Single family 4 bd · 3 ba · 2,197 sf · built 1950 10,665 $1.05M · 2013
18677 Paseo Pueblo Single family 4 bd · 3 ba · 2,580 sf · built 1950 11,560 $691K · 2000
18692 Paseo Pueblo Single family 4 bd · 3 ba · 2,064 sf · built 1950 11,475 $710K · 2011
18693 Paseo Lado Single family 3 bd · 1 ba · 1,472 sf · built 1950 10,665 $2.1M · 2021
18708 Cox Ave Single family 4 bd · 4 ba · 3,009 sf · built 2019 11,475 $1.05M · 2014
18717 Bucknall Rd Single family 3 bd · 1 ba · 1,260 sf · built 1950 10,125
18724 Cox Ave Single family 3 bd · 1 ba · 1,232 sf · built 1950 13,161 $2.15M · 2021
18889 Paseo Pueblo Single family 6 bd · 5.5 ba · 3,895 sf $5.5M · 2026
20015 Cox Ave Single family 4 bd · 3 ba · 3,612 sf · built 1985 29,094 $3.48M · 2024
Cox Ave Property 2,255
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.