For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Tract record · Single Family · Saratoga 95070

La Saratoga Park, measured.

La Saratoga Park is a circa-1962 Saratoga tract of 56 homes. Every home and recorded sale in it is indexed below.

56
Homes in tract
$3.6M
Median sale, 5 yr
1962
Typical year built
7
Streets
Recorded sales

Recent sales in La Saratoga Park.

AddressTypeSpecsLot sq ftLast sale
12315 Obrad Dr Single family 3 bd · 2 ba · 2,486 sf · built 1962 11,250 $3.6M · 2026
12316 Obrad Dr Single family 4 bd · 2 ba · 2,823 sf · built 1960 10,350 $4.41M · 2026
12285 Saratoga Creek Dr Single family 4 bd · 2 ba · 2,592 sf · built 1966 12,150 $3.3M · 2024
12293 Saratoga Creek Dr Single family 3 bd · 2 ba · 2,235 sf · built 1965 12,600 $2.98M · 2023
12312 Radoyka Dr Single family 4 bd · 2 ba · 2,794 sf · built 1992 10,005 $4.03M · 2022
18735 Kosich Dr Single family 4 bd · 2 ba · 2,321 sf · built 1963 10,120 $3.4M · 2021
18780 Kosich Dr Single family 4 bd · 2 ba · 2,477 sf · built 1961 13,206 $2.9M · 2021
12469 Lolly Ct Single family 4 bd · 4 ba · 2,945 sf · built 2002 10,925 $3.2M · 2021
12314 Kosich Ct Single family 4 bd · 2 ba · 2,441 sf · built 1965 10,005 $180K · 2021
12360 Radoyka Dr Single family 4 bd · 3 ba · 2,903 sf · built 2023 10,005 $2.12M · 2020
18813 Kosich Dr Single family 4 bd · 2 ba · 2,366 sf · built 1963 10,005 $2.63M · 2020
12333 Saratoga Creek Dr Single family 5 bd · 4 ba · 3,169 sf · built 1966 13,875 $2.76M · 2020
The homes

All 56 homes in La Saratoga Park.

AddressTypeSpecsLot sq ftLast sale
12285 Saratoga Creek Dr Single family 4 bd · 2 ba · 2,592 sf · built 1966 12,150 $3.3M · 2024
12291 Kosich Ct Single family 4 bd · 2 ba · 2,598 sf · built 1968 8,295 $950K · 2000
12293 Saratoga Creek Dr Single family 3 bd · 2 ba · 2,235 sf · built 1965 12,600 $2.98M · 2023
12300 Obrad Dr Single family 4 bd · 2 ba · 2,414 sf · built 1964 11,025 $1.23M · 2004
12303 Kosich Ct Single family 3 bd · 2 ba · 2,074 sf · built 1965 8,712 $1.16M · 2010
12304 Obrad Dr Single family 4 bd · 2 ba · 2,378 sf · built 1963 7,875 $1M · 2003
12308 Obrad Dr Single family 3 bd · 2 ba · 1,895 sf · built 1963 9,775 $1.4M · 2013
12308 Radoyka Dr Single family 4 bd · 2 ba · 2,763 sf · built 1992 10,647 $921K · 1998
12312 Radoyka Dr Single family 4 bd · 2 ba · 2,794 sf · built 1992 10,005 $4.03M · 2022
12314 Kosich Ct Single family 4 bd · 2 ba · 2,441 sf · built 1965 10,005 $180K · 2021
12315 Obrad Dr Single family 3 bd · 2 ba · 2,486 sf · built 1962 11,250 $3.6M · 2026
12316 Obrad Dr Single family 4 bd · 2 ba · 2,823 sf · built 1960 10,350 $4.41M · 2026
12316 Radoyka Dr Single family 4 bd · 2 ba · 2,567 sf · built 1992 10,005 $887K · 1999
12317 Kosich Ct Single family 5 bd · 2 ba · 2,463 sf · built 1965 10,440 $470K · 2001
12321 Saratoga Creek Dr Single family 3 bd · 2 ba · 2,617 sf · built 1968 13,000
12326 Saratoga Creek Dr Single family 4 bd · 3 ba · 2,688 sf · built 1968 10,560
12328 Obrad Dr Single family 4 bd · 3 ba · 2,343 sf · built 1960 10,350 $2.33M · 2017
12330 Kosich Ct Single family 5 bd · 3 ba · 3,201 sf · built 1968 11,070 $1.04M · 2000
12332 Obrad Dr Single family 4 bd · 2 ba · 2,762 sf · built 1962 12,075 $930K · 2000
12333 Saratoga Creek Dr Single family 5 bd · 4 ba · 3,169 sf · built 1966 13,875 $2.76M · 2020
12335 Obrad Dr Single family 4 bd · 3 ba · 2,776 sf · built 1961 12,600 $585K · 1995
12340 Obrad Dr Single family 4 bd · 2 ba · 2,171 sf · built 1960 10,350 $2.21M · 2017
12348 Obrad Dr Single family 4 bd · 2 ba · 2,394 sf · built 1961 10,350 $1.45M · 2012
12351 Radoyka Dr Single family 3 bd · 2 ba · 1,636 sf · built 1956 10,004 $550K · 1998
12360 Radoyka Dr Single family 4 bd · 3 ba · 2,903 sf · built 2023 10,005 $2.12M · 2020
12361 Radoyka Dr Single family 3 bd · 3 ba · 2,447 sf · built 1956 10,800 $2.1M · 2016
12370 Radoyka Dr Single family 5 bd · 4 ba · 3,963 sf · built 1957 10,005 $450K · 1993
12371 Radoyka Dr Single family 3 bd · 2 ba · 1,982 sf · built 1957 10,004
12411 Radoyka Dr Single family 4 bd · 2 ba · 2,222 sf · built 1958 10,004 $1.4M · 2005
12420 Radoyka Dr Single family 5 bd · 2 ba · 2,746 sf · built 1958 10,413 $2.3M · 2019
12432 Lolly Ct Single family 3 bd · 2 ba · 1,888 sf · built 1955 9,963 $1.06M · 2005
12433 Lolly Ct Single family 3 bd · 3 ba · 1,609 sf · built 1953 10,005
12433 Saratoga Ave Single family 5 bd · 2 ba · 2,161 sf · built 1953 9,963 $890K · 2013
12445 Lolly Ct Single family 4 bd · 2 ba · 2,143 sf · built 1953 10,005
12468 Lolly Ct Single family 4 bd · 3 ba · 2,726 sf · built 1954 9,840 $655K · 1999
12469 Lolly Ct Single family 4 bd · 4 ba · 2,945 sf · built 2002 10,925 $3.2M · 2021
12481 Saratoga Ave Single family 3 bd · 2 ba · 1,740 sf · built 1955 9,840 $1.45M · 2017
12494 Lolly Ct Single family 3 bd · 2 ba · 1,571 sf · built 1953 10,000
18621 Kosich Dr Single family 4 bd · 3 ba · 2,387 sf · built 1953 10,824 $1.35M · 2013
18650 Kosich Dr Single family 3 bd · 1 ba · 1,745 sf · built 1953 10,824
18651 Kosich Dr Single family 4 bd · 3 ba · 3,000 sf · built 2007 10,782 $2.1M · 2008
18681 Kosich Dr Single family 6 bd · 3 ba · 2,755 sf · built 1953 10,120 $1.07M · 2012
18700 Kosich Dr Single family 3 bd · 2 ba · 1,968 sf · built 1957 10,580 $960K · 2003
18720 Kosich Dr Single family 4 bd · 3 ba · 2,596 sf · built 1957 11,224 $660K · 1998
18735 Kosich Dr Single family 4 bd · 2 ba · 2,321 sf · built 1963 10,120 $3.4M · 2021
18740 Kosich Dr Single family 4 bd · 2 ba · 2,460 sf · built 1963 13,340 $1.33M · 2013
18749 Kosich Dr Single family 4 bd · 2 ba · 2,026 sf · built 1961 12,630 $645K · 1998
18780 Kosich Dr Single family 4 bd · 2 ba · 2,477 sf · built 1961 13,206 $2.9M · 2021
18813 Kosich Dr Single family 4 bd · 2 ba · 2,366 sf · built 1963 10,005 $2.63M · 2020
18820 Kosich Dr Single family 4 bd · 2 ba · 2,238 sf · built 1962 10,350 $1.86M · 2015
18831 Kosich Dr Single family 4 bd · 2 ba · 2,365 sf · built 1963 10,005 $507K · 1996
18849 Kosich Dr Single family 3 bd · 2 ba · 2,333 sf · built 1964 10,005 $1.58M · 2008
18867 Kosich Dr Single family 4 bd · 2 ba · 2,618 sf · built 1961 10,005
18885 Kosich Dr Single family 4 bd · 3 ba · 2,346 sf · built 1963 10,005
18901 Kosich Dr Single family 4 bd · 2 ba · 2,337 sf · built 1964 10,005
18945 Kosich Dr Single family 5 bd · 2 ba · 2,691 sf · built 1966 10,670
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.