La Saratoga Park is a circa-1962 Saratoga tract of 52 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12315 Obrad Dr | Single family | 3 bd · 2 ba · 2,486 sf · built 1962 | $3.93M | $3.6M · 2026 |
| 12316 Obrad Dr | Single family | 4 bd · 2 ba · 2,823 sf · built 1960 | $4.01M | $4.41M · 2026 |
| 12285 Saratoga Creek Dr | Single family | 4 bd · 2 ba · 2,592 sf · built 1966 | $3.44M | $3.3M · 2024 |
| 12293 Saratoga Creek Dr | Single family | 3 bd · 2 ba · 2,235 sf · built 1965 | $3.25M | $2.98M · 2023 |
| 18735 Kosich Dr | Single family | 4 bd · 2 ba · 2,321 sf · built 1963 | $3.86M | $3.4M · 2021 |
| 18780 Kosich Dr | Single family | 4 bd · 2 ba · 2,477 sf · built 1961 | $3.93M | $2.9M · 2021 |
| 12469 Lolly Ct | Single family | 4 bd · 4 ba · 2,945 sf · built 2002 | $3.85M | $3.2M · 2021 |
| 12314 Kosich Ct | Single family | 4 bd · 2 ba · 2,441 sf · built 1965 | $3.39M | $180K · 2021 |
| 12360 Radoyka Dr | Single family | 4 bd · 3 ba · 2,903 sf · built 2023 | $3.84M | $2.12M · 2020 |
| 18813 Kosich Dr | Single family | 4 bd · 2 ba · 2,366 sf · built 1963 | $3.58M | $2.63M · 2020 |
| 12333 Saratoga Creek Dr | Single family | 5 bd · 4 ba · 3,169 sf · built 1966 | $3.7M | $2.76M · 2020 |
| 12420 Radoyka Dr | Single family | 5 bd · 2 ba · 2,746 sf · built 1958 | $3.41M | $2.3M · 2019 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12285 Saratoga Creek Dr | Single family | 4 bd · 2 ba · 2,592 sf · built 1966 | $3.44M | $3.3M · 2024 |
| 12291 Kosich Ct | Single family | 4 bd · 2 ba · 2,598 sf · built 1968 | $3.71M | $950K · 2000 |
| 12293 Saratoga Creek Dr | Single family | 3 bd · 2 ba · 2,235 sf · built 1965 | $3.25M | $2.98M · 2023 |
| 12300 Obrad Dr | Single family | 4 bd · 2 ba · 2,414 sf · built 1964 | $4.03M | $1.23M · 2004 |
| 12303 Kosich Ct | Single family | 3 bd · 2 ba · 2,074 sf · built 1965 | $3.62M | $1.16M · 2010 |
| 12304 Obrad Dr | Single family | 4 bd · 2 ba · 2,378 sf · built 1963 | $3.81M | $1M · 2003 |
| 12308 Obrad Dr | Single family | 3 bd · 2 ba · 1,895 sf · built 1963 | $3.76M | $1.4M · 2013 |
| 12314 Kosich Ct | Single family | 4 bd · 2 ba · 2,441 sf · built 1965 | $3.39M | $180K · 2021 |
| 12315 Obrad Dr | Single family | 3 bd · 2 ba · 2,486 sf · built 1962 | $3.93M | $3.6M · 2026 |
| 12316 Obrad Dr | Single family | 4 bd · 2 ba · 2,823 sf · built 1960 | $4.01M | $4.41M · 2026 |
| 12317 Kosich Ct | Single family | 5 bd · 2 ba · 2,463 sf · built 1965 | $3.23M | $470K · 2001 |
| 12321 Saratoga Creek Dr | Single family | 3 bd · 2 ba · 2,617 sf · built 1968 | $3.61M | — |
| 12326 Saratoga Creek Dr | Single family | 4 bd · 3 ba · 2,688 sf · built 1968 | $3.94M | — |
| 12328 Obrad Dr | Single family | 4 bd · 3 ba · 2,343 sf · built 1960 | $3.48M | $2.33M · 2017 |
| 12330 Kosich Ct | Single family | 5 bd · 3 ba · 3,201 sf · built 1968 | $3.91M | $1.04M · 2000 |
| 12332 Obrad Dr | Single family | 4 bd · 2 ba · 2,762 sf · built 1962 | $3.84M | $930K · 2000 |
| 12333 Saratoga Creek Dr | Single family | 5 bd · 4 ba · 3,169 sf · built 1966 | $3.7M | $2.76M · 2020 |
| 12335 Obrad Dr | Single family | 4 bd · 3 ba · 2,776 sf · built 1961 | $3.94M | $585K · 1995 |
| 12340 Obrad Dr | Single family | 4 bd · 2 ba · 2,171 sf · built 1960 | $3.75M | $2.21M · 2017 |
| 12348 Obrad Dr | Single family | 4 bd · 2 ba · 2,394 sf · built 1961 | $3.96M | $1.45M · 2012 |
| 12351 Radoyka Dr | Single family | 3 bd · 2 ba · 1,636 sf · built 1956 | $3.15M | $550K · 1998 |
| 12360 Radoyka Dr | Single family | 4 bd · 3 ba · 2,903 sf · built 2023 | $3.84M | $2.12M · 2020 |
| 12361 Radoyka Dr | Single family | 3 bd · 3 ba · 2,447 sf · built 1956 | $3.7M | $2.1M · 2016 |
| 12370 Radoyka Dr | Single family | 5 bd · 4 ba · 3,963 sf · built 1957 | $4.02M | $450K · 1993 |
| 12371 Radoyka Dr | Single family | 3 bd · 2 ba · 1,982 sf · built 1957 | $3.5M | — |
| 12411 Radoyka Dr | Single family | 4 bd · 2 ba · 2,222 sf · built 1958 | $3.66M | $1.4M · 2005 |
| 12420 Radoyka Dr | Single family | 5 bd · 2 ba · 2,746 sf · built 1958 | $3.41M | $2.3M · 2019 |
| 12432 Lolly Ct | Single family | 3 bd · 2 ba · 1,888 sf · built 1955 | $3.03M | $1.06M · 2005 |
| 12433 Lolly Ct | Single family | 3 bd · 3 ba · 1,609 sf · built 1953 | $3.48M | — |
| 12433 Saratoga Ave | Single family | 5 bd · 2 ba · 2,161 sf · built 1953 | $3.28M | $890K · 2013 |
| 12445 Lolly Ct | Single family | 4 bd · 2 ba · 2,143 sf · built 1953 | $3.6M | — |
| 12468 Lolly Ct | Single family | 4 bd · 3 ba · 2,726 sf · built 1954 | $3.32M | $655K · 1999 |
| 12469 Lolly Ct | Single family | 4 bd · 4 ba · 2,945 sf · built 2002 | $3.85M | $3.2M · 2021 |
| 12481 Saratoga Ave | Single family | 3 bd · 2 ba · 1,740 sf · built 1955 | $3.08M | $1.45M · 2017 |
| 12494 Lolly Ct | Single family | 3 bd · 2 ba · 1,571 sf · built 1953 | $3.24M | — |
| 18621 Kosich Dr | Single family | 4 bd · 3 ba · 2,387 sf · built 1953 | $3.31M | $1.35M · 2013 |
| 18650 Kosich Dr | Single family | 3 bd · 1 ba · 1,745 sf · built 1953 | $3.32M | — |
| 18651 Kosich Dr | Single family | 4 bd · 3 ba · 3,000 sf · built 2007 | $3.84M | $2.1M · 2008 |
| 18681 Kosich Dr | Single family | 6 bd · 3 ba · 2,755 sf · built 1953 | $3.28M | $1.07M · 2012 |
| 18700 Kosich Dr | Single family | 3 bd · 2 ba · 1,968 sf · built 1957 | $3.4M | $960K · 2003 |
| 18720 Kosich Dr | Single family | 4 bd · 3 ba · 2,596 sf · built 1957 | $3.25M | $660K · 1998 |
| 18735 Kosich Dr | Single family | 4 bd · 2 ba · 2,321 sf · built 1963 | $3.86M | $3.4M · 2021 |
| 18740 Kosich Dr | Single family | 4 bd · 2 ba · 2,460 sf · built 1963 | $3.22M | $1.33M · 2013 |
| 18780 Kosich Dr | Single family | 4 bd · 2 ba · 2,477 sf · built 1961 | $3.93M | $2.9M · 2021 |
| 18813 Kosich Dr | Single family | 4 bd · 2 ba · 2,366 sf · built 1963 | $3.58M | $2.63M · 2020 |
| 18820 Kosich Dr | Single family | 4 bd · 2 ba · 2,238 sf · built 1962 | $3.32M | $1.86M · 2015 |
| 18831 Kosich Dr | Single family | 4 bd · 2 ba · 2,365 sf · built 1963 | $3.5M | $507K · 1996 |
| 18849 Kosich Dr | Single family | 3 bd · 2 ba · 2,333 sf · built 1964 | $3.48M | $1.58M · 2008 |
| 18867 Kosich Dr | Single family | 4 bd · 2 ba · 2,618 sf · built 1961 | $3.6M | — |
| 18885 Kosich Dr | Single family | 4 bd · 3 ba · 2,346 sf · built 1963 | $3.77M | — |
| 18901 Kosich Dr | Single family | 4 bd · 2 ba · 2,337 sf · built 1964 | $3.54M | — |
| 18945 Kosich Dr | Single family | 5 bd · 2 ba · 2,691 sf · built 1966 | $3.63M | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.