Single-family · Saratoga
Rancho Verde Garden.
Too few recorded sales here to quote a median. Every home here is open to a written offer, listed or not.
For sale now
1 active listing in Rancho Verde Garden
Currently on the market. Every other home here is open to an offer too.
About
About Rancho Verde Garden
Rancho Verde Garden is a 59-home single-family homeowners association in Saratoga, built 1996.
The dossier
Rancho Verde Garden, by the numbers
By size
Each band needs four or more recorded sales of its own before a median is shown.
| Band | Homes | Sales | Median $/ft² |
|---|---|---|---|
| 4+ bed | 59 | 4 | $1,386 |
The record
Recorded sales
From Santa Clara County records, most recent first. A recorded sale is a fact even where there are too few of them to make a median; the older ones do not describe today's market, and a transfer between family members records here the same way a sale does.
| Address | Closed | Price | Sq ft | $/ft² |
|---|---|---|---|---|
| 18898 Bellgrove Cir, Saratoga, Ca 95070 | 2025-08-07 | $4.65M | 3,139 | $1,481 |
| 18837 Bellgrove Cir, Saratoga, Ca 95070 | 2023-06-21 | $4.15M | 2,900 | $1,431 |
| 18970 Bellgrove Cir, Saratoga, Ca 95070 | 2022-10-14 | $821K | 3,027 | $271 |
| 18913 Bellgrove Cir, Saratoga, Ca 95070 | 2022-05-13 | $4.21M | 3,139 | $1,341 |
| 18891 Bellgrove Cir, Saratoga, Ca 95070 | 2021-02-19 | $3.48M | 3,139 | $1,107 |
| 18901 Bellgrove Cir, Saratoga, Ca 95070 | 2019-10-15 | $2.69M | 3,139 | $859 |
| 18880 Bellgrove Cir, Saratoga, Ca 95070 | 2019-07-11 | $2.96M | 3,139 | $943 |
| 18829 Bellgrove Cir, Saratoga, Ca 95070 | 2018-08-07 | $800K | 3,139 | $255 |
| 18907 Bellgrove Cir, Saratoga, Ca 95070 | 2017-07-06 | $2.39M | 3,027 | $790 |
| 18908 Bellgrove Cir, Saratoga, Ca 95070 | 2016-08-03 | $2.44M | 3,139 | $778 |
| 18876 Masson Terrace Ct, Saratoga, Ca 95070 | 2015-01-06 | $2.3M | 3,139 | $733 |
| 18936 Congress Junction Ct, Saratoga, Ca 95070 | 2014-05-30 | $2.5M | 2,900 | $862 |
Streets
59 homes across 4 streets.
Every home is for sale
Buy in or sell in Rancho Verde Garden
A home does not have to be listed for you to make a move. Put a written offer on any home in the community, or name the price yours would go for.
Buy — make an offer
Name the address, the price and your terms. It goes to the owner through standard channels and you can follow the response.
Make an offer →Sell — name your price
Set a Make-Me-Move number rather than a listing. Stay where you are. We only come back to you when an offer meets it.
Set your price →Follow Rancho Verde Garden
One email when something here sells or comes to market. No account, and you can stop it from any message.
Dues shown are the average of the fees recorded against parcels in this community and are not a statement of the association's current assessment. Any figure resting on fewer than the stated number of sales is withheld rather than shown. For what a specific home in Rancho Verde Garden would sell for today, ask Tim.