Prides Crossing South is a circa-1971 Saratoga tract of 65 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 19241 Brockton Ln | Single family | 5 bd · 3 ba · 2,664 sf · built 1973 | 12,650 | $4.9M · 2026 |
| 19337 Titus Ct | Single family | 4 bd · 2 ba · 2,425 sf · built 1969 | 12,480 | $4.85M · 2024 |
| 12124 Miller Ave | Single family | 4 bd · 2 ba · 1,999 sf · built 1962 | 10,965 | $621K · 2024 |
| 19212 Bellwood Dr | Single family | 4 bd · 2 ba · 2,383 sf · built 1970 | 12,500 | $4M · 2024 |
| 19342 Vendura Ct | Single family | 4 bd · 2 ba · 2,624 sf · built 1970 | 13,248 | $4.8M · 2024 |
| 19249 Gunther Ct | Single family | 4 bd · 2 ba · 2,590 sf · built 1972 | 14,000 | $4.6M · 2024 |
| 12680 Brookglen Ct | Single family | 4 bd · 3 ba · 2,717 sf · built 1973 | 12,960 | $3.55M · 2021 |
| 19468 Brockton Ln | Single family | 4 bd · 3 ba · 2,682 sf · built 1971 | 11,700 | $3M · 2020 |
| 19359 Titus Ct | Single family | 4 bd · 3 ba · 3,272 sf · built 1969 | 12,500 | $2.96M · 2020 |
| 12795 Rodoni Ct | Single family | 4 bd · 3 ba · 2,336 sf · built 1971 | 10,800 | $2.65M · 2020 |
| 12625 Miller Ave | Single family | 6 bd · 3 ba · 2,788 sf · built 1969 | 12,500 | $2.7M · 2020 |
| 12647 Miller Ave | Single family | 4 bd · 2 ba · 2,390 sf · built 1969 | 12,500 | $2.59M · 2020 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12124 Miller Ave | Single family | 4 bd · 2 ba · 1,999 sf · built 1962 | 10,965 | $621K · 2024 |
| 12198 Miller Ave | Single family | 4 bd · 2 ba · 1,999 sf · built 1965 | 11,544 | $630K · 1997 |
| 12612 Miller Ave | Single family | 6 bd · 3 ba · 2,788 sf · built 1969 | 13,200 | — |
| 12624 Titus Ave | Single family | 5 bd · 2 ba · 2,679 sf · built 1970 | 12,880 | $1.5M · 2010 |
| 12625 Miller Ave | Single family | 6 bd · 3 ba · 2,788 sf · built 1969 | 12,500 | $2.7M · 2020 |
| 12646 Brookglen Dr | Single family | 4 bd · 3 ba · 2,268 sf · built 1973 | 12,480 | $620K · 1997 |
| 12646 Titus Ave | Single family | 4 bd · 2 ba · 2,333 sf · built 1970 | 12,740 | $770K · 1997 |
| 12647 Miller Ave | Single family | 4 bd · 2 ba · 2,390 sf · built 1969 | 12,500 | $2.59M · 2020 |
| 12680 Brookglen Ct | Single family | 4 bd · 3 ba · 2,717 sf · built 1973 | 12,960 | $3.55M · 2021 |
| 12681 Miller Ave | Single family | 6 bd · 3 ba · 2,932 sf · built 1969 | 12,500 | $1.12M · 2001 |
| 12690 Miller Ave | Single family | 3 bd · 2 ba · 2,504 sf · built 1969 | 12,480 | — |
| 12712 Miller Ave | Single family | 6 bd · 4 ba · 3,221 sf · built 1969 | 12,870 | $1.31M · 2001 |
| 12752 Homes Dr | Single family | 5 bd · 3 ba · 2,707 sf · built 1972 | 11,024 | $2.11M · 2013 |
| 12752 Rodoni Ct | Single family | 4 bd · 2 ba · 1,907 sf · built 1971 | 11,200 | — |
| 12756 Miller Ave | Single family | 4 bd · 2 ba · 2,446 sf · built 1969 | 13,200 | $629K · 1996 |
| 12764 Homes Dr | Single family | 5 bd · 2 ba · 2,700 sf · built 1972 | 12,035 | $1.5M · 2005 |
| 12764 Rodoni Ct | Single family | 4 bd · 2 ba · 2,173 sf · built 1971 | 11,360 | $580K · 1995 |
| 12765 Brookglen Ct | Single family | 5 bd · 2 ba · 2,827 sf · built 1972 | 10,800 | — |
| 12769 Rodoni Ct | Single family | 4 bd · 2 ba · 2,173 sf · built 1971 | 13,232 | — |
| 12771 Rodoni Ct | Single family | 3 bd · 2 ba · 2,088 sf · built 1971 | 12,120 | $2.29M · 2016 |
| 12772 Bach Ct | Single family | 4 bd · 2 ba · 2,173 sf · built 1971 | 13,000 | $1.11M · 2003 |
| 12776 Homes Dr | Single family | 5 bd · 3 ba · 2,754 sf · built 1972 | 13,100 | $1.13M · 1999 |
| 12776 Rodoni Ct | Single family | 5 bd · 2 ba · 2,741 sf · built 1971 | 12,480 | $1.3M · 2003 |
| 12780 Miller Ave | Single family | 4 bd · 2 ba · 1,943 sf · built 1976 | 12,600 | $825K · 1999 |
| 12787 Bach Ct | Single family | 4 bd · 2 ba · 1,720 sf · built 1971 | 11,000 | — |
| 12788 Homes Dr | Single family | 4 bd · 2 ba · 2,311 sf · built 1973 | 12,384 | $584K · 1994 |
| 12792 Miller Ave | Single family | 4 bd · 2 ba · 2,433 sf · built 1976 | 14,000 | — |
| 12792 Rodoni Ct | Single family | 3 bd · 2 ba · 2,420 sf · built 1971 | 13,750 | $745K · 1998 |
| 12793 Homes Dr | Single family | 4 bd · 5 ba · 3,212 sf · built 1972 | 14,007 | $2.72M · 2019 |
| 12795 Rodoni Ct | Single family | 4 bd · 3 ba · 2,336 sf · built 1971 | 10,800 | $2.65M · 2020 |
| 12796 Bach Ct | Single family | 5 bd · 2 ba · 2,741 sf · built 1971 | 13,000 | $1.7M · 2013 |
| 12799 Bach Ct | Single family | 3 bd · 2 ba · 2,288 sf · built 1971 | 9,600 | $2.31M · 2019 |
| 12799 Miller Ave | Single family | 4 bd · 2 ba · 2,281 sf · built 1973 | 10,207 | $525K · 1995 |
| 19172 Brockton Ln | Single family | 3 bd · 3 ba · 2,318 sf · built 1972 | 12,610 | $916K · 1999 |
| 19178 Bellwood Dr | Single family | 4 bd · 2 ba · 2,188 sf · built 1970 | 12,500 | $2.37M · 2017 |
| 19185 Brockton Ln | Single family | 4 bd · 2 ba · 2,600 sf · built 1973 | 13,625 | $208K · 2010 |
| 19186 Gunther Ct | Single family | 5 bd · 3 ba · 3,178 sf · built 2010 | 12,510 | $1.49M · 2002 |
| 19190 Bellwood Dr | Single family | 4 bd · 2 ba · 2,462 sf · built 1970 | 12,500 | — |
| 19207 Brockton Ln | Single family | 4 bd · 2 ba · 2,332 sf · built 1972 | 12,500 | — |
| 19212 Bellwood Dr | Single family | 4 bd · 2 ba · 2,383 sf · built 1970 | 12,500 | $4M · 2024 |
| 19227 Gunther Ct | Single family | 4 bd · 2 ba · 2,262 sf · built 1972 | 12,510 | — |
| 19234 Bellwood Dr | Single family | 5 bd · 2 ba · 2,586 sf · built 1970 | 12,500 | $1.6M · 2009 |
| 19241 Brockton Ln | Single family | 5 bd · 3 ba · 2,664 sf · built 1973 | 12,650 | $4.9M · 2026 |
| 19249 Gunther Ct | Single family | 4 bd · 2 ba · 2,590 sf · built 1972 | 14,000 | $4.6M · 2024 |
| 19256 Bellwood Dr | Single family | 5 bd · 2 ba · 2,679 sf · built 1970 | 12,500 | $901K · 1998 |
| 19258 Brockton Ln | Single family | 4 bd · 2 ba · 2,599 sf · built 1973 | 12,000 | — |
| 19278 Bellwood Dr | Single family | 6 bd · 5 ba · 3,401 sf · built 2008 | 14,712 | $2.5M · 2013 |
| 19285 Brockton Ln | Single family | 6 bd · 3 ba · 2,708 sf · built 1972 | 12,036 | — |
| 19305 Vendura Ct | Single family | 5 bd · 3 ba · 2,939 sf · built 1970 | 11,440 | $1.3M · 2002 |
| 19307 Brockton Ln | Single family | 3 bd · 3 ba · 2,309 sf · built 1970 | 11,872 | $1.7M · 2013 |
| 19315 Titus Ct | Single family | 4 bd · 2 ba · 2,390 sf · built 1969 | 13,200 | $1.05M · 2001 |
| 19337 Titus Ct | Single family | 4 bd · 2 ba · 2,425 sf · built 1969 | 12,480 | $4.85M · 2024 |
| 19342 Vendura Ct | Single family | 4 bd · 2 ba · 2,624 sf · built 1970 | 13,248 | $4.8M · 2024 |
| 19349 Vendura Ct | Single family | 4 bd · 2 ba · 2,350 sf · built 1970 | 12,480 | $1.37M · 2003 |
| 19359 Titus Ct | Single family | 4 bd · 3 ba · 3,272 sf · built 1969 | 12,500 | $2.96M · 2020 |
| 19361 Vendura Ct | Single family | 3 bd · 3 ba · 2,309 sf · built 1970 | 13,750 | — |
| 19363 Brockton Ln | Single family | 4 bd · 3 ba · 2,644 sf · built 1970 | 14,000 | — |
| 19364 Vendura Ct | Single family | 3 bd · 3 ba · 2,309 sf · built 1970 | 14,700 | — |
| 19372 Titus Ct | Single family | 6 bd · 3 ba · 2,788 sf · built 1969 | 13,806 | $1.79M · 2012 |
| 19382 Brockton Ln | Single family | 4 bd · 2 ba · 2,170 sf · built 1971 | 12,240 | $960K · 1999 |
| 19384 Titus Ct | Single family | 3 bd · 2 ba · 2,504 sf · built 1969 | 13,400 | — |
| 19385 Brockton Ln | Single family | 5 bd · 2 ba · 2,679 sf · built 1970 | 10,800 | — |
| 19394 Brockton Ln | Single family | 4 bd · 2 ba · 2,481 sf · built 1976 | 14,000 | $1M · 2011 |
| 19423 Brockton Ln | Single family | 4 bd · 2 ba · 2,795 sf · built 1969 | 14,000 | $850K · 1999 |
| 19468 Brockton Ln | Single family | 4 bd · 3 ba · 2,682 sf · built 1971 | 11,700 | $3M · 2020 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.