Every home on Sobey Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 14133 Sobey Rd | Single family | 4 bd · 4 ba · 3,350 sf · built 2008 | $3.77M | $3.19M · 2018 |
| 14137 Sobey Rd | Single family | 3 bd · 2 ba · 3,233 sf · built 1967 | $5.11M | $1.6M · 2003 |
| 14141 Sobey Rd | Single family | 5 bd · 2 ba · 2,039 sf · built 1964 | $3.98M | $1.55M · 2006 |
| 14251 Sobey Rd | Single family | 3 bd · 2 ba · 2,590 sf · built 1957 | $3.43M | $3.04M · 2021 |
| 14289 Sobey Rd | Single family | 4 bd · 4 ba · 4,608 sf · built 2009 | $5.7M | $1.43M · 2002 |
| 14341 Sobey Rd | Single family | 5 bd · 3 ba · 4,597 sf · built 2007 | $8.11M | — |
| 14456 Sobey Rd | Single family | 5 bd · 4 ba · 4,835 sf · built 2004 | $4.92M | $1.43M · 1999 |
| 14466 Sobey Rd | Single family | 4 bd · 4 ba · 4,814 sf · built 1984 | $6.12M | $3.13M · 2011 |
| 14467 Sobey Rd | Single family | 4 bd · 5 ba · 5,080 sf · built 1994 | $5.92M | $6.51M · 2025 |
| 14475 Sobey Rd | Single family | 4 bd · 3 ba · 3,877 sf · built 1951 | $4.94M | — |
| 14478 Sobey Rd | Single family | 2 bd · 1 ba · 1,578 sf · built 1953 | $3.11M | — |
| 14660 Sobey Rd | Single family | 4 bd · 2 ba · 3,300 sf · built 1961 | $4.74M | $3.45M · 2020 |
| 14690 Sobey Rd | Single family | 4 bd · 3 ba · 3,806 sf · built 1963 | $4.81M | $4.25M · 2021 |
| 14710 Sobey Rd | Single family | 4 bd · 3 ba · 4,817 sf · built 1961 | $5.69M | — |
| 14730 Sobey Rd | Single family | 3 bd · 2 ba · 3,161 sf · built 1959 | $5.5M | $2M · 2005 |
| 14740 Sobey Rd | Single family | 4 bd · 3 ba · 3,686 sf · built 1962 | $5.03M | $2.2M · 2010 |
| 14750 Sobey Rd | Single family | 6 bd · 3 ba · 4,864 sf · built 1961 | $5.39M | — |
| 14800 Sobey Rd | Single family | 4 bd · 5 ba · 5,955 sf · built 1993 | $6.12M | $1.45M · 1994 |
| 14810 Sobey Rd | Single family | 5 bd · 3 ba · 4,799 sf · built 1997 | $7.79M | $4.7M · 2012 |
| 14820 Sobey Rd | Single family | 4 bd · 3 ba · 4,282 sf · built 1989 | $6.59M | $5.88M · 2024 |
| 14897 Sobey Rd | Single family | 3 bd · 2 ba · 4,213 sf · built 2024 | $8.69M | $3.95M · 2020 |
| 14900 Sobey Rd | Single family | 3 bd · 3 ba · 3,137 sf · built 2011 | $4.93M | $2.13M · 2000 |
| 14904 Sobey Rd | Single family | 3 bd · 2 ba · 1,887 sf · built 1955 | $4.89M | $1.98M · 2010 |
| 14906 Sobey Rd | Single family | 4 bd · 5 ba · 5,638 sf · built 2002 | $6.84M | — |
| 14908 Sobey Rd | Single family | 3 bd · 4 ba · 4,374 sf · built 1964 | $6.16M | $1.81M · 2012 |
| 14921 Sobey Rd | Single family | 5 bd · 5 ba · 4,480 sf · built 2017 | $5.74M | $4.36M · 2020 |
| 14950 Sobey Rd | Single family | 3 bd · 3 ba · 3,176 sf · built 1977 | $4.97M | $3M · 2005 |
| 14952 Sobey Rd | Single family | 4 bd · 2 ba · 3,511 sf · built 1984 | $5.09M | $4M · 2024 |
| 14960 Sobey Rd | Single family | 4 bd · 4 ba · 3,798 sf · built 1961 | $4.96M | $1.2M · 1999 |
| 14961 Sobey Rd | Single family | 4 bd · 4 ba · 4,030 sf · built 1976 | $6.48M | $6.45M · 2023 |
| 14965 Sobey Rd | Single family | 5 bd · 4 ba · 5,263 sf · built 1985 | $5.79M | — |
| 14970 Sobey Rd | Single family | 5 bd · 3 ba · 3,644 sf · built 1955 | $5.23M | $2.05M · 2013 |
| 15020 Sobey Rd | Single family | 5 bd · 5 ba · 5,401 sf · built 2000 | $7.36M | $3.35M · 2007 |
| 15040 Sobey Rd | Single family | 3 bd · 3 ba · 1,949 sf · built 1958 | $4.79M | — |
| 15041 Sobey Rd | Single family | 6 bd · 7 ba · 6,433 sf · built 1982 | $6.12M | $1.21M · 1996 |
| 15060 Sobey Rd | Single family | 4 bd · 3 ba · 2,129 sf · built 1952 | $4.24M | $3.8M · 2023 |
| 15091 Sobey Rd | Single family | 3 bd · 2 ba · 1,697 sf · built 1953 | $4.78M | — |
| 15124 Sobey Rd | Single family | 5 bd · 7 ba · 8,600 sf · built 1964 | $7.55M | $2.23M · 2011 |
| 15160 Sobey Rd | Single family | 4 bd · 4 ba · 4,968 sf · built 1993 | $9.61M | — |
| 15161 Sobey Rd | Single family | 5 bd · 5 ba · 3,985 sf · built 1995 | $4.3M | — |
| 15181 Sobey Rd | Single family | 4 bd · 2 ba · 2,621 sf · built 1952 | $4.75M | $1.25M · 1999 |
| 15200 Sobey Rd | Single family | 3 bd · 3 ba · 6,594 sf · built 1981 | $9.58M | — |
| 15201 Sobey Rd | Single family | 7 bd · 5 ba · 3,893 sf · built 1948 | $5.32M | $1.86M · 2012 |
| 15211 Sobey Rd | Single family | 6 bd · 4 ba · 5,057 sf · built 1976 | $6.88M | $950K · 1996 |
| 15215 Sobey Rd | Single family | 4 bd · 3 ba · 3,713 sf · built 1950 | $4.53M | $2.22M · 2007 |
| 15219 Sobey Rd | Single family | 5 bd · 6 ba · 6,361 sf · built 2008 | $8.15M | $1.96M · 2005 |
| 15220 Sobey Rd | Single family | 6 bd · 5 ba · 8,551 sf · built 1980 | $7.26M | $1.5M · 1997 |
| 15238 Sobey Rd | Single family | 4 bd · 3 ba · 3,510 sf · built 2014 | $5M | — |
| 15261 Sobey Rd | Single family | 5 bd · 4 ba · 5,927 sf · built 1963 | $6.34M | $3.75M · 2011 |
| 15279 Sobey Rd | Single family | 3 bd · 2 ba · 2,652 sf · built 1972 | $4.54M | — |
| 15285 Sobey Rd | Single family | 4 bd · 5 ba · 3,885 sf · built 1961 | $4.72M | — |
| 15295 Sobey Rd | Single family | 4 bd · 3 ba · 3,342 sf · built 1955 | $4.82M | — |
| 15315 Sobey Rd | Single family | 4 bd · 6 ba · 6,605 sf · built 2002 | $9.3M | $3.5M · 2000 |
| 15317 Sobey Rd | Single family | 6 bd · 6 ba · 4,902 sf · built 1963 | $6.39M | $2.8M · 2014 |
| 18450 Sobey Rd | Single family | 5 bd · 4 ba · 4,785 sf · built 1985 | $5.75M | — |
| 18470 Sobey Rd | Single family | 2 bd · 1 ba · 1,770 sf · built 1941 | $3.53M | $3.45M · 2023 |
| 18510 Sobey Rd | Single family | 3 bd · 1 ba · 2,225 sf · built 1952 | $3.7M | $3.7M · 2023 |
| 18560 Sobey Rd | Single family | 5 bd · 3 ba · 2,722 sf · built 1965 | $4.94M | — |
| 18570 Sobey Rd | Single family | 7 bd · 4 ba · 7,722 sf · built 1965 | $6.21M | — |
| 18584 Sobey Rd | Single family | 4 bd · 4 ba · 4,397 sf · built 1996 | $4.91M | $3.65M · 2020 |
| 18600 Sobey Rd | Single family | 3 bd · 3 ba · 3,481 sf · built 1980 | $4.19M | $2.92M · 1998 |
| 18692 Sobey Rd | Single family | 8 bd · 5 ba · 4,110 sf · built 1973 | $4.54M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.