The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Saratoga 95070

San Tomas Orchards, measured.

San Tomas Orchards is a circa-1951 Saratoga tract of 207 homes. Every home and recorded sale in it is indexed below.

207
Homes in tract
$3.17M
Median est. value
1951
Typical year built
15
Streets
Recorded sales

Recent sales in San Tomas Orchards.

AddressTypeSpecsEst. valueLast sale
13324 Carrick Ave Single family 5 bd · 4 ba · 4,371 sf · built 2004 $5M $4.15M · 2026
18732 Afton Ave Single family 3 bd · 2 ba · 1,536 sf · built 1951 $3.05M $2.74M · 2025
13296 Carrick Ave Single family 3 bd · 2 ba · 1,092 sf · built 1951 $2.97M $2.71M · 2025
13335 Quito Rd Single family 5 bd · 3 ba · 2,752 sf · built 1995 $2.79M $75K · 2025
13179 Mcdole St Single family 3 bd · 3 ba · 2,079 sf · built 1951 $3.31M $3.65M · 2025
13178 Mcdole St Single family 4 bd · 2 ba · 2,104 sf · built 1951 $3.43M $3.45M · 2025
18788 Devon Ave Single family 4 bd · 3 ba · 2,751 sf · built 2013 $4.99M $4.7M · 2025
18816 Mcfarland Ave Single family 4 bd · 1 ba · 1,656 sf · built 1951 $3.17M $2.98M · 2024
18549 Devon Ave Single family 3 bd · 1 ba · 1,554 sf · built 1951 $3.03M $2.71M · 2024
18901 Devon Ave Single family 3 bd · 3 ba · 1,818 sf · built 1951 $3.26M $3.24M · 2024
18613 Devon Ave Single family 3 bd · 1 ba · 1,092 sf · built 1951 $3.03M $2.75M · 2024
13236 Mcculloch Ave Single family 3 bd · 1 ba · 1,800 sf · built 1952 $2.73M $2.27M · 2023
The homes

All 207 homes in San Tomas Orchards.

AddressTypeSpecsEst. valueLast sale
13033 Montrose St Single family 3 bd · 4 ba · 5,058 sf · built 2000 $3.94M $200K · 1997
13033 Quito Rd Single family 4 bd · 2 ba · 2,445 sf · built 2003 $3.25M $1.08M · 2011
13043 Quito Rd Single family 3 bd · 1 ba · 1,173 sf · built 1951 $2.94M $2.8M · 2003
13047 Montrose St Single family 4 bd · 2 ba · 2,010 sf · built 1996 $3.1M
13074 Montrose St Single family 4 bd · 2 ba · 2,550 sf · built 1951 $3.38M
13075 Heath St Single family 4 bd · 3 ba · 1,835 sf · built 1951 $3.16M $630K · 2001
13075 Montrose St Single family 2 bd · 1 ba · 1,012 sf · built 1951 $2.93M
13088 Montrose St Single family 4 bd · 2 ba · 2,746 sf · built 2008 $3.54M $3.42M · 2023
13089 Heath St Single family 3 bd · 2 ba · 1,444 sf · built 1951 $2.7M $600K · 2001
13090 Heath St Single family 7 bd · 6 ba · 3,462 sf · built 1951 $5.03M $3.3M · 2020
13103 Heath St Single family 4 bd · 5 ba · 4,410 sf · built 2013 $4.01M $1.03M · 2007
13103 Montrose St Single family 3 bd · 3 ba · 2,673 sf · built 2007 $3.51M
13106 Heath St Single family 3 bd · 2 ba · 2,311 sf · built 1951 $3.08M $1.12M · 2012
13116 Montrose St Single family 3 bd · 2 ba · 1,311 sf · built 1951 $2.94M $720K · 2009
13117 Montrose St Single family 5 bd · 3 ba · 2,872 sf · built 2000 $3.53M $1.6M · 2000
13125 Kevin St Single family 3 bd · 1 ba · 1,356 sf · built 1951 $2.93M $102K · 2005
13130 Montrose St Single family 2 bd · 1 ba · 1,569 sf · built 1951 $2.89M
13139 Kevin St Single family 4 bd · 3 ba · 2,912 sf · built 1951 $3.82M $3.2M · 2020
13144 Montrose St Single family 3 bd · 1 ba · 1,428 sf · built 1951 $2.87M
13149 Quito Rd Single family 2 bd · 1 ba · 1,128 sf · built 1952 $2.16M $890K · 2013
13150 Mcdole St Single family 3 bd · 1 ba · 1,092 sf · built 1951 $3M
13158 Montrose St Single family 3 bd · 2 ba · 1,972 sf · built 1951 $2.99M
13159 Heath St Single family 2 bd · 1 ba · 1,128 sf · built 1951 $2.98M
13159 Montrose St Single family 2 bd · 2 ba · 2,176 sf · built 1951 $3.26M $925K · 2011
13163 Quito Rd Single family 5 bd · 2 ba · 1,608 sf · built 1952 $3.13M $1.35M · 2017
13164 Mcdole St Single family 4 bd · 3 ba · 2,703 sf · built 2000 $3.49M $2.6M · 2018
13165 Paseo Presada Single family 2 bd · 2 ba · 1,704 sf · built 1951 $2.81M $1.73M · 2017
13166 Heath St Single family 3 bd · 2 ba · 2,519 sf · built 1951 $3.21M $269K · 1994
13167 Kevin St Single family 5 bd · 4 ba · 3,617 sf · built 2000 $3.9M $425K · 1998
13178 Mcdole St Single family 4 bd · 2 ba · 2,104 sf · built 1951 $3.43M $3.45M · 2025
13179 Mcdole St Single family 3 bd · 3 ba · 2,079 sf · built 1951 $3.31M $3.65M · 2025
13179 Paseo Presada Single family 3 bd · 2 ba · 1,767 sf · built 1951 $3M
13180 Heath St Single family 4 bd · 2 ba · 1,770 sf · built 1951 $3.17M $925K · 2013
13186 Montrose St Single family 2 bd · 2 ba · 1,976 sf · built 1951 $2.98M
13187 Heath St Single family 5 bd · 3 ba · 2,397 sf · built 1951 $3.36M $2.55M · 2020
13187 Montrose St Single family 2 bd · 1 ba · 1,230 sf · built 1951 $3M $1.26M · 2013
13192 Mcdole St Single family 4 bd · 4 ba · 4,226 sf · built 1995 $4.86M $1.9M · 2013
13197 Berwick St Single family 5 bd · 5 ba · 3,822 sf · built 2024 $5.17M $2.27M · 2021
13198 Carrick Ave Single family 4 bd · 4 ba · 2,937 sf · built 2022 $4.79M $1.73M · 2019
13199 Mcdole St Single family 4 bd · 3 ba · 2,205 sf · built 1951 $3.35M $459K · 1997
13201 Heath St Single family 4 bd · 4 ba · 3,842 sf · built 2004 $4.3M $750K · 2012
13201 Montrose St Single family 5 bd · 4 ba · 4,957 sf · built 2001 $4.35M $1.48M · 2011
13206 Mcdole St Single family 5 bd · 4 ba · 3,240 sf · built 1951 $3.88M $3.61M · 2021
13207 Paseo Presada Single family 3 bd · 1 ba · 1,092 sf · built 1951 $2.9M
13208 Mcculloch Ave Single family 4 bd · 3 ba · 2,975 sf · built 1952 $3.29M $950K · 2007
13209 Quito Rd Single family 3 bd · 2 ba · 1,706 sf · built 1952 $2.74M $1.1M · 2014
13211 Heath St Single family 5 bd · 5 ba · 4,062 sf · built 2021 $4.97M $4.9M · 2022
13211 Kevin St Single family 4 bd · 3 ba · 3,072 sf · built 1951 $3.29M $1.7M · 2014
13212 Carrick Ave Single family 3 bd · 3 ba · 2,556 sf · built 1951 $2.77M $1.6M · 2016
13213 Montrose St Single family 2 bd · 1 ba · 1,128 sf · built 1951 $2.94M $607K · 2002
13214 Montrose St Single family 3 bd · 2 ba · 1,854 sf · built 1951 $2.94M
13215 Carrick Ave Single family 3 bd · 3 ba · 2,747 sf · built 2018 $3.36M $2.9M · 2018
13221 Heath St Single family 2 bd · 1 ba · 1,184 sf · built 1951 $2.88M
13221 Mcdole St Single family 7 bd · 6 ba · 5,081 sf · built 2007 $4.02M
13222 Mcculloch Ave Single family 3 bd · 1 ba · 1,600 sf · built 1952 $2.76M $1.36M · 2015
13225 Mcculloch Ave Single family 4 bd · 3 ba · 2,274 sf · built 1952 $3.2M $740K · 1999
13236 Mcculloch Ave Single family 3 bd · 1 ba · 1,800 sf · built 1952 $2.73M $2.27M · 2023
13237 Quito Rd Single family 3 bd · 1 ba · 1,092 sf · built 1952 $2.92M $580K · 2010
13238 Berwick St Single family 2 bd · 2 ba · 1,532 sf · built 1955 $2.96M
13239 Berwick St Single family 4 bd · 3 ba · 2,120 sf · built 1951 $3.17M $2.47M · 2021
13239 Carrick Ave Single family 5 bd · 3 ba · 3,266 sf · built 2020 $4.02M $3.5M · 2021
13240 Carrick Ave Single family 5 bd · 4 ba · 3,209 sf · built 2024 $5.03M $2.25M · 2021
13249 Paseo Presada Single family 2 bd · 2 ba · 1,681 sf · built 1951 $2.92M $790K · 2012
13252 Berwick St Single family 3 bd · 1 ba · 1,632 sf · built 1952 $2.86M
13253 Mcculloch Ave Single family 4 bd · 2 ba · 2,774 sf · built 1952 $3.36M $3.26M · 2022
13254 Carrick Ave Single family 4 bd · 2 ba · 1,356 sf · built 1951 $2.88M $2.45M · 2021
13255 Carrick Ave Single family 4 bd · 3 ba · 2,222 sf · built 1952 $3.11M
13264 Mcculloch Ave Single family 4 bd · 2 ba · 1,924 sf · built 1952 $3.1M
13266 Berwick St Single family 2 bd · 1 ba · 1,128 sf · built 1952 $2.86M
13267 Berwick St Single family 3 bd · 2 ba · 2,148 sf · built 1952 $3.08M
13268 Carrick Ave Single family 3 bd · 2 ba · 1,623 sf · built 1951 $3.24M $885K · 2012
13278 Mcculloch Ave Single family 5 bd · 3 ba · 2,761 sf · built 1952 $3.58M $865K · 2012
13280 Berwick St Single family 4 bd · 2 ba · 2,578 sf · built 1952 $3.8M $725K · 2003
13282 Carrick Ave Single family 5 bd · 3 ba · 2,448 sf · built 1951 $3.53M $2.6M · 2018
13283 Carrick Ave Single family 4 bd · 3 ba · 2,616 sf · built 1952 $3.51M $120K · 2011
13295 Berwick St Single family 4 bd · 3 ba · 3,096 sf · built 2022 $3.84M $1.73M · 2019
13295 Mcculloch Ave Single family 4 bd · 5 ba · 3,863 sf · built 2021 $4.48M $4.4M · 2022
13296 Carrick Ave Single family 3 bd · 2 ba · 1,092 sf · built 1951 $2.97M $2.71M · 2025
13297 Carrick Ave Single family 5 bd · 4 ba · 2,970 sf · built 2016 $3.44M $2.42M · 2016
13307 Quito Rd Single family 4 bd · 3 ba · 1,898 sf · built 2014 $3.08M $2.19M · 2020
13310 Carrick Ave Single family 5 bd · 4 ba · 3,235 sf · built 2021 $4.27M $3.6M · 2021
13320 Mcculloch Ave Single family 3 bd · 1 ba · 1,092 sf · built 1952 $2.9M
13321 Quito Rd Single family 3 bd · 1 ba · 1,092 sf · built 1952 $2.89M
13323 Berwick St Single family 3 bd · 3 ba · 1,991 sf · built 1952 $2.98M $2.1M · 2019
13324 Carrick Ave Single family 5 bd · 4 ba · 4,371 sf · built 2004 $5M $4.15M · 2026
13334 Mcculloch Ave Single family 3 bd · 3 ba · 2,878 sf · built 2019 $3.22M $1.81M · 2018
13335 Berwick St Single family 5 bd · 3 ba · 3,085 sf · built 2002 $3.51M $1.72M · 2013
13335 Quito Rd Single family 5 bd · 3 ba · 2,752 sf · built 1995 $2.79M $75K · 2025
13349 Mcculloch Ave Single family 2 bd · 1 ba · 1,546 sf · built 1952 $3.17M $925K · 2012
13349 Quito Rd Single family 3 bd · 2 ba · 1,380 sf · built 1952 $2.85M $95K · 1997
13359 Mcculloch Ave Single family 3 bd · 2 ba · 1,591 sf · built 1952 $2.79M $1.99M · 2018
13366 Mcculloch Ave Single family 3 bd · 2 ba · 1,740 sf · built 1952 $2.65M $2.16M · 2021
13370 Mcculloch Ave Single family 4 bd · 4 ba · 2,866 sf · built 2017 $3.42M $1.38M · 2016
13371 Quito Rd Single family 6 bd · 4 ba · 3,101 sf · built 1952 $4.24M
18529 Mccoy Ave Single family 2 bd · 2 ba · 1,750 sf · built 1952 $3.25M $405K · 1998
18549 Devon Ave Single family 3 bd · 1 ba · 1,554 sf · built 1951 $3.03M $2.71M · 2024
18552 Martha Ave Single family 4 bd · 3 ba · 2,314 sf · built 1952 $3.57M $200K · 2005
18553 Mccoy Ave Single family 4 bd · 1 ba · 2,280 sf · built 1952 $3.14M
18561 Devon Ave Single family 3 bd · 1 ba · 1,568 sf · built 1951 $2.67M $475K · 1997
18564 Devon Ave Single family 3 bd · 2 ba · 1,268 sf · built 1951 $2.91M $2.46M · 2022
18567 Mccoy Ave Single family 3 bd · 2 ba · 2,240 sf · built 1952 $2.73M
18569 Mcfarland Ave Single family 5 bd · 4 ba · 3,263 sf · built 2018 $4.46M $3.46M · 2018
18580 Martha Ave Single family 2 bd · 1 ba · 1,128 sf · built 1952 $3M
18580 Mcfarland Ave Single family 6 bd · 5 ba · 3,351 sf · built 1951 $4.1M $2.04M · 2016
18581 Devon Ave Single family 3 bd · 1 ba · 1,356 sf · built 1951 $2.23M $845K · 2009
18581 Mccoy Ave Single family 4 bd · 3 ba · 2,638 sf · built 2001 $3.26M $352K · 1997
18581 Mcfarland Ave Single family 4 bd · 3 ba · 2,400 sf · built 1951 $3.24M $1.1M · 2017
18595 Mcfarland Ave Single family 3 bd · 4 ba · 2,336 sf · built 1951 $3.2M $1.7M · 2015
18596 Devon Ave Single family 2 bd · 1 ba · 1,378 sf · built 1951 $2.7M $703K · 2000
18596 Martha Ave Single family 3 bd · 2 ba · 1,826 sf · built 1952 $3.13M $980K · 2009
18596 Mcfarland Ave Single family 4 bd · 2 ba · 1,873 sf · built 1951 $3.37M $555K · 1998
18597 Devon Ave Single family 4 bd · 3 ba · 2,257 sf · built 1951 $3.17M $2.35M · 2019
18598 Mccoy Ave Single family 2 bd · 1 ba · 1,128 sf · built 1952 $2.92M $1.82M · 2017
18610 Mccoy Ave Single family 3 bd · 1 ba · 1,356 sf · built 1952 $2.91M $119K · 1998
18612 Devon Ave Single family 4 bd · 2 ba · 1,569 sf · built 1951 $3.05M $334K · 1995
18613 Devon Ave Single family 3 bd · 1 ba · 1,092 sf · built 1951 $3.03M $2.75M · 2024
18613 Martha Ave Single family 5 bd · 4 ba · 3,984 sf · built 2008 $3.89M $665K · 2000
18629 Mcfarland Ave Single family 3 bd · 2 ba · 1,632 sf · built 1951 $3.03M
18644 Devon Ave Single family 3 bd · 2 ba · 2,124 sf · built 1951 $3.18M
18644 Martha Ave Single family 4 bd · 3 ba · 2,482 sf · built 1952 $3.16M $2.15M · 2019
18645 Devon Ave Single family 4 bd · 3 ba · 2,251 sf · built 2005 $3.17M $303K · 1997
18658 Mcfarland Ave Single family 5 bd · 4 ba · 3,107 sf · built 2019 $4.89M $4.4M · 2023
18660 Martha Ave Single family 4 bd · 3 ba · 2,268 sf · built 1952 $3.16M
18660 Mcfarland Ave Single family 4 bd · 3 ba · 3,125 sf · built 2022 $3.54M $1.5M · 2015
18661 Devon Ave Single family 3 bd · 2 ba · 1,512 sf · built 1951 $2.91M $1.23M · 2013
18661 Mccoy Ave Single family 6 bd · 3 ba · 2,619 sf · built 1952 $3.29M
18676 Devon Ave Single family 3 bd · 1 ba · 1,092 sf · built 1951 $2.98M
18677 Devon Ave Single family 3 bd · 1 ba · 1,092 sf · built 1951 $2.35M $320K · 1994
18677 Martha Ave Single family 4 bd · 3 ba · 2,638 sf · built 1951 $3.58M $2.98M · 2020
18693 Devon Ave Single family 6 bd · 6 ba · 3,535 sf · built 2024 $4.09M $2.7M · 2022
18693 Mccoy Ave Single family 5 bd · 4 ba · 3,967 sf · built 2002 $3.92M
18693 Mcfarland Ave Single family 4 bd · 2 ba · 1,428 sf · built 1951 $3.01M $723K · 2003
18705 Afton Ave Single family 4 bd · 2 ba · 1,930 sf · built 1952 $3.41M $1.65M · 2016
18708 Devon Ave Single family 3 bd · 1 ba · 1,356 sf · built 1951 $2.89M $725K · 2011
18708 Mccoy Ave Single family 3 bd · 3 ba · 1,972 sf · built 1951 $3.14M $1.83M · 2016
18709 Mccoy Ave Single family 4 bd · 4 ba · 3,356 sf · built 2019 $3.83M $1.26M · 2016
18724 Martha Ave Single family 4 bd · 4 ba · 3,509 sf · built 2024 $3.86M $1.77M · 2020
18724 Mcfarland Ave Single family 4 bd · 3 ba · 1,851 sf · built 1951 $2.8M $795K · 2010
18725 Martha Ave Single family 3 bd · 2 ba · 2,007 sf · built 1951 $3.11M $335K · 1995
18725 Mccoy Ave Single family 3 bd · 2 ba · 1,829 sf · built 1952 $3.03M $2.4M · 2021
18731 Dundee Ave Single family 4 bd · 3 ba · 2,779 sf · built 1999 $3.37M $2.5M · 2017
18732 Afton Ave Single family 3 bd · 2 ba · 1,536 sf · built 1951 $3.05M $2.74M · 2025
18732 Dundee Ave Single family 2 bd · 1 ba · 1,128 sf · built 1951 $2.82M $880K · 2006
18746 Afton Ave Single family 3 bd · 2 ba · 1,284 sf · built 1951 $2.74M $10K · 2001
18746 Dundee Ave Single family 4 bd · 3 ba · 2,783 sf · built 2012 $3.36M $2.85M · 2020
18746 Mcfarland Ave Single family 3 bd · 3 ba · 3,381 sf · built 1951 $3.25M $1.57M · 2005
18747 Devon Ave Single family 4 bd · 2 ba · 1,856 sf · built 1951 $2.95M $2.7M · 2022
18747 Mcfarland Ave Single family 3 bd · 2 ba · 1,871 sf · built 1951 $3.06M $2.2M · 2018
18754 Martha Ave Single family 2 bd · 1 ba · 1,247 sf · built 1951 $3.02M
18760 Devon Ave Single family 4 bd · 4 ba · 3,562 sf · built 2001 $3.39M $1.35M · 2009
18760 Mcfarland Ave Single family 4 bd · 3 ba · 2,764 sf · built 2006 $3.29M $1.7M · 2012
18761 Afton Ave Single family 3 bd · 2 ba · 1,846 sf · built 1952 $2.98M
18761 Mcfarland Ave Single family 4 bd · 3 ba · 1,934 sf · built 1951 $3.13M $288K · 1995
18768 Martha Ave Single family 4 bd · 4 ba · 2,848 sf · built 2018 $3.53M $1.42M · 2016
18774 Afton Ave Single family 4 bd · 3 ba · 2,670 sf · built 2010 $3.13M $2.02M · 2015
18774 Dundee Ave Single family 3 bd · 2 ba · 2,493 sf · built 1951 $3.47M $3.48M · 2022
18774 Mcfarland Ave Single family 4 bd · 2 ba · 2,005 sf · built 1951 $3.04M
18775 Afton Ave Single family 3 bd · 1 ba · 1,444 sf · built 1952 $2.98M $350K · 2009
18775 Martha Ave Single family 4 bd · 3 ba · 2,172 sf · built 1955 $3.15M
18775 Mcfarland Ave Single family 4 bd · 2 ba · 1,894 sf · built 1951 $3.31M $938K · 2012
18788 Devon Ave Single family 4 bd · 3 ba · 2,751 sf · built 2013 $4.99M $4.7M · 2025
18788 Dundee Ave Single family 3 bd · 2 ba · 1,808 sf · built 1951 $3M
18788 Mcfarland Ave Single family 3 bd · 2 ba · 2,198 sf · built 1951 $3.2M $322K · 1997
18789 Afton Ave Single family 3 bd · 2 ba · 1,469 sf · built 1952 $3.24M $952K · 2006
18789 Martha Ave Single family 3 bd · 3 ba · 3,440 sf · built 2023 $3.66M $1.88M · 2020
18789 Mcfarland Ave Single family 3 bd · 2 ba · 2,231 sf · built 1951 $3.21M $1.65M · 2014
18802 Afton Ave Single family 4 bd · 4 ba · 2,805 sf · built 2017 $3.36M $2.5M · 2017
18802 Dundee Ave Single family 4 bd · 4 ba · 5,550 sf · built 2018 $3.86M $1.4M · 2015
18803 Devon Ave Single family 4 bd · 3 ba · 2,668 sf · built 1951 $3.31M $2.52M · 2019
18803 Dundee Ave Single family 2 bd · 2 ba · 1,576 sf · built 1951 $2.56M $2.04M · 2021
18803 Martha Ave Single family 3 bd · 2 ba · 1,544 sf · built 1951 $2.75M
18808 Martha Ave Single family 2 bd · 1 ba · 1,536 sf · built 1951 $3.03M $950K · 2008
18816 Dundee Ave Single family 4 bd · 3 ba · 1,608 sf · built 1951 $2.8M $1.1M · 2013
18816 Mcfarland Ave Single family 4 bd · 1 ba · 1,656 sf · built 1951 $3.17M $2.98M · 2024
18817 Mcfarland Ave Single family 5 bd · 2 ba · 2,194 sf · built 1951 $3.12M
18822 Martha Ave Single family 3 bd · 2 ba · 1,974 sf · built 1951 $3.16M
18830 Dundee Ave Single family 5 bd · 3 ba · 2,304 sf · built 1962 $3.23M $1.03M · 2013
18831 Afton Ave Single family 4 bd · 3 ba · 2,250 sf · built 1951 $3.23M $1.07M · 2009
18831 Devon Ave Single family 3 bd · 2 ba · 1,607 sf · built 1951 $2.77M $410K · 1999
18838 Devon Ave Single family 5 bd · 4 ba · 2,697 sf · built 2004 $3.29M $1.49M · 2012
18842 Afton Ave Single family 4 bd · 3 ba · 2,673 sf · built 1951 $2.82M $870K · 2011
18843 Dundee Ave Single family 6 bd · 4 ba · 4,817 sf · built 2001 $3.99M $2.28M · 2015
18844 Dundee Ave Single family 6 bd · 6 ba · 5,456 sf · built 2017 $4.45M $3.3M · 2019
18844 Mcfarland Ave Single family 4 bd · 2 ba · 1,810 sf · built 1951 $3.06M $713K · 2000
18845 Afton Ave Single family 4 bd · 3 ba · 2,940 sf · built 2006 $3.27M $2.35M · 2016
18845 Devon Ave Single family 3 bd · 2 ba · 1,716 sf · built 1951 $3.43M $3.48M · 2022
18854 Afton Ave Single family 3 bd · 2 ba · 2,270 sf · built 1951 $3.15M $2.2M · 2019
18858 Devon Ave Single family 2 bd · 1 ba · 944 sf · built 1951 $3.22M
18858 Dundee Ave Single family 4 bd · 4 ba · 2,910 sf · built 2021 $3.42M
18859 Dundee Ave Single family 3 bd · 2 ba · 2,051 sf · built 1951 $3.5M $1.05M · 2012
18872 Devon Ave Single family 5 bd · 3 ba · 3,095 sf · built 2019 $4.03M $3.2M · 2019
18872 Dundee Ave Single family 2 bd · 2 ba · 1,568 sf · built 1951 $2.94M
18873 Devon Ave Single family 5 bd · 3 ba · 2,762 sf · built 2011 $3.48M
18886 Devon Ave Single family 3 bd · 2 ba · 2,369 sf · built 1951 $3.1M $1.45M · 2015
18887 Mcfarland Ave Single family 2 bd · 3 ba · 1,871 sf · built 1951 $2.97M $1.98M · 2019
18890 Afton Ave Single family 5 bd · 4 ba · 2,821 sf · built 1951 $2.96M $2.48M · 2021
18900 Devon Ave Single family 3 bd · 2 ba · 1,503 sf · built 1951 $2.84M $1.62M · 2016
18901 Devon Ave Single family 3 bd · 3 ba · 1,818 sf · built 1951 $3.26M $3.24M · 2024
18902 Afton Ave Single family 3 bd · 2 ba · 1,933 sf · built 1951 $3M $650K · 2002
18915 Afton Ave Single family 4 bd · 2 ba · 2,512 sf · built 1951 $3.29M $2.78M · 2021
18915 Devon Ave Single family 4 bd · 3 ba · 2,354 sf · built 1951 $3.09M $1.6M · 2015
18920 Mcfarland Ave Single family 4 bd · 4 ba · 2,500 sf · built 2021 $3.32M $1.48M · 2016
18929 Devon Ave Single family 4 bd · 2 ba · 2,662 sf · built 2004 $3.28M
18950 Afton Ave Single family 4 bd · 3 ba · 2,685 sf · built 2008 $3.47M $740K · 2005
18950 Mcfarland Ave Single family 4 bd · 3 ba · 2,379 sf · built 1951 $3.31M $1.35M · 2006
18955 Mcfarland Ave Single family 4 bd · 2 ba · 1,788 sf · built 1951 $3.11M $2M · 2019
18962 Afton Ave Single family 3 bd · 1 ba · 1,092 sf · built 1951 $2.78M $786K · 2008
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.