Summerplace is a circa-1973 Saratoga tract of 23 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12694 Larchmont Ave | Single family | 5 bd · 3 ba · 2,994 sf · built 1973 | $4.58M | $4.6M · 2024 |
| 19722 Edina Ln | Single family | 4 bd · 2 ba · 2,522 sf · built 1973 | $3.4M | $3.08M · 2021 |
| 12672 Larchmont Ave | Single family | 4 bd · 2 ba · 3,229 sf · built 1973 | $4.56M | $3.1M · 2019 |
| 19789 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.31M | $2.41M · 2018 |
| 12638 Larchmont Ave | Single family | 4 bd · 3 ba · 2,625 sf · built 1973 | $3.88M | $2.35M · 2016 |
| 19734 Edina Ln | Single family | 4 bd · 5 ba · 2,704 sf · built 2022 | $3.37M | $2.1M · 2015 |
| 19777 Solana Dr | Single family | 4 bd · 2 ba · 2,322 sf · built 1973 | $3.03M | $1.8M · 2014 |
| 19670 Needham Ln | Single family | 3 bd · 3 ba · 2,464 sf · built 1973 | $3.16M | $1.58M · 2014 |
| 12280 Saratoga Sunnyvale Rd Ste 106 | Property | 533 sf · built 1983 | $191K | $300K · 2012 |
| 19729 Solana Dr | Single family | 3 bd · 2 ba · 1,960 sf · built 1973 | $3.4M | $1.21M · 2010 |
| 19782 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.64M | $1.27M · 2004 |
| 19731 Yuba Ct | Single family | 4 bd · 3 ba · 2,760 sf · built 1973 | $3.38M | $798K · 2002 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12280 Saratoga Sunnyvale Rd Ste 106 | Property | 533 sf · built 1983 | $191K | $300K · 2012 |
| 12638 Larchmont Ave | Single family | 4 bd · 3 ba · 2,625 sf · built 1973 | $3.88M | $2.35M · 2016 |
| 12672 Larchmont Ave | Single family | 4 bd · 2 ba · 3,229 sf · built 1973 | $4.56M | $3.1M · 2019 |
| 12694 Larchmont Ave | Single family | 5 bd · 3 ba · 2,994 sf · built 1973 | $4.58M | $4.6M · 2024 |
| 19668 Needham Ln | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | $3.32M | — |
| 19670 Needham Ln | Single family | 3 bd · 3 ba · 2,464 sf · built 1973 | $3.16M | $1.58M · 2014 |
| 19682 Solana Dr | Single family | 5 bd · 3 ba · 2,943 sf · built 1973 | $3.54M | — |
| 19693 Yuba Ct | Single family | 5 bd · 3 ba · 2,642 sf · built 1973 | $3.32M | — |
| 19704 Yuba Ct | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.75M | $600K · 1996 |
| 19706 Solana Dr | Single family | 4 bd · 3 ba · 2,885 sf · built 1973 | $3.05M | $208K · 1997 |
| 19717 Solana Dr | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | $3.44M | $670K · 1996 |
| 19717 Yuba Ct | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.34M | $669K · 1998 |
| 19722 Edina Ln | Single family | 4 bd · 2 ba · 2,522 sf · built 1973 | $3.4M | $3.08M · 2021 |
| 19729 Solana Dr | Single family | 3 bd · 2 ba · 1,960 sf · built 1973 | $3.4M | $1.21M · 2010 |
| 19731 Yuba Ct | Single family | 4 bd · 3 ba · 2,760 sf · built 1973 | $3.38M | $798K · 2002 |
| 19734 Edina Ln | Single family | 4 bd · 5 ba · 2,704 sf · built 2022 | $3.37M | $2.1M · 2015 |
| 19739 Edina Ln | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.77M | — |
| 19741 Edina Ln | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | $3.36M | $910K · 1999 |
| 19743 Yuba Ct | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.42M | — |
| 19768 Solana Dr | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | $3.02M | $760K · 1999 |
| 19777 Solana Dr | Single family | 4 bd · 2 ba · 2,322 sf · built 1973 | $3.03M | $1.8M · 2014 |
| 19782 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.64M | $1.27M · 2004 |
| 19789 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.31M | $2.41M · 2018 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.