Summerplace is a circa-1973 Saratoga tract of 30 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12694 Larchmont Ave | Single family | 5 bd · 3 ba · 2,994 sf · built 1973 | 12,625 | $4.6M · 2024 |
| 19722 Edina Ln | Single family | 4 bd · 2 ba · 2,522 sf · built 1973 | 9,840 | $3.08M · 2021 |
| 12672 Larchmont Ave | Single family | 4 bd · 2 ba · 3,229 sf · built 1973 | 12,726 | $3.1M · 2019 |
| 19789 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 15,000 | $2.41M · 2018 |
| 12638 Larchmont Ave | Single family | 4 bd · 3 ba · 2,625 sf · built 1973 | 12,625 | $2.35M · 2016 |
| 19734 Edina Ln | Single family | 4 bd · 5 ba · 2,704 sf · built 2022 | 12,960 | $2.1M · 2015 |
| 19777 Solana Dr | Single family | 4 bd · 2 ba · 2,322 sf · built 1973 | 14,273 | $1.8M · 2014 |
| 12453 Larchmont Ave | Single family | 4 bd · 2 ba · 2,075 sf · built 1967 | 11,960 | $1.85M · 2014 |
| 19670 Needham Ln | Single family | 3 bd · 3 ba · 2,464 sf · built 1973 | 10,875 | $1.58M · 2014 |
| 12280 Saratoga Sunnyvale Rd Ste 106 | Property | 533 sf · built 1983 | 1,094 | $300K · 2012 |
| 19729 Solana Dr | Single family | 3 bd · 2 ba · 1,960 sf · built 1973 | 12,519 | $1.21M · 2010 |
| 19782 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 12,650 | $1.27M · 2004 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12280 Saratoga Sunnyvale Rd Ste 106 | Property | 533 sf · built 1983 | 1,094 | $300K · 2012 |
| 12300 Larchmont Ave | Single family | 5 bd · 3 ba · 2,801 sf · built 1965 | 13,090 | — |
| 12329 Larchmont Ave | Single family | 4 bd · 2 ba · 2,815 sf · built 1965 | 12,600 | — |
| 12345 Larchmont Ave | Single family | 4 bd · 2 ba · 1,880 sf · built 1965 | 12,600 | $483K · 1994 |
| 12421 Larchmont Ave | Single family | 4 bd · 2 ba · 2,351 sf · built 1968 | 14,884 | — |
| 12442 Larchmont Ave | Single family | 4 bd · 2 ba · 2,325 sf · built 1967 | 15,996 | — |
| 12453 Larchmont Ave | Single family | 4 bd · 2 ba · 2,075 sf · built 1967 | 11,960 | $1.85M · 2014 |
| 12542 Larchmont Ave | Single family | 7 bd · 4 ba · 3,175 sf · built 1967 | 12,672 | — |
| 12638 Larchmont Ave | Single family | 4 bd · 3 ba · 2,625 sf · built 1973 | 12,625 | $2.35M · 2016 |
| 12672 Larchmont Ave | Single family | 4 bd · 2 ba · 3,229 sf · built 1973 | 12,726 | $3.1M · 2019 |
| 12694 Larchmont Ave | Single family | 5 bd · 3 ba · 2,994 sf · built 1973 | 12,625 | $4.6M · 2024 |
| 19668 Needham Ln | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | 13,750 | — |
| 19670 Needham Ln | Single family | 3 bd · 3 ba · 2,464 sf · built 1973 | 10,875 | $1.58M · 2014 |
| 19682 Solana Dr | Single family | 5 bd · 3 ba · 2,943 sf · built 1973 | 12,330 | — |
| 19693 Yuba Ct | Single family | 5 bd · 3 ba · 2,642 sf · built 1973 | 14,000 | — |
| 19704 Yuba Ct | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 15,600 | $600K · 1996 |
| 19706 Solana Dr | Single family | 4 bd · 3 ba · 2,885 sf · built 1973 | 10,200 | $208K · 1997 |
| 19717 Solana Dr | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | 12,636 | $670K · 1996 |
| 19717 Yuba Ct | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 10,100 | $669K · 1998 |
| 19722 Edina Ln | Single family | 4 bd · 2 ba · 2,522 sf · built 1973 | 9,840 | $3.08M · 2021 |
| 19729 Solana Dr | Single family | 3 bd · 2 ba · 1,960 sf · built 1973 | 12,519 | $1.21M · 2010 |
| 19731 Yuba Ct | Single family | 4 bd · 3 ba · 2,760 sf · built 1973 | 14,300 | $798K · 2002 |
| 19734 Edina Ln | Single family | 4 bd · 5 ba · 2,704 sf · built 2022 | 12,960 | $2.1M · 2015 |
| 19739 Edina Ln | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 12,600 | — |
| 19741 Edina Ln | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | 12,600 | $910K · 1999 |
| 19743 Yuba Ct | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 22,500 | — |
| 19768 Solana Dr | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | 12,480 | $760K · 1999 |
| 19777 Solana Dr | Single family | 4 bd · 2 ba · 2,322 sf · built 1973 | 14,273 | $1.8M · 2014 |
| 19782 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 12,650 | $1.27M · 2004 |
| 19789 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | 15,000 | $2.41M · 2018 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.