Every home on Solana Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 19682 Solana Dr | Single family | 5 bd · 3 ba · 2,943 sf · built 1973 | $3.54M | — |
| 19706 Solana Dr | Single family | 4 bd · 3 ba · 2,885 sf · built 1973 | $3.05M | $208K · 1997 |
| 19717 Solana Dr | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | $3.44M | $670K · 1996 |
| 19729 Solana Dr | Single family | 3 bd · 2 ba · 1,960 sf · built 1973 | $3.4M | $1.21M · 2010 |
| 19768 Solana Dr | Single family | 4 bd · 2 ba · 2,625 sf · built 1973 | $3.02M | $760K · 1999 |
| 19777 Solana Dr | Single family | 4 bd · 2 ba · 2,322 sf · built 1973 | $3.03M | $1.8M · 2014 |
| 19782 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.64M | $1.27M · 2004 |
| 19789 Solana Dr | Single family | 5 bd · 3 ba · 2,826 sf · built 1973 | $3.31M | $2.41M · 2018 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.