Every home on Dagmar Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 19013 Dagmar Dr | Single family | 3 bd · 3 ba · 2,066 sf · built 1954 | 8,100 | $1.94M · 2016 |
| 19021 Dagmar Dr | Single family | 4 bd · 3 ba · 2,256 sf · built 1954 | 8,100 | $1.79M · 2017 |
| 19031 Dagmar Dr | Single family | 4 bd · 2 ba · 1,755 sf · built 1954 | 8,100 | — |
| 19051 Dagmar Dr | Single family | 5 bd · 3 ba · 2,388 sf · built 1954 | 8,424 | $1.8M · 2016 |
| 19061 Dagmar Dr | Single family | 5 bd · 3 ba · 2,433 sf · built 1954 | 8,424 | $852K · 2012 |
| 19070 Dagmar Dr | Single family | 4 bd · 3 ba · 2,246 sf · built 2004 | 8,216 | $3.8M · 2026 |
| 19071 Dagmar Dr | Single family | 4 bd · 2 ba · 2,364 sf · built 1954 | 8,424 | $1.03M · 2011 |
| 19081 Dagmar Dr | Single family | 4 bd · 3 ba · 2,890 sf · built 2021 | 8,424 | — |
| 19090 Dagmar Dr | Single family | 4 bd · 3 ba · 2,151 sf · built 1954 | 9,135 | — |
| 19091 Dagmar Dr | Single family | 3 bd · 2 ba · 1,079 sf · built 1954 | 6,804 | — |
| 19105 Dagmar Dr | Single family | 4 bd · 2 ba · 1,161 sf · built 1954 | 8,316 | $1M · 2008 |
| 19110 Dagmar Dr | Single family | 5 bd · 5 ba · 3,070 sf · built 2021 | 8,284 | $4.25M · 2026 |
| 19113 Dagmar Dr | Single family | 5 bd · 3 ba · 2,260 sf · built 1954 | 7,992 | $1.07M · 2007 |
| 19140 Dagmar Dr | Single family | 3 bd · 2 ba · 1,130 sf · built 1953 | 8,200 | $1.84M · 2019 |
| 19141 Dagmar Dr | Single family | 2 bd · 2 ba · 1,161 sf · built 1954 | 7,992 | $164K · 1995 |
| 19150 Dagmar Dr | Single family | 6 bd · 2 ba · 2,603 sf · built 1953 | 8,585 | — |
| 19171 Dagmar Dr | Single family | 3 bd · 2 ba · 2,122 sf · built 1953 | 7,992 | $940K · 2004 |
| 19181 Dagmar Dr | Single family | 3 bd · 2 ba · 2,227 sf · built 1953 | 7,992 | $930K · 2006 |
| 19190 Dagmar Dr | Single family | 3 bd · 2 ba · 2,252 sf · built 1952 | 11,316 | $741K · 2002 |
| 19191 Dagmar Dr | Single family | 4 bd · 2 ba · 2,120 sf · built 1995 | 9,439 | $1.74M · 2016 |
| 19200 Dagmar Dr | Single family | 4 bd · 3 ba · 2,637 sf · built 1952 | 8,979 | $1.3M · 2012 |
| 19202 Dagmar Dr | Single family | 4 bd · 2 ba · 1,631 sf · built 1953 | 8,856 | $1.74M · 2017 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.