Every home on Brockton Ln, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 19172 Brockton Ln | Single family | 3 bd · 3 ba · 2,318 sf · built 1972 | 12,610 | $916K · 1999 |
| 19185 Brockton Ln | Single family | 4 bd · 2 ba · 2,600 sf · built 1973 | 13,625 | $208K · 2010 |
| 19207 Brockton Ln | Single family | 4 bd · 2 ba · 2,332 sf · built 1972 | 12,500 | — |
| 19241 Brockton Ln | Single family | 5 bd · 3 ba · 2,664 sf · built 1973 | 12,650 | $4.9M · 2026 |
| 19258 Brockton Ln | Single family | 4 bd · 2 ba · 2,599 sf · built 1973 | 12,000 | — |
| 19285 Brockton Ln | Single family | 6 bd · 3 ba · 2,708 sf · built 1972 | 12,036 | — |
| 19307 Brockton Ln | Single family | 3 bd · 3 ba · 2,309 sf · built 1970 | 11,872 | $1.7M · 2013 |
| 19363 Brockton Ln | Single family | 4 bd · 3 ba · 2,644 sf · built 1970 | 14,000 | — |
| 19382 Brockton Ln | Single family | 4 bd · 2 ba · 2,170 sf · built 1971 | 12,240 | $960K · 1999 |
| 19385 Brockton Ln | Single family | 5 bd · 2 ba · 2,679 sf · built 1970 | 10,800 | — |
| 19394 Brockton Ln | Single family | 4 bd · 2 ba · 2,481 sf · built 1976 | 14,000 | $1M · 2011 |
| 19423 Brockton Ln | Single family | 4 bd · 2 ba · 2,795 sf · built 1969 | 14,000 | $850K · 1999 |
| 19467 Brockton Ln | Single family | 4 bd · 2 ba · 1,999 sf · built 1964 | 13,140 | $2.72M · 2018 |
| 19468 Brockton Ln | Single family | 4 bd · 3 ba · 2,682 sf · built 1971 | 11,700 | $3M · 2020 |
| 19488 Brockton Ln | Single family | 4 bd · 2 ba · 1,880 sf · built 1964 | 14,208 | — |
| 19489 Brockton Ln | Single family | 4 bd · 3 ba · 2,676 sf · built 1964 | 14,500 | — |
| 19500 Brockton Ln | Single family | 5 bd · 3 ba · 2,865 sf · built 1964 | 10,455 | $1.83M · 2015 |
| 19566 Brockton Ln | Single family | 5 bd · 3 ba · 2,488 sf · built 1964 | 15,006 | $1.96M · 2015 |
| 19588 Brockton Ln | Single family | 4 bd · 2 ba · 1,880 sf · built 1964 | 12,573 | $580K · 1998 |
| 19600 Brockton Ln | Single family | 4 bd · 3 ba · 2,349 sf · built 1964 | 12,075 | $1.68M · 2015 |
| 19622 Brockton Ln | Single family | 4 bd · 4 ba · 2,866 sf · built 1964 | 13,038 | $3.85M · 2026 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.