Every home on Paseo Olivos, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12600 Paseo Olivos | Single family | 3 bd · 3 ba · 2,851 sf · built 2005 | $4.19M | $409K · 2003 |
| 12613 Paseo Olivos | Single family | 4 bd · 4 ba · 3,596 sf · built 2015 | $4.05M | $2.5M · 2015 |
| 12619 Paseo Olivos | Single family | 3 bd · 3 ba · 3,316 sf · built 1950 | $3.93M | — |
| 12631 Paseo Olivos | Single family | 4 bd · 3 ba · 2,736 sf · built 2017 | $3.04M | $2.53M · 2018 |
| 12649 Paseo Olivos | Single family | 4 bd · 2 ba · 2,311 sf · built 1950 | $2.9M | $3.02M · 2026 |
| 12680 Paseo Olivos | Single family | 3 bd · 1 ba · 1,340 sf · built 1950 | $2.72M | $2.76M · 2025 |
| 12681 Paseo Olivos | Single family | 4 bd · 4 ba · 3,591 sf · built 2005 | $3.17M | $1.46M · 2010 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.