Quito Road Rancho is a circa-1958 Saratoga tract of 26 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 18709 Metler Ct | Single family | 4 bd · 2 ba · 1,982 sf · built 1958 | 9,612 | $3.15M · 2025 |
| 18717 Metler Ct | Single family | 3 bd · 2 ba · 1,681 sf · built 1959 | 9,100 | $2.86M · 2024 |
| 13715 Quito Rd | Single family | 6 bd · 4 ba · 2,548 sf · built 1955 | 13,167 | $2.35M · 2021 |
| 18696 Aspesi Dr | Single family | 4 bd · 2 ba · 2,358 sf · built 1958 | 10,744 | $3.02M · 2021 |
| 18581 Lyons Ct | Single family | 4 bd · 3 ba · 1,967 sf · built 1958 | 8,840 | $2.05M · 2021 |
| 18665 Aspesi Dr | Single family | 4 bd · 2 ba · 1,900 sf · built 1958 | 9,676 | $2.13M · 2021 |
| 18697 Aspesi Dr | Single family | 4 bd · 2 ba · 2,137 sf · built 1959 | 10,573 | $2M · 2021 |
| 18611 Lyons Ct | Single family | 4 bd · 4 ba · 2,890 sf · built 1958 | 10,240 | $1.85M · 2018 |
| 18575 Aspesi Dr | Single family | 3 bd · 2 ba · 2,574 sf · built 1958 | 9,430 | $2.2M · 2017 |
| 18598 Aspesi Dr | Single family | 3 bd · 2 ba · 1,713 sf · built 1959 | 8,004 | $1.45M · 2017 |
| 18570 Aspesi Dr | Single family | 4 bd · 2 ba · 1,889 sf · built 1958 | 8,125 | $1.43M · 2015 |
| 18599 Lyons Ct | Single family | 3 bd · 2 ba · 1,911 sf · built 1958 | 8,580 | $1.43M · 2014 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 13715 Quito Rd | Single family | 6 bd · 4 ba · 2,548 sf · built 1955 | 13,167 | $2.35M · 2021 |
| 18514 Aspesi Dr | Single family | 4 bd · 3 ba · 2,354 sf · built 1960 | 10,050 | $490K · 1998 |
| 18570 Aspesi Dr | Single family | 4 bd · 2 ba · 1,889 sf · built 1958 | 8,125 | $1.43M · 2015 |
| 18575 Aspesi Dr | Single family | 3 bd · 2 ba · 2,574 sf · built 1958 | 9,430 | $2.2M · 2017 |
| 18581 Lyons Ct | Single family | 4 bd · 3 ba · 1,967 sf · built 1958 | 8,840 | $2.05M · 2021 |
| 18584 Aspesi Dr | Single family | 3 bd · 2 ba · 1,586 sf · built 1958 | 8,052 | $580K · 1998 |
| 18598 Aspesi Dr | Single family | 3 bd · 2 ba · 1,713 sf · built 1959 | 8,004 | $1.45M · 2017 |
| 18599 Lyons Ct | Single family | 3 bd · 2 ba · 1,911 sf · built 1958 | 8,580 | $1.43M · 2014 |
| 18611 Lyons Ct | Single family | 4 bd · 4 ba · 2,890 sf · built 1958 | 10,240 | $1.85M · 2018 |
| 18612 Aspesi Dr | Single family | 4 bd · 3 ba · 2,398 sf · built 1960 | 7,840 | $555K · 1999 |
| 18626 Aspesi Dr | Single family | 3 bd · 2 ba · 2,049 sf · built 1959 | 7,840 | $200K · 2000 |
| 18634 Aspesi Ct | Single family | 3 bd · 2 ba · 1,820 sf · built 1959 | 8,800 | $1.04M · 2006 |
| 18639 Aspesi Dr | Single family | 4 bd · 2 ba · 1,786 sf · built 1958 | 8,740 | $633K · 1999 |
| 18650 Aspesi Ct | Single family | 3 bd · 2 ba · 1,750 sf · built 1959 | 7,020 | $850K · 2010 |
| 18665 Aspesi Dr | Single family | 4 bd · 2 ba · 1,900 sf · built 1958 | 9,676 | $2.13M · 2021 |
| 18682 Aspesi Dr | Single family | 3 bd · 2 ba · 1,647 sf · built 1958 | 8,064 | — |
| 18696 Aspesi Dr | Single family | 4 bd · 2 ba · 2,358 sf · built 1958 | 10,744 | $3.02M · 2021 |
| 18697 Aspesi Dr | Single family | 4 bd · 2 ba · 2,137 sf · built 1959 | 10,573 | $2M · 2021 |
| 18701 Metler Ct | Single family | 3 bd · 2 ba · 1,508 sf · built 1958 | 7,290 | $839K · 2009 |
| 18705 Metler Ct | Single family | 4 bd · 2 ba · 2,308 sf · built 1958 | 9,990 | $1.09M · 2013 |
| 18709 Metler Ct | Single family | 4 bd · 2 ba · 1,982 sf · built 1958 | 9,612 | $3.15M · 2025 |
| 18710 Aspesi Dr | Single family | 3 bd · 2 ba · 1,581 sf · built 1958 | 11,025 | $519K · 1997 |
| 18713 Metler Ct | Single family | 4 bd · 2 ba · 1,794 sf · built 1958 | 18,500 | $405K · 1993 |
| 18717 Metler Ct | Single family | 3 bd · 2 ba · 1,681 sf · built 1959 | 9,100 | $2.86M · 2024 |
| 18721 Metler Ct | Single family | 4 bd · 3 ba · 2,641 sf · built 1958 | 20,037 | — |
| 18734 Aspesi Dr | Single family | 3 bd · 2 ba · 2,149 sf · built 1958 | 9,360 | $1.05M · 2009 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.