Figures, attribution and citation for Saratoga market data, April 2026. Free to reproduce with a link.
Every figure is a median of closed sales recorded in this market for the period stated, not an average and not an estimate. How these are calculated.
Figures may be reproduced with attribution to The Saratoga Market. Please link to the report or to the individual sale you cite.
| Address | Sale price | Closed | Type |
|---|---|---|---|
| 14920 Sobey Road | $11,100,000 | 2026-04-03 | Single Family |
| 19941 Sunset Drive | $9,000,000 | 2026-04-29 | Single Family |
| 20026 Heritage Oak | $6,625,000 | 2026-04-13 | Single Family |
| 14721 Live Oak Lane | $6,300,000 | 2026-04-22 | Single Family |
| 14582 Horseshoe Court | $6,288,000 | 2026-04-28 | Single Family |
32 of 32 sales in this report have a page of their own. The full report lists every one.
Happy to pull a cut of this data for a specific street, price band or period on request.