Tract No 5944 is a circa-1978 Saratoga tract of 21 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12510 Sumner Dr | Single family | 5 bd · 3 ba · 3,121 sf · built 1978 | 13,000 | $4.08M · 2021 |
| 12486 Sumner Dr | Single family | 5 bd · 3 ba · 3,351 sf · built 1978 | 12,579 | $3.5M · 2021 |
| 12498 Sumner Dr | Single family | 4 bd · 2 ba · 2,311 sf · built 1978 | 12,544 | $2.2M · 2016 |
| 12732 Mccartysville Pl | Single family | 5 bd · 3 ba · 2,866 sf · built 1978 | 14,000 | $2.42M · 2015 |
| 12687 Mccartysville Pl | Single family | 5 bd · 3 ba · 3,178 sf · built 1978 | 12,870 | $1.75M · 2011 |
| 12508 Blue Meadow Ct | Single family | 4 bd · 2 ba · 3,074 sf · built 1978 | 12,500 | $1.55M · 2006 |
| 12537 Sumner Dr | Single family | 4 bd · 2 ba · 2,714 sf · built 1978 | 12,480 | $1.55M · 2006 |
| 12465 Blue Meadow Ct | Single family | 4 bd · 2 ba · 2,602 sf · built 1978 | 11,139 | $1.11M · 2004 |
| 12453 Blue Meadow Ct | Single family | 4 bd · 2 ba · 2,582 sf · built 1978 | 12,600 | $632K · 1998 |
| 12450 Blue Meadow Ct | Single family | 5 bd · 3 ba · 2,866 sf · built 1900 | 13,394 | $685K · 1997 |
| 12515 Blue Meadow Ct | Single family | 4 bd · 2 ba · 2,582 sf · built 1978 | 11,700 | $600K · 1996 |
| 12551 Sumner Dr | Single family | 6 bd · 4 ba · 3,769 sf · built 1978 | 13,440 | $670K · 1996 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12450 Blue Meadow Ct | Single family | 5 bd · 3 ba · 2,866 sf · built 1900 | 13,394 | $685K · 1997 |
| 12453 Blue Meadow Ct | Single family | 4 bd · 2 ba · 2,582 sf · built 1978 | 12,600 | $632K · 1998 |
| 12462 Sumner Dr | Single family | 5 bd · 3 ba · 3,064 sf · built 1900 | 14,112 | — |
| 12465 Blue Meadow Ct | Single family | 4 bd · 2 ba · 2,602 sf · built 1978 | 11,139 | $1.11M · 2004 |
| 12474 Sumner Dr | Single family | 5 bd · 3 ba · 2,866 sf · built 1978 | 13,000 | — |
| 12486 Sumner Dr | Single family | 5 bd · 3 ba · 3,351 sf · built 1978 | 12,579 | $3.5M · 2021 |
| 12498 Sumner Dr | Single family | 4 bd · 2 ba · 2,311 sf · built 1978 | 12,544 | $2.2M · 2016 |
| 12508 Blue Meadow Ct | Single family | 4 bd · 2 ba · 3,074 sf · built 1978 | 12,500 | $1.55M · 2006 |
| 12510 Sumner Dr | Single family | 5 bd · 3 ba · 3,121 sf · built 1978 | 13,000 | $4.08M · 2021 |
| 12515 Blue Meadow Ct | Single family | 4 bd · 2 ba · 2,582 sf · built 1978 | 11,700 | $600K · 1996 |
| 12537 Sumner Dr | Single family | 4 bd · 2 ba · 2,714 sf · built 1978 | 12,480 | $1.55M · 2006 |
| 12551 Sumner Dr | Single family | 6 bd · 4 ba · 3,769 sf · built 1978 | 13,440 | $670K · 1996 |
| 12687 Mccartysville Pl | Single family | 5 bd · 3 ba · 3,178 sf · built 1978 | 12,870 | $1.75M · 2011 |
| 12695 Mccartysville Pl | Single family | 4 bd · 2 ba · 2,311 sf · built 1978 | 14,000 | — |
| 12703 Mccartysville Pl | Single family | 4 bd · 2 ba · 2,582 sf · built 1978 | 12,400 | — |
| 12711 Mccartysville Pl | Single family | 4 bd · 2 ba · 2,602 sf · built 1978 | 12,726 | — |
| 12716 Mccartysville Pl | Single family | 4 bd · 2 ba · 2,714 sf · built 1978 | 13,375 | — |
| 12724 Mccartysville Pl | Single family | 4 bd · 2 ba · 2,582 sf · built 1978 | 14,400 | — |
| 12732 Mccartysville Pl | Single family | 5 bd · 3 ba · 2,866 sf · built 1978 | 14,000 | $2.42M · 2015 |
| 12737 Mccartysville Pl | Single family | 4 bd · 2 ba · 2,582 sf · built 1978 | 11,718 | — |
| 12753 Mccartysville Pl | Single family | 4 bd · 2 ba · 2,618 sf · built 1979 | 10,800 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.