Pheasant Ridge is a circa-1970 Saratoga tract of 33 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 20811 Norada Ct | Single family | 4 bd · 2 ba · 2,256 sf · built 1975 | 53,820 | $4.5M · 2025 |
| 12416 Arroyo De Arguello | Single family | 4 bd · 3 ba · 2,700 sf · built 1969 | 12,369 | $4.1M · 2025 |
| 20758 Lowena Ct | Single family | 3 bd · 2 ba · 2,163 sf · built 1971 | 12,510 | $3.63M · 2024 |
| 20759 Lowena Ct | Single family | 4 bd · 3 ba · 2,462 sf · built 1970 | 12,510 | $4.15M · 2023 |
| 20770 Kreisler Ct | Single family | 4 bd · 3 ba · 3,142 sf · built 2007 | 12,500 | $6.02M · 2022 |
| 20814 Norada Ct | Single family | 4 bd · 2 ba · 2,110 sf · built 1971 | 15,000 | $2.77M · 2021 |
| 12438 Arroyo De Arguello | Single family | 4 bd · 2 ba · 2,564 sf · built 1969 | 12,635 | $3.73M · 2021 |
| 20768 Kreisler Ct | Single family | 4 bd · 3 ba · 2,732 sf · built 1969 | 12,500 | $4.1M · 2021 |
| 12401 Arroyo De Arguello | Single family | 6 bd · 3 ba · 2,660 sf · built 1970 | 14,180 | $2.61M · 2019 |
| 20775 Norada Ct | Single family | 6 bd · 3 ba · 2,716 sf · built 1970 | 14,500 | $2.75M · 2018 |
| 20764 Norada Ct | Single family | 4 bd · 3 ba · 2,597 sf · built 1970 | 12,255 | $2.4M · 2016 |
| 20754 Saint Joan Ct | Single family | 4 bd · 3 ba · 2,700 sf · built 1969 | 12,510 | $1.09M · 2015 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 12358 Arroyo De Arguello | Single family | 5 bd · 3 ba · 3,183 sf · built 1972 | 13,500 | $1.34M · 2003 |
| 12365 Arroyo De Arguello | Single family | 4 bd · 3 ba · 2,530 sf · built 1970 | 14,039 | — |
| 12370 Arroyo De Arguello | Single family | 5 bd · 3 ba · 3,060 sf · built 1970 | 12,544 | $1.8M · 2007 |
| 12392 Arroyo De Arguello | Single family | 5 bd · 3 ba · 2,801 sf · built 1971 | 12,502 | — |
| 12401 Arroyo De Arguello | Single family | 6 bd · 3 ba · 2,660 sf · built 1970 | 14,180 | $2.61M · 2019 |
| 12416 Arroyo De Arguello | Single family | 4 bd · 3 ba · 2,700 sf · built 1969 | 12,369 | $4.1M · 2025 |
| 12438 Arroyo De Arguello | Single family | 4 bd · 2 ba · 2,564 sf · built 1969 | 12,635 | $3.73M · 2021 |
| 12450 Arroyo De Arguello | Single family | 5 bd · 3 ba · 2,660 sf · built 1969 | 12,512 | $675K · 1995 |
| 12472 Arroyo De Arguello | Single family | 5 bd · 2 ba · 2,230 sf · built 1969 | 12,600 | — |
| 12550 Arroyo De Arguello | Single family | 4 bd · 2 ba · 2,574 sf · built 1969 | 13,568 | $1.6M · 2008 |
| 20740 Kreisler Ct | Single family | 4 bd · 2 ba · 2,564 sf · built 1969 | 14,734 | $1.59M · 2005 |
| 20747 Lowena Ct | Single family | 4 bd · 3 ba · 2,704 sf · built 1970 | 12,510 | $575K · 1994 |
| 20749 Saint Joan Ct | Single family | 4 bd · 3 ba · 2,700 sf · built 1969 | 12,510 | $2.02M · 2013 |
| 20754 Saint Joan Ct | Single family | 4 bd · 3 ba · 2,700 sf · built 1969 | 12,510 | $1.09M · 2015 |
| 20758 Lowena Ct | Single family | 3 bd · 2 ba · 2,163 sf · built 1971 | 12,510 | $3.63M · 2024 |
| 20759 Lowena Ct | Single family | 4 bd · 3 ba · 2,462 sf · built 1970 | 12,510 | $4.15M · 2023 |
| 20764 Norada Ct | Single family | 4 bd · 3 ba · 2,597 sf · built 1970 | 12,255 | $2.4M · 2016 |
| 20766 Saint Joan Ct | Single family | 5 bd · 2 ba · 2,438 sf · built 1970 | 12,510 | $850K · 1998 |
| 20768 Kreisler Ct | Single family | 4 bd · 3 ba · 2,732 sf · built 1969 | 12,500 | $4.1M · 2021 |
| 20770 Kreisler Ct | Single family | 4 bd · 3 ba · 3,142 sf · built 2007 | 12,500 | $6.02M · 2022 |
| 20773 Kreisler Ct | Single family | 4 bd · 2 ba · 2,126 sf · built 1969 | 12,600 | $751K · 1997 |
| 20773 Lowena Ct | Single family | 5 bd · 3 ba · 2,716 sf · built 1970 | 16,170 | $1.68M · 2011 |
| 20775 Norada Ct | Single family | 6 bd · 3 ba · 2,716 sf · built 1970 | 14,500 | $2.75M · 2018 |
| 20782 Kreisler Ct | Single family | 5 bd · 3 ba · 2,660 sf · built 1969 | 12,510 | $325K · 2009 |
| 20786 Lowena Ct | Single family | 6 bd · 3 ba · 2,640 sf · built 1970 | 18,900 | $710K · 1994 |
| 20788 Norada Ct | Single family | 6 bd · 3 ba · 2,660 sf · built 1970 | 16,080 | $1.6M · 2007 |
| 20790 Norada Ct | Single family | 5 bd · 3 ba · 2,988 sf · built 1971 | 12,600 | $863K · 1998 |
| 20792 Saint Joan Ct | Single family | 4 bd · 4 ba · 4,631 sf · built 2003 | 14,300 | — |
| 20794 Kreisler Ct | Single family | 4 bd · 2 ba · 2,640 sf · built 1969 | 12,959 | — |
| 20797 Kreisler Ct | Single family | 5 bd · 2 ba · 2,230 sf · built 1969 | 14,000 | $815K · 1998 |
| 20802 Norada Ct | Single family | 5 bd · 3 ba · 3,005 sf · built 1971 | 11,700 | $740K · 1997 |
| 20811 Norada Ct | Single family | 4 bd · 2 ba · 2,256 sf · built 1975 | 53,820 | $4.5M · 2025 |
| 20814 Norada Ct | Single family | 4 bd · 2 ba · 2,110 sf · built 1971 | 15,000 | $2.77M · 2021 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.