Merrivale is a circa-1957 Saratoga tract of 21 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 19801 Merribrook Ct | Single family | 5 bd · 3 ba · 2,897 sf · built 1957 | $5.09M | $5.2M · 2024 |
| 19807 Merribrook Dr | Single family | 4 bd · 2 ba · 2,022 sf · built 1957 | $3.8M | $3.58M · 2023 |
| 19801 Braemar Dr | Single family | 4 bd · 3 ba · 2,393 sf · built 1957 | $4.09M | $3.55M · 2021 |
| 19802 Merribrook Dr | Single family | 6 bd · 5 ba · 3,575 sf · built 2022 | $4.55M | $2.7M · 2020 |
| 19805 Merribrook Ct | Single family | 4 bd · 3 ba · 3,404 sf · built 1957 | $4.57M | $2.55M · 2020 |
| 19704 Braemar Dr | Single family | 5 bd · 2 ba · 2,436 sf · built 1957 | $4.07M | $3M · 2019 |
| 19672 Braemar Dr | Single family | 4 bd · 3 ba · 3,265 sf · built 1964 | $3.98M | $2.6M · 2016 |
| 19722 Crestbrook Dr | Single family | 3 bd · 2 ba · 1,638 sf · built 1956 | $3.95M | $2M · 2015 |
| 19747 Braemar Dr | Single family | 5 bd · 2 ba · 2,220 sf · built 1957 | $4.07M | $1.35M · 2011 |
| 19810 Merribrook Dr | Single family | 4 bd · 3 ba · 3,665 sf · built 1957 | $4.59M | $1.82M · 2011 |
| 19791 Merribrook Dr | Single family | 4 bd · 3 ba · 2,016 sf · built 1957 | $3.84M | $1.26M · 2009 |
| 19688 Braemar Dr | Single family | 4 bd · 2 ba · 2,744 sf · built 1965 | $4.41M | $1.76M · 2008 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 19672 Braemar Dr | Single family | 4 bd · 3 ba · 3,265 sf · built 1964 | $3.98M | $2.6M · 2016 |
| 19688 Braemar Dr | Single family | 4 bd · 2 ba · 2,744 sf · built 1965 | $4.41M | $1.76M · 2008 |
| 19704 Braemar Dr | Single family | 5 bd · 2 ba · 2,436 sf · built 1957 | $4.07M | $3M · 2019 |
| 19708 Crestbrook Dr | Single family | 5 bd · 5 ba · 3,991 sf · built 2005 | $4.23M | $729K · 1997 |
| 19722 Crestbrook Dr | Single family | 3 bd · 2 ba · 1,638 sf · built 1956 | $3.95M | $2M · 2015 |
| 19747 Braemar Dr | Single family | 5 bd · 2 ba · 2,220 sf · built 1957 | $4.07M | $1.35M · 2011 |
| 19765 Braemar Dr | Single family | 4 bd · 2 ba · 1,774 sf · built 1957 | $3.07M | $1.28M · 2006 |
| 19790 Merribrook Dr | Single family | 4 bd · 2 ba · 2,372 sf · built 1957 | $4.17M | $804K · 1998 |
| 19791 Merribrook Dr | Single family | 4 bd · 3 ba · 2,016 sf · built 1957 | $3.84M | $1.26M · 2009 |
| 19797 Merribrook Dr | Single family | 4 bd · 2 ba · 2,319 sf · built 1957 | $4.12M | $550K · 1993 |
| 19798 Merribrook Dr | Single family | 5 bd · 3 ba · 2,735 sf · built 1957 | $4.1M | — |
| 19801 Braemar Dr | Single family | 4 bd · 3 ba · 2,393 sf · built 1957 | $4.09M | $3.55M · 2021 |
| 19801 Merribrook Ct | Single family | 5 bd · 3 ba · 2,897 sf · built 1957 | $5.09M | $5.2M · 2024 |
| 19802 Merribrook Dr | Single family | 6 bd · 5 ba · 3,575 sf · built 2022 | $4.55M | $2.7M · 2020 |
| 19805 Merribrook Ct | Single family | 4 bd · 3 ba · 3,404 sf · built 1957 | $4.57M | $2.55M · 2020 |
| 19807 Merribrook Dr | Single family | 4 bd · 2 ba · 2,022 sf · built 1957 | $3.8M | $3.58M · 2023 |
| 19810 Merribrook Dr | Single family | 4 bd · 3 ba · 3,665 sf · built 1957 | $4.59M | $1.82M · 2011 |
| 19817 Braemar Dr | Single family | 4 bd · 2 ba · 2,022 sf · built 1957 | $4.08M | $725K · 1997 |
| 19822 Merribrook Dr | Single family | 5 bd · 3 ba · 2,922 sf · built 1957 | $4.54M | — |
| 19826 Merribrook Dr | Single family | 5 bd · 3 ba · 2,741 sf · built 1957 | $4.46M | $1.08M · 1999 |
| 19894 Merribrook Dr | Single family | 4 bd · 2 ba · 2,675 sf · built 1958 | $4.05M | $1.48M · 2002 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.