Every home on Scotland Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 19471 Scotland Dr | Single family | 5 bd · 3 ba · 4,005 sf · built 1964 | 20,458 | $1.65M · 2000 |
| 19490 Scotland Dr | Single family | 3 bd · 3 ba · 4,852 sf · built 1963 | 24,790 | $2.17M · 2004 |
| 19491 Scotland Dr | Single family | 6 bd · 6 ba · 4,517 sf · built 1957 | 21,012 | $1.14M · 1997 |
| 19521 Scotland Dr | Single family | 4 bd · 3 ba · 2,769 sf · built 1958 | 22,357 | $2.58M · 2017 |
| 19621 Scotland Dr | Single family | 4 bd · 2 ba · 2,360 sf · built 1958 | 13,464 | $1.55M · 2000 |
| 19641 Scotland Dr | Single family | 3 bd · 3 ba · 2,208 sf · built 1958 | 11,440 | — |
| 19681 Scotland Dr | Single family | 3 bd · 2 ba · 2,328 sf · built 1957 | 10,000 | $3.88M · 2024 |
| 19701 Scotland Dr | Single family | 4 bd · 3 ba · 2,079 sf · built 1957 | 10,000 | $910K · 1999 |
| 19761 Scotland Dr | Single family | 4 bd · 2 ba · 2,125 sf · built 1958 | 10,000 | $1.71M · 2012 |
| 19781 Scotland Dr | Single family | 3 bd · 2 ba · 2,075 sf · built 1957 | 10,000 | $1.5M · 2012 |
| 19881 Scotland Dr | Single family | 3 bd · 2 ba · 1,880 sf · built 1957 | 12,726 | — |
| 19888 Scotland Dr | Single family | 4 bd · 3 ba · 2,690 sf · built 1958 | 11,556 | $1.15M · 2000 |
| 19922 Scotland Dr | Single family | 3 bd · 2 ba · 2,249 sf · built 1958 | 10,700 | $4.37M |
| 19937 Scotland Dr | Single family | 4 bd · 2 ba · 2,080 sf · built 1958 | 10,000 | — |
| 19938 Scotland Dr | Single family | 3 bd · 2 ba · 2,044 sf · built 1958 | 10,000 | — |
| 19953 Scotland Dr | Single family | 3 bd · 2 ba · 2,447 sf · built 1958 | 10,000 | $1.22M · 2003 |
| 19969 Scotland Dr | Single family | 4 bd · 3 ba · 2,406 sf · built 1958 | 8,820 | — |
| 19995 Scotland Dr | Single family | 4 bd · 2 ba · 2,268 sf · built 1959 | 10,000 | $4.6M · 2025 |
| 20005 Scotland Dr | Single family | 4 bd · 3 ba · 2,434 sf · built 1957 | 10,000 | — |
| 20015 Scotland Dr | Single family | 3 bd · 3 ba · 3,148 sf · built 1958 | 10,019 | $1.55M · 2004 |
| 20020 Scotland Dr | Single family | 6 bd · 4 ba · 2,789 sf · built 1957 | 15,400 | $3.86M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.