Every home on Melinda Cir, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12184 Melinda Cir | Single family | 5 bd · 4 ba · 2,878 sf · built 1962 | $3.94M | $2.5M · 2017 |
| 12187 Melinda Cir | Single family | 4 bd · 2 ba · 2,191 sf · built 1962 | $3.48M | $1.09M · 2003 |
| 12206 Melinda Cir | Single family | 5 bd · 3 ba · 3,315 sf · built 1962 | $4.58M | $4.1M · 2024 |
| 12209 Melinda Cir | Single family | 4 bd · 2 ba · 2,048 sf · built 1962 | $3.77M | $1.06M · 2003 |
| 12221 Melinda Cir | Single family | 4 bd · 2 ba · 1,880 sf · built 1962 | $4.11M | $1.37M · 2005 |
| 12228 Melinda Cir | Single family | 6 bd · 2 ba · 2,527 sf · built 1962 | $4.08M | $1.5M · 2010 |
| 12240 Melinda Cir | Single family | 4 bd · 3 ba · 2,520 sf · built 1962 | $4.54M | $2.2M · 2020 |
| 19332 Melinda Cir | Single family | 3 bd · 2 ba · 1,778 sf · built 1962 | $3.29M | $3.1M · 2022 |
| 19353 Melinda Cir | Single family | 4 bd · 3 ba · 2,520 sf · built 1962 | $4.22M | $1.21M · 2009 |
| 19365 Melinda Cir | Single family | 4 bd · 2 ba · 1,999 sf · built 1962 | $4.07M | $1.17M · 2010 |
| 19382 Melinda Cir | Single family | 4 bd · 3 ba · 2,689 sf · built 1962 | $4.21M | — |
| 19404 Melinda Cir | Single family | 4 bd · 2 ba · 1,880 sf · built 1962 | $3.46M | — |
| 19466 Melinda Cir | Single family | 5 bd · 3 ba · 2,681 sf · built 1962 | $4.26M | $3.86M · 2023 |
| 19467 Melinda Cir | Single family | 4 bd · 3 ba · 1,831 sf · built 1962 | $3.89M | $3.25M · 2021 |
| 19479 Melinda Cir | Single family | 4 bd · 2 ba · 2,156 sf · built 1962 | $4.21M | $1.46M · 2007 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.