For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Saratoga 95070

Kosich Pl, indexed.

Every home on Kosich Pl, with its record — specs, values, and recorded sales from Santa Clara County public data.

6
Homes on this street
6
Recorded sales
Median sale, 5 yr
2
Tracts touched
The homes

All 6 homes on Kosich Pl.

AddressTypeSpecsLot sq ftLast sale
12308 Kosich Pl Single family 4 bd · 3 ba · 2,930 sf · built 1997 10,005 $924K · 1998
12312 Kosich Pl Single family 4 bd · 3 ba · 2,948 sf · built 1997 11,002 $1.69M · 2000
12316 Kosich Pl Single family 4 bd · 3 ba · 2,854 sf · built 1997 11,103 $2.3M · 2015
12329 Kosich Pl Single family 5 bd · 4 ba · 3,666 sf · built 1997 12,112 $300K · 2023
12332 Kosich Pl Single family 5 bd · 3 ba · 3,009 sf · built 1997 12,053 $1.56M · 2008
12339 Kosich Pl Single family 4 bd · 4 ba · 3,824 sf · built 1997 16,257 $1.6M · 2013
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.