Every home on Horseshoe Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 14538 Horseshoe Dr | Single family | 6 bd · 7 ba · 11,515 sf · built 2020 | $7.4M | $3M · 2013 |
| 14551 Horseshoe Dr | Single family | 5 bd · 3 ba · 2,081 sf · built 1951 | $4.68M | — |
| 14552 Horseshoe Dr | Single family | 5 bd · 3 ba · 2,955 sf · built 1952 | $6.51M | $2.85M · 2004 |
| 14562 Horseshoe Dr | Single family | 5 bd · 5 ba · 4,858 sf · built 2014 | $6.81M | $1.95M · 2008 |
| 14575 Horseshoe Dr | Single family | 3 bd · 3 ba · 2,341 sf · built 1948 | $4.51M | $5.07M · 2026 |
| 14584 Horseshoe Dr | Single family | 2 bd · 2 ba · 2,022 sf · built 1954 | $4.46M | $2.35M · 2014 |
| 14590 Horseshoe Dr | Single family | 5 bd · 4 ba · 3,369 sf · built 1949 | $5.1M | $2.56M · 2002 |
| 14595 Horseshoe Dr | Single family | 5 bd · 4 ba · 4,000 sf · built 1950 | $4.35M | $3.06M · 2017 |
| 14610 Horseshoe Dr | Single family | 3 bd · 1 ba · 1,565 sf · built 1949 | $3.25M | — |
| 14611 Horseshoe Dr | Single family | 5 bd · 5 ba · 4,507 sf · built 2014 | $7.74M | $1.85M · 2012 |
| 14630 Horseshoe Dr | Single family | 5 bd · 4 ba · 4,034 sf · built 1950 | $7.21M | $2.72M · 2010 |
| 14635 Horseshoe Dr | Single family | 4 bd · 3 ba · 2,671 sf · built 1953 | $3.32M | $2.17M · 2014 |
| 14650 Horseshoe Dr | Single family | 4 bd · 4 ba · 4,456 sf · built 2009 | $6.65M | — |
| 14671 Horseshoe Dr | Single family | 4 bd · 3 ba · 4,301 sf · built 2003 | $5.67M | $2.59M · 2012 |
| 14691 Horseshoe Dr | Single family | 3 bd · 2 ba · 1,969 sf · built 1951 | $3.94M | — |
| 14702 Horseshoe Dr | Single family | 3 bd · 2 ba · 2,955 sf · built 1955 | $4.55M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.