The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Street record · Saratoga 95070

Elm Cir, indexed.

Every home on Elm Cir, with its record — specs, values, and recorded sales from Santa Clara County public data.

17
Homes on this street
16
Recorded sales
$2.02M
Median est. value
Tracts touched
The homes

All 17 homes on Elm Cir.

AddressTypeSpecsEst. valueLast sale
10410 Elm Cir Condo / townhome 3 bd · 3 ba · 1,828 sf · built 2023 $2.12M $2.41M · 2024
10420 Elm Cir Condo / townhome 3 bd · 3 ba · 1,741 sf · built 2023 $2.05M $2.13M · 2024
10510 Elm Cir Condo / townhome built 2023 $1.93M
10520 Elm Cir Condo / townhome built 2023 $2.1M $2.08M · 2024
10530 Elm Cir Condo / townhome built 2023 $2.1M $2.19M · 2024
10570 Elm Cir Condo / townhome built 2023 $2.18M $2.28M · 2024
10610 Elm Cir Condo / townhome built 2023 $2.04M $2.17M · 2025
10640 Elm Cir Condo / townhome 3 bd · 3 ba · 1,741 sf · built 2023 $1.83M $2M · 2025
10660 Elm Cir Condo / townhome built 2023 $2.03M $2.02M · 2025
10750 Elm Cir Condo / townhome built 2023 $2.02M $2.03M · 2026
10770 Elm Cir Condo / townhome built 2023 $1.99M $2.27M · 2025
10825 Elm Cir Condo / townhome built 2024 $1.96M $1.99M · 2024
10855 Elm Cir Condo / townhome built 2023 $1.92M $375K · 2025
10885 Elm Cir Condo / townhome built 2023 $2.66M $2.65M · 2025
10925 Elm Cir Condo / townhome built 2023 $2.01M $1.97M · 2025
10945 Elm Cir Condo / townhome built 2023 $2M $1.98M · 2025
10955 Elm Cir Condo / townhome built 2023 $2.01M $2.08M · 2025
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.