Figures, attribution and citation for Saratoga market data, May 2026. Free to reproduce with a link.
Every figure is a median of closed sales recorded in this market for the period stated, not an average and not an estimate. How these are calculated.
Figures may be reproduced with attribution to The Saratoga Market. Please link to the report or to the individual sale you cite.
| Address | Sale price | Closed | Type |
|---|---|---|---|
| 14296 Taos Drive | $7,300,000 | 2026-05-19 | Single Family |
| 20318 Miljevich Drive | $5,450,000 | 2026-05-26 | Single Family |
| 12534 Brookglen Drive | $5,250,000 | 2026-05-12 | Single Family |
| 12536 Paseo Flores | $5,170,000 | 2026-05-22 | Single Family |
| 20391 Wolcot Way | $5,000,000 | 2026-05-07 | Single Family |
25 of 25 sales in this report have a page of their own. The full report lists every one.
Happy to pull a cut of this data for a specific street, price band or period on request.