Attached homes · Saratoga
Creekside At Saratoga Homeowners Assn.
Too few recorded sales here to quote a median. Every home here is open to a written offer, listed or not.
About
About Creekside At Saratoga Homeowners Assn
Creekside At Saratoga Homeowners Assn is a 11-home attached-home community in Saratoga, built 2012.
The dossier
Creekside At Saratoga Homeowners Assn, by the numbers
The record
Recorded sales
From Santa Clara County records, most recent first. A recorded sale is a fact even where there are too few of them to make a median; the older ones do not describe today's market, and a transfer between family members records here the same way a sale does.
| Address | Closed | Price | Sq ft | $/ft² |
|---|---|---|---|---|
| 18935 Brookside Cir, Saratoga, Ca 95070 | 2021-06-21 | $2.35M | 2,280 | $1,031 |
| 18855 Brookside Cir, Saratoga, Ca 95070 | 2021-04-19 | $2.25M | 2,256 | $997 |
| 18810 Brookside Cir, Saratoga, Ca 95070 | 2018-07-17 | $1.93M | 2,215 | $869 |
| 18930 Brookside Cir, Saratoga, Ca 95070 | 2016-12-28 | $1.74M | 2,256 | $770 |
| 18830 Brookside Cir, Saratoga, Ca 95070 | 2016-05-31 | $1.8M | 2,256 | $798 |
| 20488 Arbeleche Ln, Saratoga, Ca 95070 | 2013-11-19 | $2M | 3,736 | $536 |
| 20475 Arbeleche Ln, Saratoga, Ca 95070 | 2013-03-20 | $1.59M | 2,302 | $689 |
| 20517 Arbeleche Ln, Saratoga, Ca 95070 | 2013-03-08 | $1.43M | 2,103 | $678 |
| 20487 Arbeleche Ln, Saratoga, Ca 95070 | 2013-03-01 | $1.45M | 1,992 | $727 |
| 18890 Brookside Cir, Saratoga, Ca 95070 | 2012-09-20 | $1.42M | 2,592 | $548 |
| 18850 Brookside Cir, Saratoga, Ca 95070 | 2012-08-16 | $1.2M | 2,256 | $531 |
Streets
11 homes across 2 streets.
Every home is for sale
Buy in or sell in Creekside At Saratoga Homeowners Assn
A home does not have to be listed for you to make a move. Put a written offer on any home in the community, or name the price yours would go for.
Buy — make an offer
Name the address, the price and your terms. It goes to the owner through standard channels and you can follow the response.
Make an offer →Sell — name your price
Set a Make-Me-Move number rather than a listing. Stay where you are. We only come back to you when an offer meets it.
Set your price →Follow Creekside At Saratoga Homeowners Assn
One email when something here sells or comes to market. No account, and you can stop it from any message.
Dues shown are the average of the fees recorded against parcels in this community and are not a statement of the association's current assessment. Any figure resting on fewer than the stated number of sales is withheld rather than shown. For what a specific home in Creekside At Saratoga Homeowners Assn would sell for today, ask Tim.